SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   SEP-16 JUN-16 MAR-16 DEC-15
  No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 86,90,069 20.54 86,90,069 20.54 86,90,069 20.54 86,90,069 20.54
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 86,90,069 20.54 86,90,069 20.54 86,90,069 20.54 86,90,069 20.54
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 86,90,069 20.54 86,90,069 20.54 86,90,069 20.54 86,90,069 20.54
 

Public

(1)

Institutions

(a) Mutual Funds 0 0.00 340 0.00 297 0.00 303 0.00
(b) Venture Capital Funds 10,24,937 2.42 10,24,937 2.42 10,24,937 2.42 10,24,937 2.42
(c) Alternate Investment Funds 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 49,61,871 11.73 82,13,726 19.41 98,04,624 23.17 84,86,566 20.05
(f) Financial Institutions/ Banks 1,43,845 0.34 0 0.00 0 0.00 22,768 0.05
(g) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 61,30,653 14.49 92,39,003 21.84 1,08,29,858 25.60 95,34,574 22.53
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 1,16,61,682 27.56 89,69,044 21.20 81,22,382 19.20 45,75,530 10.81
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 84,99,629 20.09 59,90,343 14.16 44,52,624 10.52 35,70,165 8.44
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 31,62,053 7.47 29,78,701 7.04 36,69,758 8.67 10,05,365 2.38
(b) NBFCs registered with RBI 0 0.00 0 0.00 0 0.00 0 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 2,70,400 0.64
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 1,00,01,086 23.64 90,28,277 21.34 86,20,632 20.37 83,59,686 19.76
 Clearing Members 11,17,282 2.64 7,17,675 1.70 4,79,127 1.13 5,71,044 1.35
 Foreign Companies 28,97,665 6.85 42,38,486 10.02 42,38,486 10.02 93,36,239 22.07
 HUFs 4,81,896 1.14 3,11,817 0.74 1,98,236 0.47 1,13,134 0.27
 NRIs (Non-Repatriable) 2,46,852 0.58 1,92,965 0.46 2,11,223 0.50 85,020 0.20
 NRIs (Repatriable) 5,29,062 1.25 3,78,911 0.90 3,76,234 0.89 2,63,477 0.62
 Other Directors 2,84,077 0.67 2,74,077 0.65 2,74,077 0.65 5,11,551 1.21
 Trusts 2,70,400 0.64 2,70,400 0.64
  Any Other Total 1,58,28,320 37.41 1,51,42,208 35.79 1,46,68,415 34.67 1,92,40,151 45.47
 Sub-Total 2,74,90,002 64.97 2,41,11,252 56.99 2,27,90,797 53.87 2,40,86,081 56.93
 Total Public Shareholding 3,36,20,655 79.46 3,33,50,255 78.82 3,36,20,655 79.46 3,36,20,655 79.46
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 2,70,400 0.64 0 0.00 0 0.00
 Total 0 0.00 2,70,400 0.64 0 0.00 0 0.00
 GRAND TOTAL 4,23,10,724 100.00 4,23,10,724 100.00 4,23,10,724 100.00 4,23,10,724 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERE