SHAREHOLDING

COMPARE PUBLIC SHAREHOLDING FOR PREVIOUS QUARTERS

QuartersMAR-18DEC-17SEP-17JUN-17MAR-17
Shareholder NameNo. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
ADITYA BIRLA PRIVATE EQUITY-SUNRISE FUND 10,24,937 2.42 10,24,937 2.42 10,24,937 2.42 10,24,937 2.42 10,24,937 2.42
ARCH FINANCE LTD. 6,04,000 1.43 8,29,500 1.96 8,29,000 1.96 8,29,000 1.96 8,29,000 1.96
BAJAJ HOLDINGS & INVESTMENT LTD. 24,30,882 5.75 24,30,882 5.75 24,30,882 5.75 24,30,882 5.75 24,30,882 5.75
ELARA INDIA OPPORTUNITIES FUND LTD. 9,60,000 2.27 9,60,000 2.27 9,60,000 2.27 9,60,000 2.27 9,60,000 2.27
FC VI INDIA VENTURE (MAURITIUS) LTD. 28,97,665 6.85 28,97,665 6.85 28,97,665 6.85 28,97,665 6.85 28,97,665 6.85
GREENCREST FINANCIAL SERVICES 10,98,678 2.60 10,98,678 2.60 10,98,678 2.60 10,98,678 2.60 10,98,678 2.60
NISHU FINLEASE PVT.LTD. 4,65,010 1.10 4,65,010 1.10 4,65,010 1.10 4,65,010 1.10 4,65,010 1.10
NOMURA SINGAPORE LTD. 5,40,000 1.28 5,40,000 1.28 5,40,000 1.28 5,40,000 1.28 5,40,000 1.28
PLASMA COMMERCIALS PVT.LTD. 8,23,847 1.95 8,23,847 1.95 8,15,931 1.93 8,15,931 1.93
POLUS GLOBAL FUND 17,26,403 4.08 17,26,403 4.08 17,26,403 4.08 17,26,403 4.08 17,26,403 4.08
RELIGARE SECURITIES LTD. 12,39,735 2.93
VENTURA SECURITIES LTD. (OLD NAME: VENTURA GUARANTY LTD.) 17,75,568 4.20
VENTURA SECURITIES LTD.-COLLATERAL A/C 17,96,356 4.25 20,00,135 4.73 17,75,568 4.20
VINCENT TRADING PVT.LTD. 6,13,212 1.45 6,13,212 1.45 6,13,212 1.45 6,13,212 1.45
TOTAL 1,49,80,990 35.43 1,54,10,269 36.44 1,51,77,286 35.89 1,51,77,286 35.89 1,32,12,310 31.24