SHAREHOLDING

COMPARE PUBLIC SHAREHOLDING FOR PREVIOUS QUARTERS

QuartersDEC-21SEP-21JUN-21MAR-21DEC-20
Shareholder NameNo. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
ARCH FINANCE LTD. 8,88,950 2.10 9,25,000 2.19 9,30,000 2.20 9,23,000 2.18 10,40,000 2.46
BAJAJ HOLDINGS & INVESTMENT LTD. 24,30,882 5.75 24,30,882 5.75 24,30,882 5.75 24,30,882 5.75 24,30,882 5.75
ELARA INDIA OPPORTUNITIES FUND LTD. 9,60,000 2.27 9,60,000 2.27 9,60,000 2.27 9,60,000 2.27 9,60,000 2.27
FC VI INDIA VENTURE (MAURITIUS) LTD. 28,97,665 6.85 28,97,665 6.85 28,97,665 6.85 28,97,665 6.85 28,97,665 6.85
GREENCREST FINANCIAL SERVICES 10,98,678 2.60 10,98,678 2.60 10,98,678 2.60 10,98,678 2.60 10,98,678 2.60
KAMLESH MULRAJ SHAH 4,40,160 1.04 4,40,160 1.04 4,40,160 1.04 4,40,160 1.04 4,40,160 1.04
PLASMA COMMERCIALS PVT.LTD. 8,23,847 1.95
POLUS GLOBAL FUND 17,20,846 4.07 17,20,846 4.07 17,20,846 4.07 17,20,846 4.07 17,20,846 4.07
VINCENT TRADING PVT.LTD. 6,13,212 1.45 6,13,212 1.45 6,13,212 1.45 6,13,212 1.45 6,13,212 1.45
TOTAL 1,10,50,393 26.13 1,10,86,443 26.22 1,10,91,443 26.23 1,10,84,443 26.21 1,20,25,290 28.44