SHAREHOLDING

COMPARE PUBLIC SHAREHOLDING FOR PREVIOUS QUARTERS

QuartersSEP-17JUN-17MAR-17DEC-16SEP-16
Shareholder NameNo. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
ADITYA BIRLA PRIVATE EQUITY-SUNRISE FUND 10,24,937 2.42 10,24,937 2.42 10,24,937 2.42 10,24,937 2.42 10,24,937 2.42
ARCH FINANCE LTD. 8,29,000 1.96 8,29,000 1.96 8,29,000 1.96 10,59,000 2.50 13,34,000 3.15
BAJAJ HOLDINGS & INVESTMENT LTD. 24,30,882 5.75 24,30,882 5.75 24,30,882 5.75 24,30,882 5.75 24,30,882 5.75
ELARA INDIA OPPORTUNITIES FUND LTD. 9,60,000 2.27 9,60,000 2.27 9,60,000 2.27 9,60,000 2.27 9,60,000 2.27
FC VI INDIA VENTURE (MAURITIUS) LTD. 28,97,665 6.85 28,97,665 6.85 28,97,665 6.85 28,97,665 6.85 28,97,665 6.85
GREENCREST FINANCIAL SERVICES 10,98,678 2.60 10,98,678 2.60 10,98,678 2.60
NISHU FINLEASE PVT.LTD. 4,65,010 1.10 4,65,010 1.10 4,65,010 1.10
NOMURA SINGAPORE LTD. 5,40,000 1.28 5,40,000 1.28 5,40,000 1.28 5,40,000 1.28 5,40,000 1.28
PLASMA COMMERCIALS PVT.LTD. 8,15,931 1.93 8,15,931 1.93
POLUS GLOBAL FUND 17,26,403 4.08 17,26,403 4.08 17,26,403 4.08 17,26,403 4.08 17,26,403 4.08
RELIGARE FINVEST LTD. 9,01,916 2.13
RELIGARE SECURITIES LTD. 12,39,735 2.93 8,07,512 1.91 5,40,579 1.28
SWEDBANK ROBUR GLOBAL EMERGING MARKETS 16,00,000 3.78
VENTURA SECURITIES LTD. (OLD NAME: VENTURA GUARANTY LTD.) 17,75,568 4.20 5,90,200 1.39 7,50,000 1.77
VENTURA SECURITIES LTD.-COLLATERAL A/C 17,75,568 4.20
VINCENT TRADING PVT.LTD. 6,13,212 1.45 6,13,212 1.45 5,71,142 1.35 5,28,320 1.25
TOTAL 1,51,77,286 35.89 1,51,77,286 35.89 1,32,12,310 31.24 1,26,07,741 29.80 1,52,34,702 36.01