SHAREHOLDING

COMPARE PUBLIC SHAREHOLDING FOR PREVIOUS QUARTERS

QuartersJUN-16MAR-16DEC-15SEP-15JUN-15
Shareholder NameNo. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
ADITYA BIRLA PRIVATE EQUITY-SUNRISE FUND 10,24,937 2.42 10,24,937 2.42 10,24,937 2.42 10,24,937 2.42 10,24,937 2.42
ARCH FINANCE LTD. 13,06,000 3.09 12,86,000 3.04 10,28,721 2.43
BAJAJ HOLDINGS & INVESTMENT LTD. 24,30,882 5.75 24,30,882 5.75 24,30,882 5.75 24,30,882 5.75 24,30,882 5.75
CREDIT SUISSE (SINGAPORE) LTD. 5,40,000 1.28 5,40,000 1.28 5,40,000 1.28
ELARA INDIA OPPORTUNITIES FUND LTD. 9,60,000 2.27 9,60,000 2.27 9,60,000 2.27 9,60,000 2.27 9,60,000 2.27
FC VI INDIA VENTURE (MAURITIUS) LTD. 28,97,665 6.85 28,97,665 6.85 28,97,665 6.85 28,97,665 6.85 28,98,001 6.85
MACQUARIE FUND SOLUTIONS-MACQUARIE ASIA NEW STARS FUND 11,40,275 2.70 11,40,275 2.70
MACQUARIE UNIT TRUST SERIES-MACQUARIE ASIA NEW STARS FUND 5,67,807 1.34 5,67,807 1.34
MARWADI SHARES & FINANCE LTD. 4,47,255 1.06
MATRIX PARTNERS INDIA INVESTMENT HOLDINGS LLC 50,97,753 12.05 50,97,753 12.05 50,97,753 12.05
MONDRIAN EMERGING MARKETS SMALL CAP EQUITY FUND LP 13,86,796 3.28 13,86,796 3.28 13,86,796 3.28 13,86,796 3.28 13,86,796 3.28
MORGAN STANLEY ASIA (SINGAPORE) PTE. 7,63,966 1.81 13,09,396 3.09 6,72,082 1.59
NISHU FINLEASE PVT.LTD. 9,50,010 2.25
NOMURA SINGAPORE LTD. 5,40,000 1.28 5,40,000 1.28
ON MAURITIUS 13,40,821 3.17 13,40,821 3.17 13,40,821 3.17 13,40,821 3.17 13,40,821 3.17
ONTARIO PENSION BOARD-MONDRIAN INVESTMENT PARTNERS LTD. 6,67,914 1.58 6,67,914 1.58 6,67,914 1.58 6,67,914 1.58 6,67,914 1.58
POLUS GLOBAL FUND 17,26,403 4.08 17,26,403 4.08
RELIANCE MUTUAL FUND 4,44,509 1.05 4,44,509 1.05
RELIGARE FINVEST LTD. 13,30,569 3.14 17,96,400 4.25
RELIGARE SECURITIES LTD. 13,53,434 3.20
SWEDBANK ROBUR GLOBAL EMERGING MARKETS 16,00,000 3.78 16,00,000 3.78 14,50,000 3.43 8,00,000 1.89 8,00,000 1.89
VINCENT TRADING PVT.LTD. 5,04,970 1.19
TOTAL 1,84,80,923 43.69 1,89,67,214 44.84 2,18,01,015 51.55 1,92,99,359 45.61 1,97,46,950 46.67