Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 3 | 8,690,069 | 8,690,069 | 20.54 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 3 | 8,690,069 | 8,690,069 | 20.54 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoter and Promoter Group | 3 | 8,690,069 | 8,690,069 | 20.54 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 0 | 0 | 0 | 0.00 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 0 | 0 | 0 | 0.00 |
(d) | Banks | 0 | 0 | 0 | 0.00 |
(e) | Insurance Companies | 0 | 0 | 0 | 0.00 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 1 | 2,430,882 | 2,430,882 | 5.75 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 1 | 2,430,882 | 2,430,882 | 5.75 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 3 | 3,020,846 | 3,020,846 | 7.14 |
(e) | Foreign Portfolio Investors Category II | 0 | 0 | 0 | 0.00 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 3 | 3,020,846 | 3,020,846 | 7.14 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0.00 |
(c) | Key Managerial Personnel | 1 | 100 | 100 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 2,201 | 2,201 | 0.01 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 14,622 | 6,876,211 | 6,866,207 | 16.25 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 96 | 12,461,162 | 12,461,162 | 29.45 |
(i) | Non Resident Indians (NRIs) | 196 | 440,934 | 440,934 | 1.04 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 1 | 2,897,665 | 2,897,665 | 6.85 |
(l) | Bodies Corporate | 85 | 3,538,248 | 3,538,248 | 8.36 |
(m) | Any Other |
| Clearing Members | 6 | 6,484 | 6,484 | 0.02 |
| HUFs | 284 | 759,070 | 759,070 | 1.79 |
| LLP | 7 | 916,452 | 916,452 | 2.17 |
| Trusts | 1 | 270,400 | 270,400 | 0.64 |
| Any Other Total | 298 | 1,952,406 | 1,952,406 | 4.61 |
| Sub-Total | 15,300 | 28,168,927 | 28,158,923 | 66.58 |
| Total Public Shareholding | 15,304 | 33,620,655 | 33,610,651 | 79.46 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | |
| GRAND TOTAL | 15,307 | 42,310,724 | 42,300,720 | 100.00 |
Shareholding Pattern (PDF) | |