LATEST TRANSACTIONS UNDER TAKEOVER CODE
ACQUISITIONS
S.No.
|
Shareholder Name
|
Pre-Transaction Holding
|
Transaction
|
Post-Transaction Holding
|
Link to original filing, if available
|
No. of Shares
|
% w.r.t. Total Share Capital
|
Date
|
Mode
|
No. of Shares
|
% w.r.t. Total Share Capital
|
No. of Shares
|
% w.r.t. Total Share Capital
|
1 | Catalyst Trusteeship Ltd. (Old Name: Gda Trusteeship Ltd.) | 2,00,16,173 | 5.00 | 25-SEP-2024 | N.A. | 5,25,000 | 0.13 | 2,05,41,173 | 5.13 | |
2 | Ganges Securities Ltd. | 20,84,795 | 0.50 | 15-FEB-2023 TO 16-FEB-2023 | Open Market Purchase | 1,67,000 | 0.04 | 22,51,795 | 0.54 | CLICK HERE |
3 | Ganges Securities Ltd. | 20,46,795 | 0.54 | 16-NOV-2022 | Market | 38,000 | 0.01 | 20,84,795 | 0.50 | |
4 | Ganges Securities Ltd. | 19,66,795 | 0.49 | 14-NOV-2022 TO 15-NOV-2022 | Market | 80,000 | 0.02 | 20,46,795 | 0.49 | |
5 | New India Retailing & Investment Ltd. (Old Name: New India Sugar Mills Ltd.) | 6,92,163 | 0.17 | 10-NOV-2022 | Open Market | 500 | 0.00 | 6,92,663 | 0.17 | |
SALES
S.No.
|
Shareholder Name
|
Pre-Transaction Holding
|
Transaction
|
Post-Transaction Holding
|
Link to original filing, if available
|
No. of Shares
|
% w.r.t. Total Share Capital
|
Date
|
Mode
|
No. of Shares
|
% w.r.t. Total Share Capital
|
No. of Shares
|
% w.r.t. Total Share Capital
|
1 | Manavta Holdings Ltd. | 23,95,579 | 0.60 | 27-SEP-2024 | Open Market Sale of Shares | 60,000 | 0.01 | 23,35,579 | 0.58 | CLICK HERE |
2 | Manbhawani Investments Ltd. | 37,19,922 | 0.93 | 27-SEP-2024 | Open Market Sale of Shares | 60,000 | 0.01 | 36,59,922 | 0.91 | CLICK HERE |
3 | Manbhawani Investments Ltd. | 37,49,922 | 0.94 | 18-SEP-2024 | Open Market Sale of Shares | 30,000 | 0.01 | 37,19,922 | 0.93 | CLICK HERE |
4 | Manavta Holdings Ltd. | 24,25,579 | 0.61 | 18-SEP-2024 | Open Market Sale of Shares | 30,000 | 0.01 | 23,95,579 | 0.60 | CLICK HERE |
5 | Manbhawani Investments Ltd. | 37,79,922 | 0.94 | 17-SEP-2024 | Open Market Sale of Shares | 30,000 | 0.01 | 37,49,922 | 0.94 | CLICK HERE |
Note: This section contains all filings received by NSE/ BSE from the Company or
Promoters/Shareholders of the Company.