LATEST TRANSACTIONS UNDER TAKEOVER CODE
ACQUISITIONS
S.No.
|
Shareholder Name
|
Pre-Transaction Holding
|
Transaction
|
Post-Transaction Holding
|
Link to original filing, if available
|
No. of Shares
|
% w.r.t. Total Share Capital
|
Date
|
Mode
|
No. of Shares
|
% w.r.t. Total Share Capital
|
No. of Shares
|
% w.r.t. Total Share Capital
|
1 | Cm Airtime Promotion Llp | 63,095 | 0.02 | 09-SEP-2025 | Open Market Purchase | 76,000 | 0.02 | 1,39,095 | 0.03 | CLICK HERE |
2 | Cm Airtime Promotion Llp | 57,986 | 0.01 | 08-SEP-2025 | Open Market Purchase | 5,109 | 0.00 | 63,095 | 0.02 | CLICK HERE |
3 | Cm Airtime Promotion Llp | 41,800 | 0.01 | 01-SEP-2025 | Open Market Purchase | 16,186 | 0.00 | 57,986 | 0.01 | CLICK HERE |
4 | Cm Airtime Promotion Llp | 1,800 | 0.00 | 29-AUG-2025 | Open Market Purchase | 40,000 | 0.01 | 41,800 | 0.01 | CLICK HERE |
5 | Hindustan Times Ltd.,The | 5,72,20,071 | 14.28 | 28-AUG-2025 | Open Market Purchase | 4,563 | 0.00 | 5,72,24,634 | 14.28 | CLICK HERE |
SALES
S.No.
|
Shareholder Name
|
Pre-Transaction Holding
|
Transaction
|
Post-Transaction Holding
|
Link to original filing, if available
|
No. of Shares
|
% w.r.t. Total Share Capital
|
Date
|
Mode
|
No. of Shares
|
% w.r.t. Total Share Capital
|
No. of Shares
|
% w.r.t. Total Share Capital
|
1 | Akshay Poddar | 22,44,255 | 0.56 | 05-AUG-2025 | off-Market,Inter-Se Transfer | 22,44,000 | 0.56 | 255 | 0.00 | CLICK HERE |
2 | Manavta Holdings Ltd. | 23,95,579 | 0.60 | 27-SEP-2024 | Open Market Sale of Shares | 60,000 | 0.01 | 23,35,579 | 0.58 | CLICK HERE |
3 | Manbhawani Investments Ltd. | 37,19,922 | 0.93 | 27-SEP-2024 | Open Market Sale of Shares | 60,000 | 0.01 | 36,59,922 | 0.91 | CLICK HERE |
4 | Manbhawani Investments Ltd. | 37,49,922 | 0.94 | 18-SEP-2024 | Open Market Sale of Shares | 30,000 | 0.01 | 37,19,922 | 0.93 | CLICK HERE |
5 | Manavta Holdings Ltd. | 24,25,579 | 0.61 | 18-SEP-2024 | Open Market Sale of Shares | 30,000 | 0.01 | 23,95,579 | 0.60 | CLICK HERE |
Note: This section contains all filings received by NSE/ BSE from the Company or
Promoters/Shareholders of the Company.