- No. of Buys
- No. of Sells
- No.of Shares Bought
- No.of Shares Sold
| Last 3 Months | Last 6 Months | Last 9 Months | Last 12 Months |
---|
No. of Acquisitions | 19 | 25 | 25 | 26 |
No. of Sells | 1 | 1 | 1 | 3 |
Total No. of Trades | 20 | 26 | 26 | 29 |
No. of Shares Acquired | 48,36,202 | 50,88,495 | 50,88,495 | 56,13,495 |
No. of Shares Sold | 22,44,000 | 22,44,000 | 22,44,000 | 23,64,000 |
Total Shares Traded | 70,80,202 | 73,32,495 | 73,32,495 | 79,77,495 |
Note: This section contains all filings received by NSE/ BSE from the Company or
Promoters/Shareholders of the Company.