- No. of Buys
- No. of Sells
- No.of Shares Bought
- No.of Shares Sold
| Last 3 Months | Last 6 Months | Last 9 Months | Last 12 Months |
---|
No. of Acquisitions | 1 | 1 | 1 | 1 |
No. of Sells | 23 | 25 | 25 | 71 |
Total No. of Trades | 24 | 26 | 26 | 72 |
No. of Shares Acquired | 5,25,000 | 5,25,000 | 5,25,000 | 5,25,000 |
No. of Shares Sold | 8,70,000 | 9,90,000 | 9,90,000 | 98,39,354 |
Total Shares Traded | 13,95,000 | 15,15,000 | 15,15,000 | 1,03,64,354 |
Note: This section contains all filings received by NSE/ BSE from the Company or
Promoters/Shareholders of the Company.