Disclosures as per SEBI Prohibition of Insider Trading (PIT) Regulations,2015

Disclosures as per SEBI Prohibition of Insider Trading (PIT) Regulations,2015

LATEST INSIDER TRANSACTIONS

ACQUISITIONS

S.No. Insider Name Insider Type Pre-Transaction Holding Transaction Post-Transaction Holding Link to original filing, if available
No. of Shares % of Total Share Capital of Company Date Mode No. of Shares Value(Rs. lacs) Transaction as % of Prior Holding No. of Shares % of Total Share Capital of Company
1 Ganges Securities Ltd. P 22,31,795 0.9830-JUN-2025Not Available45,000254.29 2.02 22,76,795 1.00
2 Ganges Securities Ltd. P 22,51,795 0.9027-JUN-2025Not Available25,000140.10 1.11 22,76,795 0.57
3 Shekhar Family Trust P 1,36,19,197 3.0026-JUN-2025Not Available22,707126.31 0.17 1,36,41,904 3.00
4 Shekhar Family Trust P 1,35,91,904 2.9925-JUN-2025Not Available25,000140.24 0.18 1,36,16,904 3.00
5 Shekhar Family Trust P 1,35,66,904 5.4319-JUN-2025Not Available25,000136.62 0.18 1,35,91,904 3.39

SALES

S.No. Insider Name Insider Type Pre-Transaction Holding Transaction Post-Transaction Holding Link to original filing, if available
No. of Shares % of Total Share Capital of Company Date Mode No. of Shares Value(Rs. lacs) Transaction as % of Prior Holding No. of Shares % of Total Share Capital of Company
1 Manbhawani Investments Ltd. P 37,19,922 0.6227-SEP-2024Not Available60,000316.72 1.61 36,59,922 0.91
2 Manavta Holdings Ltd. P 23,95,579 0.4027-SEP-2024Not Available60,000313.95 2.50 23,35,579 0.58
3 Manavta Holdings Ltd. P 24,55,579 1.0327-SEP-2024Not Available60,000313.95 2.44 23,95,579 1.00
4 Manbhawani Investments Ltd. P 37,79,922 1.0227-SEP-2024Not Available60,000316.72 1.59 37,19,922 1.00
5 Manbhawani Investments Ltd. P 37,79,922 1.2618-SEP-2024Not Available30,000155.27 0.79 37,49,922 0.94
  • P PROMOTER & PROMOTER GROUP
  • D DIRECTORS & RELATIVES
  • O OFFICERS
  • OT OTHERS

Note: This section contains all filings received by NSE/ BSE from the Company or Promoters/Shareholders of the Company.