- No. of Buys
- No. of Sells
- No.of Shares Bought
- No.of Shares Sold
| Last 3 Months | Last 6 Months | Last 9 Months | Last 12 Months |
---|
No. of Acquisitions | 13 | 24 | 24 | 24 |
No. of Sells | 1 | 1 | 1 | 5 |
Total No. of Trades | 14 | 25 | 25 | 29 |
No. of Shares Acquired | 25,58,674 | 28,44,035 | 28,44,035 | 28,44,035 |
No. of Shares Sold | 22,44,000 | 22,44,000 | 22,44,000 | 24,84,000 |
Total Shares Traded | 48,02,674 | 50,88,035 | 50,88,035 | 53,28,035 |
Acquisition Value(Rs. lacs) | 14,377.98 | 15,967.31 | 15,967.31 | 15,967.31 |
Sell Value(Rs. lacs) | 12,732.46 | 12,732.46 | 12,732.46 | 13,993.80 |
Total Value of Shares Traded(Rs. lacs) | 27,110.44 | 28,699.77 | 28,699.77 | 29,961.11 |
No. of Insiders Acquiring | 5 | 6 | 6 | 6 |
No. of Insiders Selling | 1 | 1 | 1 | 3 |
Total No. of Active Insiders | 6 | 7 | 7 | 9 |
Note: This section contains all filings received by NSE/ BSE from the Company or Promoters/Shareholders of the Company.