UNCLAIMED / UNPAID DIVIDENDS AND UNDERLYING SHARES

STATUS AND PROCUDURE FOR CLAIMING UNPAID/UNCLAIMED DIVIDEND AMOUNT AND UNDERLYING SHARES TRANSFERRED TO INVESTOR EDUCATION AND PROTECTION FUND (IEPF).

A. Unpaid/ Unclaimed Dividend amounts lying with the Company:

The Members of the Company may note that the following dividends declared by the Company remain unpaid/ unclaimed by the shareholders. These amounts are required to be transferred to IEPF upon expiry of seven years from the date of such declaration. Members are advised to check if any of the dividends pertaining to them is appearing in the list (link given below) of unpaid/ unclaimed dividend and make a request to the Company for claiming the same.

After expiry of aforesaid period the unpaid/ unclaimed dividend amount including underlying shares would be transferred to IEPF.

https://ris.kfintech.com/services/IEPF/IEPFInfo.aspx?q=URCZMexr%2bkI%3d

Sr. No. Name of issued Bank Account No. Financial Years Record / Entitlement Date Dividend per share
1 IDBI Bank Limited 127103000017611 2015-2016 23-Sep-16 Rs.3.00 (Final)
2 IDBI Bank Limited 127103000017903 2016-2017 24-Nov-16 Rs.3.00 (Interim)
3 HDFC Bank Limited 50200026862118 2016-2017 3-Sep-17 Rs.4.00 (Final)
4 HDFC Bank Limited 50200028061542 2017-2018 24-Nov-17 Rs.5.00 (Interim)
5 HDFC Bank Limited 50200031525155 2017-2018 8-Jun-18 Rs.30.00 (2nd Interim Special)
6 HDFC Bank Limited 50200033947537 2017-2018 21-Sep-18 Rs.5.00 (Final)
7 HDFC Bank Limited 50200034881591 2018-2019 28-Nov-18 Rs.10.00 (Interim)
8 Axis Bank Limited 919020039712559 2018-2019 29-May-19 Rs.31.00 (2nd Interim Special)
9 Axis Bank Limited 919020066762714 2018-2019 28-Aug-19 Rs.10.00 (Final)
10 IDBI Bank Limited 0127103000019248 2019-2020 22-Nov-19 Rs.11.00 (Interim)
11 IDBI Bank Limited 0127103000019293 2019-2020 26-Aug-20 Rs.6.00 (Final)
12 IDBI Bank Limited 0127103000019284 2020-2021 26-Aug-20 Rs.32.00 (Interim)
13 IDBI Bank Limited 0127103000019336 2020-2021 20-Nov-20 Rs.15.00 (Second Interim)
14 IDBI Bank Limited 0127103000019345 2020-2021 19-Feb-21 Rs.100.00 (Third Interim Special)
15 IDBI Bank Limited 0127103000019503 2020-2021 26-Sep-21 Rs.17.00 (Final)
16 IDBI Bank Limited 0127103000019488 2021-2022 26-Aug-21 Rs.33.00 (Interim)
17 IDBI Bank Limited 1284103000000073 2021-2022 25-Nov-21 Rs.15.00 (Second Interim)
18 IDBI Bank Limited 1284103000000082 2021-2022 25-Feb-22 Rs.35.00 (Third Interim Special)
19 IDBI Bank Limited 0171103000000444 2021-2022 26-Sep-22 Rs.21.00 (Final)
20 IDBI Bank Limited 0171103000000453 2022-2023 25-Nov-22 Rs.55.00 (Interim)
21 IDBI Bank Limited 0127103000019840 2022-2023 24-Feb-23 Rs.30.00 (Second Interim)

B. Underlying Shares to Unpaid/Unclaimed Dividend lying with the company, which are due to be transferred to IEPF.

Members may please check the details in the link given below.

https://ris.kfintech.com/services/IEPF/IEPFUnpaidQry.aspx?q=URCZMexr%2bkI%3d

C. Underlying shares (to Unpaid/Unclaimed Dividend) already transferred to IEPF.

Members may please check the details in the link given below.

https://ris.kfintech.com/services/IEPF/IEPFUnpaidQryFinal.aspx?q=URCZMexr%2bkI%3d

D. For claiming Unpaid/ unclaimed dividend and underlying shares which have already been transferred to IEPF, members / claimants may contact:

i) Company or Company’s Registrar and Transfer Agent (RTA)/:

Nodal Officer Registrar and Transfer Agent

Mr. Ashok Kumar Gurnani

Company Secretary
Corporate office: B-37,Sector 1,
Gautam Budh Nagar, NOIDA-201301,
Uttar Pradesh
Tel. : +91-120-2443716-19
Email. : investorrelations@polyplex.com

KFin Technologies Limited

Unit: Polyplex Corporation Ltd
Selenium Tower B, Plot 31 & 32,
Financial District, Nanakramguda,
Serilingampally Mandal,
Hyderabad - 500 032, Telangana
Toll free number : 1800-3094-001
Email:einward.ris@kfintech.com
Website:https://www.kfintech.com

ii) Application to the IEPF Authority in web Form IEPF 5 for claiming unpaid amounts and shares out of Investor Education and Protection Fund (IEPF).

For details, instruction kit, filling and submission of form please visit following link:

http://www.iepf.gov.in/IEPF/corporates.html