LATEST INSIDER TRANSACTIONS
ACQUISITIONS
S.No.
|
Insider Name
|
Insider Type
|
Pre-Transaction Holding
|
Transaction
|
Post-Transaction Holding
|
Link to original filing, if available
|
No. of Shares
|
% of Total Share Capital of Company
|
Date
|
Mode
|
No. of Shares
|
Value(Rs. lacs)
|
Transaction as % of Prior Holding
|
No. of Shares
|
% of Total Share Capital of Company
|
1 | INDIAN DIRECT EQUITY ADVISORS PVT.LTD. | OT | 15,000 | 0.04 | 01-DEC-2015 | MARKET PURCHASE | 10,000 | 16.69 | 66.67 | 25,000 | 0.06 | |
2 | SANJAYA SHRIKRISHNA KULKARNI | D | 1,04,735 | 0.25 | 27-NOV-2015 | MARKET PURCHASE | 5,000 | 8.43 | 4.77 | 1,09,735 | 0.26 | |
3 | SANJAYA SHRIKRISHNA KULKARNI | D | 99,735 | 0.24 | 24-NOV-2015 | MARKET PURCHASE | 5,000 | 10.98 | 5.01 | 1,04,735 | 0.25 | |
4 | SANJAYA SHRIKRISHNA KULKARNI | D | 97,235 | 0.24 | 01-NOV-2015 TO 24-NOV-2015 | MARKET PURCHASE | 2,500 | 5.49 | 2.57 | 99,735 | 0.24 | |
5 | SARANGPANI SRINIVASAN TIRUNONCOIL | D | 45,000 | 0.11 | 22-JUL-2015 TO 21-OCT-2015 | ESOPS/ESOS | 5,000 | 14.65 | 11.11 | 50,000 | 0.12 | |
6 | RAJESH DOULATRAM BHATIA | P/D | 36,76,336 | 8.69 | 07-OCT-2015 | MARKET PURCHASE | 10,000 | 29.61 | 0.27 | 36,86,336 | 8.71 | |
7 | RAJESH DOULATRAM BHATIA | P/D | 36,57,336 | 8.64 | 30-SEP-2015 TO 01-OCT-2015 | MARKET PURCHASE | 19,000 | 59.67 | 0.52 | 36,76,336 | 8.69 | |
8 | RAJESH DOULATRAM BHATIA | P/D | 36,11,336 | 8.54 | 29-SEP-2015 | MARKET PURCHASE | 46,000 | 143.64 | 1.27 | 36,57,336 | 8.64 | |
9 | RAJESH DOULATRAM BHATIA | P/D | 36,05,336 | 8.52 | 08-MAY-2015 | MARKET PURCHASE | 6,000 | 23.96 | 0.17 | 36,11,336 | 8.54 | |
10 | RAJESH DOULATRAM BHATIA | P/D | 36,03,653 | 8.52 | 07-MAY-2015 | MARKET PURCHASE | 1,683 | 6.56 | 0.05 | 36,05,336 | 8.52 | |
11 | RAJESH DOULATRAM BHATIA | P/D | 35,99,153 | 8.51 | 06-MAY-2015 | MARKET PURCHASE | 4,500 | 17.54 | 0.13 | 36,03,653 | 8.52 | |
12 | RAJESH DOULATRAM BHATIA | P/D | 35,89,153 | 8.48 | 28-APR-2015 | MARKET PURCHASE | 10,000 | 39.08 | 0.28 | 35,99,153 | 8.51 | |
13 | RAJESH DOULATRAM BHATIA | P/D | 35,87,671 | 8.48 | 22-APR-2015 | MARKET PURCHASE | 1,482 | 5.94 | 0.04 | 35,89,153 | 8.48 | |
14 | RAJESH DOULATRAM BHATIA | P/D | 35,86,595 | 8.48 | 20-APR-2015 | MARKET PURCHASE | 1,076 | 4.23 | 0.03 | 35,87,671 | 8.48 | |
15 | RAJESH DOULATRAM BHATIA | P/D | 35,82,595 | 8.47 | 09-APR-2015 | MARKET PURCHASE | 4,000 | 16.24 | 0.11 | 35,86,595 | 8.48 | |
16 | RAJESH DOULATRAM BHATIA | P/D | 35,75,595 | 8.45 | 24-MAR-2015 | MARKET PURCHASE | 7,000 | 28.77 | 0.20 | 35,82,595 | 8.47 | |
17 | RAJESH DOULATRAM BHATIA | P/D | 35,69,595 | 8.44 | 23-MAR-2015 | MARKET PURCHASE | 6,000 | 24.38 | 0.17 | 35,75,595 | 8.45 | |
18 | RAJESH DOULATRAM BHATIA | P/D | 35,60,595 | 8.42 | 20-MAR-2015 | MARKET PURCHASE | 9,000 | 37.89 | 0.25 | 35,69,595 | 8.44 | |
19 | RAJESH DOULATRAM BHATIA | P/D | 35,50,595 | 8.39 | 19-MAR-2015 | MARKET PURCHASE | 10,000 | 43.44 | 0.28 | 35,60,595 | 8.42 | |
20 | RAJESH DOULATRAM BHATIA | P/D | 35,41,061 | 8.37 | 18-MAR-2015 | MARKET PURCHASE | 9,534 | 40.68 | 0.27 | 35,50,595 | 8.39 | |
21 | RAJESH DOULATRAM BHATIA | P/D | 35,36,061 | 8.36 | 17-MAR-2015 | MARKET PURCHASE | 5,000 | 21.50 | 0.14 | 35,41,061 | 8.37 | |
22 | RAJESH DOULATRAM BHATIA | P/D | 35,31,061 | 8.35 | 16-MAR-2015 | MARKET PURCHASE | 5,000 | 21.20 | 0.14 | 35,36,061 | 8.36 | |
23 | RAJESH DOULATRAM BHATIA | P/D | 34,95,061 | 8.26 | 13-MAR-2015 | MARKET PURCHASE | 36,000 | 153.22 | 1.03 | 35,31,061 | 8.35 | |
24 | RAJESH DOULATRAM BHATIA | P/D | 34,45,061 | 8.14 | 12-MAR-2015 | MARKET PURCHASE | 50,000 | 213.08 | 1.45 | 34,95,061 | 8.26 | |
25 | RAJESH DOULATRAM BHATIA | P/D | 33,70,061 | 7.97 | 11-MAR-2015 | MARKET PURCHASE | 75,000 | 303.75 | 2.23 | 34,45,061 | 8.14 | |
26 | RAJESH DOULATRAM BHATIA | P/D | 33,58,061 | 7.94 | 04-MAR-2015 | MARKET PURCHASE | 12,000 | 51.91 | 0.36 | 33,70,061 | 7.97 | |
27 | RAJESH DOULATRAM BHATIA | P/D | 33,08,161 | 7.82 | 12-JAN-2015 | MARKET PURCHASE | 50,000 | 218.38 | 1.51 | 33,58,161 | 7.94 | |
28 | RAJESH DOULATRAM BHATIA | P/D | 32,68,161 | 7.72 | 08-JAN-2015 TO 09-JAN-2015 | MARKET PURCHASE | 40,000 | 177.14 | 1.22 | 33,08,161 | 7.82 | |
29 | RAJESH DOULATRAM BHATIA | P/D | 32,47,999 | 7.68 | 07-JAN-2015 | MARKET PURCHASE | 20,162 | 85.80 | 0.62 | 32,68,161 | 7.72 | |
30 | RAJESH DOULATRAM BHATIA | P/D | 32,42,880 | 7.66 | 06-JAN-2015 | MARKET PURCHASE | 5,119 | 21.35 | 0.16 | 32,47,999 | 7.68 | |
31 | RAJESH DOULATRAM BHATIA | P/D | 32,19,100 | 8.52 | 12-SEP-2014 | MARKET PURCHASE | 23,780 | 105.64 | 0.74 | 32,42,880 | 8.59 | CLICK HERE |
32 | RAJESH DOULATRAM BHATIA | P/D | 31,99,100 | 8.47 | 30-JUN-2014 | MARKET PURCHASE | 20,000 | 64.35 | 0.63 | 32,19,100 | 8.52 | CLICK HERE |
33 | GEETA RAJESH BHATIA | P/D | 60,25,000 | 15.95 | 30-JUN-2014 | MARKET PURCHASE | 10,000 | 32.38 | 0.17 | 60,35,000 | 15.98 | |
34 | GEETA RAJESH BHATIA/RAJESH DOULATRAM BHATIA | P/D | 28,00,833 | 7.42 | 26-JUN-2014 | CONVERSION OF WARRANTS | 1,20,000 | 267.12 | 4.28 | 29,20,833 | 7.73 | CLICK HERE |
35 | GEETA RAJESH BHATIA/RAJESH DOULATRAM BHATIA | P/D | 25,55,633 | 6.79 | 20-JUN-2014 | CONVERSION OF WARRANTS | 2,45,200 | 545.82 | 9.59 | 28,00,833 | 7.44 | CLICK HERE |
36 | SANJAYA SHRIKRISHNA KULKARNI | D | 67,235 | 0.18 | 18-JUN-2014 | MARKET PURCHASE | 25,000 | 81.57 | 37.18 | 92,235 | 0.25 | CLICK HERE |
37 | GEETA RAJESH BHATIA/RAJESH DOULATRAM BHATIA | P/D | 23,25,633 | 6.22 | 28-MAY-2014 | CONVERSION OF WARRANTS | 2,30,000 | 511.98 | 9.89 | 25,55,633 | 6.83 | |
38 | VISHAL DIPAK SHAH | D | 3,35,977 | 0.90 | 04-MAR-2014 | ESOPS/ESOS | 1,00,000 | 71.00 | 29.76 | 4,35,977 | 1.75 | CLICK HERE |
39 | VISHAL DIPAK SHAH | D | 2,93,927 | 0.79 | 25-FEB-2014 | ESOPS/ESOS | 42,050 | 97.77 | 14.31 | 3,35,977 | 0.90 | |
40 | RAJESH DOULATRAM BHATIA | P/D | 31,53,159 | 8.49 | 27-DEC-2013 | MARKET PURCHASE | 45,941 | 110.81 | 1.46 | 31,99,100 | 8.62 | |
41 | UTSAV SHRIVASTAVA | O | 1,63,057 | 0.44 | 27-DEC-2013 | ESOPS/ESOS | 12,500 | 8.88 | 7.67 | 1,75,557 | 0.47 | CLICK HERE |
42 | RAJESH DOULATRAM BHATIA | P/D | 31,13,159 | 8.47 | 26-DEC-2013 | MARKET PURCHASE | 40,000 | 96.84 | 1.28 | 31,53,159 | 8.49 | CLICK HERE |
43 | VISHAL DIPAK SHAH | D | 9,47,373 | 2.58 | 24-DEC-2013 | ESOPS/ESOS | 1,00,000 | 71.00 | 10.56 | 10,47,373 | 2.85 | CLICK HERE |
44 | RAJESH DOULATRAM BHATIA | P/D | 49,69,610 | 13.52 | 20-DEC-2013 | MARKET PURCHASE | 44,382 | 107.85 | 0.89 | 50,13,992 | 13.65 | CLICK HERE |
45 | RAJESH DOULATRAM BHATIA | P/D | 49,58,833 | 13.50 | 17-DEC-2013 | MARKET PURCHASE | 10,777 | 26.73 | 0.22 | 49,69,610 | 13.52 | CLICK HERE |
46 | RAJESH DOULATRAM BHATIA | P/D | 49,48,833 | 13.47 | 11-DEC-2013 | MARKET PURCHASE | 10,000 | 24.80 | 0.20 | 49,58,833 | 13.50 | CLICK HERE |
47 | RAJESH DOULATRAM BHATIA | P/D | 30,35,375 | 8.26 | 10-DEC-2013 | MARKET PURCHASE | 12,625 | 31.30 | 0.42 | 30,48,000 | 8.29 | CLICK HERE |
48 | RAJESH DOULATRAM BHATIA | P/D | 30,15,375 | 8.21 | 09-DEC-2013 | MARKET PURCHASE | 20,000 | 50.41 | 0.66 | 30,35,375 | 8.26 | |
49 | RAJESH DOULATRAM BHATIA | P/D | 30,04,277 | 8.18 | 28-NOV-2013 | MARKET PURCHASE | 11,098 | 27.52 | 0.37 | 30,15,375 | 8.21 | |
50 | RAJESH DOULATRAM BHATIA | P/D | 29,91,277 | 8.14 | 27-NOV-2013 | MARKET PURCHASE | 13,000 | 31.65 | 0.43 | 30,04,277 | 8.18 | CLICK HERE |
51 | RAJESH DOULATRAM BHATIA | P/D | 29,80,277 | 8.11 | 26-NOV-2013 | MARKET PURCHASE | 11,000 | 26.80 | 0.37 | 29,91,277 | 8.14 | |
52 | RAJESH DOULATRAM BHATIA | P/D | 29,69,500 | 8.09 | 25-NOV-2013 | MARKET PURCHASE | 10,777 | 26.27 | 0.36 | 29,80,277 | 8.11 | CLICK HERE |
53 | RAJESH DOULATRAM BHATIA | P/D | 29,18,500 | 7.95 | 29-OCT-2013 | MARKET PURCHASE | 51,000 | 119.85 | 1.75 | 29,69,500 | 8.09 | |
54 | RAJESH DOULATRAM BHATIA | P/D | 29,03,500 | 7.91 | 28-OCT-2013 | MARKET PURCHASE | 15,000 | 35.15 | 0.52 | 29,18,500 | 7.95 | CLICK HERE |
55 | RAJESH DOULATRAM BHATIA | P/D | 29,00,500 | 7.90 | 22-OCT-2013 | MARKET PURCHASE | 3,000 | 7.25 | 0.10 | 29,03,500 | 7.91 | CLICK HERE |
56 | SARANGPANI SRINIVASAN TIRUNONCOIL | D | 50,000 | 0.14 | 22-OCT-2013 | ESOPS/ESOS | 2,500 | 5.70 | 5.00 | 52,500 | 0.14 | CLICK HERE |
57 | RAJESH DOULATRAM BHATIA | P/D | 28,88,500 | 7.87 | 15-OCT-2013 | MARKET PURCHASE | 12,000 | 29.41 | 0.42 | 29,00,500 | 7.90 | CLICK HERE |
58 | RAJESH DOULATRAM BHATIA | P/D | 28,86,500 | 7.86 | 14-OCT-2013 | MARKET PURCHASE | 2,000 | 4.97 | 0.07 | 28,88,500 | 7.87 | CLICK HERE |
59 | RAJESH DOULATRAM BHATIA | P/D | 28,82,470 | 7.85 | 10-OCT-2013 | MARKET PURCHASE | 4,030 | 10.01 | 0.14 | 28,86,500 | 7.86 | |
60 | RAJESH DOULATRAM BHATIA | P/D | 28,67,470 | 7.81 | 09-OCT-2013 | MARKET PURCHASE | 15,000 | 37.65 | 0.52 | 28,82,470 | 7.85 | CLICK HERE |
61 | RAJESH DOULATRAM BHATIA | P/D | 28,59,789 | 7.79 | 04-OCT-2013 | MARKET PURCHASE | 7,681 | 19.88 | 0.27 | 28,67,470 | 7.81 | CLICK HERE |
62 | RAJESH DOULATRAM BHATIA | P/D | 28,52,970 | 7.77 | 03-OCT-2013 | MARKET PURCHASE | 6,819 | 17.45 | 0.24 | 28,59,789 | 7.79 | CLICK HERE |
63 | RAJESH DOULATRAM BHATIA | P/D | 28,40,970 | 7.74 | 30-SEP-2013 | MARKET PURCHASE | 12,000 | 27.86 | 0.42 | 28,52,970 | 7.77 | CLICK HERE |
64 | RAJESH DOULATRAM BHATIA | P/D | 28,35,000 | 7.72 | 26-SEP-2013 | MARKET PURCHASE | 5,970 | 14.79 | 0.21 | 28,40,970 | 7.74 | CLICK HERE |
65 | RAJESH DOULATRAM BHATIA | P/D | 28,22,617 | 7.83 | 24-SEP-2013 | MARKET PURCHASE | 12,383 | 29.83 | 0.44 | 28,35,000 | 7.86 | CLICK HERE |
66 | RAJESH DOULATRAM BHATIA | P/D | 28,22,500 | 7.83 | 20-SEP-2013 | MARKET PURCHASE | 117 | 0.28 | 0.00 | 28,22,617 | 7.83 | CLICK HERE |
67 | RAJESH DOULATRAM BHATIA | P/D | 28,10,000 | 7.80 | 19-SEP-2013 | MARKET PURCHASE | 12,500 | 29.74 | 0.44 | 28,22,500 | 7.83 | |
68 | RAJESH DOULATRAM BHATIA | P/D | 28,05,000 | 7.79 | 17-SEP-2013 | MARKET PURCHASE | 5,000 | 11.83 | 0.18 | 28,10,000 | 7.80 | CLICK HERE |
69 | RAJESH DOULATRAM BHATIA | P/D | 27,95,000 | 7.77 | 16-SEP-2013 | MARKET PURCHASE | 10,000 | 24.04 | 0.36 | 28,05,000 | 7.79 | |
70 | RAJESH DOULATRAM BHATIA | P/D | 27,85,000 | 7.74 | 13-SEP-2013 | MARKET PURCHASE | 10,000 | 24.25 | 0.36 | 27,95,000 | 7.77 | CLICK HERE |
71 | SANJAYA SHRIKRISHNA KULKARNI | D | 64,235 | 0.18 | 27-JUN-2013 | MARKET PURCHASE | 3,000 | 7.20 | 4.67 | 67,235 | 0.19 | |
72 | RAVI WARRIAR | O | 517 | 0.00 | 22-MAR-2013 | ESOPS/ESOS | 6,250 | 4.44 | 1,208.90 | 6,767 | 0.02 | |
73 | VISHAL DIPAK SHAH | D | 5,72,100 | 1.59 | 15-JAN-2013 | ESOPS/ESOS | 5,00,000 | 1398.75 | 87.40 | 10,72,100 | 2.98 | |
74 | UTSAV SHRIVASTAVA | O | 1,50,557 | 0.45 | 27-SEP-2012 | ESOPS/ESOS | 12,500 | 8.88 | 8.30 | 1,63,057 | 0.48 | CLICK HERE |
75 | RAVI WARRIAR | O | 0 | 0.00 | 15-SEP-2012 | ESOPS/ESOS | 6,250 | 4.44 | | 6,250 | 0.01 | CLICK HERE |
76 | VISHAL DIPAK SHAH | D | 4,72,100 | 1.40 | 04-SEP-2012 | ESOPS/ESOS | 3,00,000 | 213.00 | 63.55 | 7,72,100 | 2.29 | |
77 | VISHAL DIPAK SHAH | D | 2,22,100 | | 30-AUG-2012 | ESOPS/ESOS | 2,50,000 | 582.63 | 112.56 | 4,72,100 | 1.40 | |
78 | RISHI OMPRAKASH NAVANI | D | 0 | 0.00 | 25-JUL-2012 TO 31-JUL-2012 | MARKET PURCHASE | 66,715 | 144.20 | | 66,715 | 0.20 | |
SALES
S.No.
|
Insider Name
|
Insider Type
|
Pre-Transaction Holding
|
Transaction
|
Post-Transaction Holding
|
Link to original filing, if available
|
No. of Shares
|
% of Total Share Capital of Company
|
Date
|
Mode
|
No. of Shares
|
Value(Rs. lacs)
|
Transaction as % of Prior Holding
|
No. of Shares
|
% of Total Share Capital of Company
|
1 | SARANGPANI SRINIVASAN TIRUNONCOIL | D | 30,000 | 0.07 | 17-MAR-2016 | MARKET SALE | 5,000 | 3.84 | 16.67 | 25,000 | 0.06 | |
2 | SARANGPANI SRINIVASAN TIRUNONCOIL | D | 50,000 | 0.12 | 08-MAR-2016 | MARKET SALE | 20,000 | 15.08 | 40.00 | 30,000 | 0.07 | |
3 | VISHAL DIPAK SHAH | D | 2,64,077 | 0.62 | 31-DEC-2015 TO 01-JAN-2016 | MARKET SALE | 15,000 | 26.76 | 5.68 | 2,49,077 | 0.59 | |
4 | VISHAL DIPAK SHAH | D | 2,99,077 | 0.71 | 29-DEC-2015 TO 30-DEC-2015 | MARKET SALE | 35,000 | 61.97 | 11.70 | 2,64,077 | 0.62 | |
5 | GEETA RAJESH BHATIA/RAJESH DOULATRAM BHATIA | P/D | 29,20,833 | 6.90 | 03-DEC-2015 | MARKET SALE | 15,30,000 | 3089.07 | 52.38 | 13,90,833 | 3.21 | |
6 | GEETA RAJESH BHATIA | P/D | 60,35,000 | 14.26 | 03-DEC-2015 | MARKET SALE | 24,70,000 | 4986.93 | 40.93 | 35,65,000 | 8.43 | |
7 | VISHAL DIPAK SHAH | D | 4,35,077 | 1.03 | 27-NOV-2015 | MARKET SALE | 1,36,000 | 229.30 | 31.26 | 2,99,077 | 0.71 | |
8 | UTSAV SHRIVASTAVA | O | 49,000 | 0.12 | 28-AUG-2015 | MARKET SALE | 18,208 | 72.68 | 37.16 | 30,792 | 0.07 | |
9 | UTSAV SHRIVASTAVA | O | 51,000 | 0.12 | 27-AUG-2015 | MARKET SALE | 2,000 | 7.98 | 3.92 | 49,000 | 0.12 | |
10 | UTSAV SHRIVASTAVA | O | 54,000 | 0.13 | 01-JUL-2015 | MARKET SALE | 3,000 | 12.63 | 5.56 | 51,000 | 0.12 | |
11 | UTSAV SHRIVASTAVA | O | 60,159 | 0.14 | 30-JUN-2015 | MARKET SALE | 6,159 | 25.36 | 10.24 | 54,000 | 0.13 | |
12 | UTSAV SHRIVASTAVA | O | 64,553 | 0.15 | 29-JUN-2015 | MARKET SALE | 4,394 | 17.53 | 6.81 | 60,159 | 0.14 | |
13 | UTSAV SHRIVASTAVA | O | 70,000 | 0.17 | 26-JUN-2015 | MARKET SALE | 5,447 | 21.84 | 7.78 | 64,553 | 0.15 | |
14 | UTSAV SHRIVASTAVA | O | 76,688 | 0.18 | 18-JUN-2015 | MARKET SALE | 6,688 | 25.30 | 8.72 | 70,000 | 0.17 | |
15 | UTSAV SHRIVASTAVA | O | 82,550 | 0.20 | 15-JUN-2015 | MARKET SALE | 5,762 | 22.37 | 6.98 | 76,788 | 0.18 | |
16 | UTSAV SHRIVASTAVA | O | 87,595 | 0.21 | 13-MAY-2015 | MARKET SALE | 5,045 | 18.94 | 5.76 | 82,550 | 0.20 | |
17 | UTSAV SHRIVASTAVA | O | 94,034 | 0.22 | 12-MAY-2015 | MARKET SALE | 6,439 | 24.69 | 6.85 | 87,595 | 0.21 | |
18 | UTSAV SHRIVASTAVA | O | 96,850 | 0.23 | 11-MAY-2015 | MARKET SALE | 2,816 | 10.97 | 2.91 | 94,034 | 0.22 | |
19 | UTSAV SHRIVASTAVA | O | 1,05,799 | 0.25 | 08-APR-2015 | MARKET SALE | 8,949 | 36.53 | 8.46 | 96,850 | 0.23 | |
20 | UTSAV SHRIVASTAVA | O | 1,09,399 | 0.26 | 07-APR-2015 | MARKET SALE | 3,600 | 14.74 | 3.29 | 1,05,799 | 0.25 | |
21 | UTSAV SHRIVASTAVA | O | 1,15,499 | 0.27 | 27-MAR-2015 | MARKET SALE | 6,100 | 24.17 | 5.28 | 1,09,399 | 0.26 | |
22 | UTSAV SHRIVASTAVA | O | 1,20,322 | 0.28 | 20-MAR-2015 | MARKET SALE | 4,823 | 20.31 | 4.01 | 1,15,499 | 0.27 | |
23 | UTSAV SHRIVASTAVA | O | 1,30,322 | 0.31 | 18-MAR-2015 | MARKET SALE | 10,000 | 42.67 | 7.67 | 1,20,322 | 0.28 | |
24 | UTSAV SHRIVASTAVA | O | 1,35,322 | 0.32 | 16-MAR-2015 | MARKET SALE | 5,000 | 21.20 | 3.69 | 1,30,322 | 0.31 | |
25 | UTSAV SHRIVASTAVA | O | 1,40,680 | 0.33 | 09-MAR-2015 | MARKET SALE | 5,358 | 22.55 | 3.81 | 1,35,322 | 0.32 | |
26 | UTSAV SHRIVASTAVA | O | 1,55,680 | 0.37 | 04-MAR-2015 | MARKET SALE | 15,000 | 64.89 | 9.64 | 1,40,680 | 0.33 | |
27 | UTSAV SHRIVASTAVA | O | 1,56,680 | 0.37 | 20-FEB-2015 | MARKET SALE | 1,000 | 4.77 | 0.64 | 1,55,680 | 0.37 | |
28 | UTSAV SHRIVASTAVA | O | 1,60,680 | 0.38 | 19-FEB-2015 | MARKET SALE | 4,000 | 19.34 | 2.49 | 1,56,680 | 0.37 | |
29 | UTSAV SHRIVASTAVA | O | 1,70,680 | 0.40 | 18-FEB-2015 | MARKET SALE | 10,000 | 48.52 | 5.86 | 1,60,680 | 0.38 | |
30 | UTSAV SHRIVASTAVA | O | 1,76,850 | 0.42 | 12-FEB-2015 | MARKET SALE | 6,170 | 30.25 | 3.49 | 1,70,680 | 0.40 | |
31 | RAJESH DOULATRAM BHATIA | P/D | 33,58,161 | 7.94 | 13-JAN-2015 | AUCTION CLOSEOUT | 100 | 0.44 | 0.00 | 33,58,061 | 7.94 | |
32 | UTSAV SHRIVASTAVA | O | 2,14,307 | 0.51 | 12-JAN-2015 | MARKET SALE | 50,057 | 218.62 | 23.36 | 1,64,250 | 0.39 | |
33 | VISHAL DIPAK SHAH | D | 4,35,977 | 1.17 | 18-JUN-2014 | MARKET SALE | 42,000 | 137.15 | 9.63 | 3,93,977 | 1.05 | |
34 | MATRIX PARTNERS INDIA INVESTMENT HOLDINGS LLC | OT | 90,10,926 | 24.24 | 09-MAY-2014 | MARKET SALE | 18,00,000 | 5009.80 | 19.98 | 72,10,926 | 19.40 | |
35 | TREE HOUSE EMPLOYEES WELFARE TRUST | OT | | | 04-MAR-2014 | TRANSFER OF SHARES BY TREE HOUSE EMPLOYEES WELFARE TRUST PURSUANT TO EXERCISE OF EMPLOYEE STOCK OPTIONS GRANTED UNDER ESOP-2010 | 1,00,000 | 225.95 | | | | CLICK HERE |
36 | VISHAL DIPAK SHAH | D | 10,47,373 | 2.82 | 21-JAN-2014 TO 22-JAN-2014 | MARKET SALE | 7,53,446 | 1798.07 | 71.94 | 2,93,927 | 0.79 | CLICK HERE |
37 | SARANGPANI SRINIVASAN TIRUNONCOIL | D | 47,500 | 0.13 | 26-DEC-2013 TO 27-DEC-2013 | MARKET SALE | 2,500 | 6.09 | 5.26 | 45,000 | 0.12 | |
38 | TREE HOUSE EMPLOYEES WELFARE TRUST | OT | | | 27-DEC-2013 | TRANSFER OF SHARES BY TREE HOUSE EMPLOYEES WELFARE TRUST PURSUANT TO EXERCISE OF EMPLOYEE STOCK OPTIONS GRANTED UNDER ESOP-2010 | 12,500 | 8.88 | | | | CLICK HERE |
39 | SARANGPANI SRINIVASAN TIRUNONCOIL | D | 52,500 | 0.14 | 02-DEC-2013 TO 04-DEC-2013 | MARKET SALE | 5,000 | 12.29 | 9.52 | 47,500 | 0.13 | |
40 | TREE HOUSE EMPLOYEES WELFARE TRUST | OT | | | 22-OCT-2013 | TRANSFER OF SHARES BY TREE HOUSE EMPLOYEES WELFARE TRUST PURSUANT TO EXERCISE OF EMPLOYEE STOCK OPTIONS GRANTED UNDER ESOP-2012 | 2,500 | 5.70 | | | | CLICK HERE |
41 | VISHAL DIPAK SHAH | D | 9,71,586 | 2.67 | 12-SEP-2013 TO 13-SEP-2013 | MARKET SALE | 24,213 | 58.21 | 2.49 | 9,47,373 | 2.60 | CLICK HERE |
42 | VISHAL DIPAK SHAH | D | 10,03,639 | 2.79 | 30-AUG-2013 | MARKET SALE | 32,053 | 70.47 | 3.19 | 9,71,586 | 2.70 | |
43 | VISHAL DIPAK SHAH | D | 10,47,100 | 2.91 | 27-AUG-2013 & 29-AUG-2013 | MARKET SALE | 43,461 | 100.91 | 4.15 | 10,03,639 | 2.79 | CLICK HERE |
44 | VISHAL DIPAK SHAH | D | 10,72,100 | 2.98 | 23-AUG-2013 | MARKET SALE | 25,000 | 60.00 | 2.33 | 10,47,100 | 2.91 | |
45 | RAVI WARRIAR | O | 6,767 | 0.02 | 09-APR-2013 | MARKET SALE | 4,300 | 10.73 | 63.54 | 2,467 | 0.01 | |
46 | RAVI WARRIAR | O | 6,250 | 0.02 | 06-MAR-2013 TO 12-MAR-2013 | MARKET SALE | 5,733 | 14.79 | 91.73 | 517 | 0.00 | |
47 | VISHAL DIPAK SHAH | D | 7,72,100 | 2.15 | 31-DEC-2012 TO 04-JAN-2013 | MARKET SALE | 2,00,000 | 570.40 | 25.90 | 5,72,100 | 1.59 | |
- P → PROMOTER &
PROMOTER GROUP
- D → DIRECTORS & RELATIVES
- O → OFFICERS
- OT → OTHERS