LATEST INSIDER TRANSACTIONS
ACQUISITIONS
S.No.
|
Insider Name
|
Insider Type
|
Pre-Transaction Holding
|
Transaction
|
Post-Transaction Holding
|
Link to original filing, if available
|
No. of Shares
|
% of Total Share Capital of Company
|
Date
|
Mode
|
No. of Shares
|
Value(Rs. lacs)
|
Transaction as % of Prior Holding
|
No. of Shares
|
% of Total Share Capital of Company
|
1 | JALGAON INVESTMENTS PVT.LTD. | P | 5,87,97,014 | 8.83 | 14-NOV-2024 | NOT AVAILABLE | 15,32,215 | 991.19 | 2.61 | 6,03,29,229 | 9.04 | |
2 | JALGAON INVESTMENTS PVT.LTD. | P | 5,86,52,514 | 8.12 | 12-NOV-2024 | NOT AVAILABLE | 1,44,500 | 97.34 | 0.25 | 5,87,97,014 | 8.81 | |
3 | ROSHAN RAJENDRA SHAH | O | 24,450 | 0.01 | 21-AUG-2024 | NOT AVAILABLE | 24,250 | 16.49 | 99.18 | 48,700 | 0.01 | |
4 | PRADEEP SUDHAKAR NAIK | O | 68,220 | 0.01 | 24-MAY-2024 | NOT AVAILABLE | 18,250 | 11.44 | 26.75 | 86,470 | 0.01 | |
5 | DEVENDRA RAJ MEHTA | D | 12,00,000 | | 19-FEB-2024 | NOT AVAILABLE | 5,00,000 | 302.00 | 41.67 | 17,00,000 | 0.00 | |
6 | COSMOS INVESTMENT & TRADING PVT.LTD. | P | 2,93,23,723 | | 27-OCT-2023 | NOT AVAILABLE | 28,22,877 | 1596.34 | 9.63 | 3,21,46,600 | 0.00 | |
7 | DEVENDRA RAJ MEHTA | D | 12,32,000 | | 01-JUN-2023 | NOT AVAILABLE | 20,000 | 8.34 | 1.62 | 12,52,000 | 0.00 | |
8 | DEVENDRA RAJ MEHTA | D | 12,29,985 | | 04-MAY-2023 TO 16-MAY-2023 | NOT AVAILABLE | 14,000 | 5.47 | 1.14 | 12,43,985 | 0.00 | |
9 | GHANSHYAM DASS | D | 0 | | 28-DEC-2022 | NOT AVAILABLE | 50,000 | 16.17 | | 50,000 | 0.01 | |
10 | DEVENDRA RAJ MEHTA | D | 13,86,985 | 0.23 | 24-NOV-2022 | NOT AVAILABLE | 13,86,985 | 472.27 | 100.00 | 27,73,970 | 0.46 | |
11 | JALGAON INVESTMENTS PVT.LTD. | P | 5,84,52,514 | 8.77 | 27-SEP-2022 | NOT AVAILABLE | 2,00,000 | 77.80 | 0.34 | 5,86,52,514 | 9.70 | |
12 | COSMOS INVESTMENT & TRADING PVT.LTD. | P | 1,72,83,100 | 2.86 | 29-JUL-2022 | OTHERS | 1,20,40,623 | 4262.38 | 69.67 | 2,93,23,723 | 4.85 | |
13 | DEVENDRA RAJ MEHTA | D | 12,86,985 | | 26-AUG-2021 | NOT AVAILABLE | 50,000 | 14.79 | 3.89 | 13,36,985 | 0.00 | |
14 | JISL EMPLOYEES ESOP'S TRUST | OT | 5,15,283 | 0.10 | 18-JUN-2019 | OPEN MARKET PURCHASE | 13,81,146 | 381.10 | 268.04 | 18,96,429 | 0.38 | CLICK HERE |
15 | JISL EMPLOYEES ESOP'S TRUST | OT | 0 | 0.00 | 14-FEB-2019 | OPEN MARKET PURCHASE | 5,15,283 | 284.16 | | 5,15,283 | 0.10 | CLICK HERE |
16 | JALGAON INVESTMENTS PVT.LTD. | P | 10,73,94,036 | 21.64 | 03-JUL-2018 | OPEN MARKET PURCHASE | 1,00,000 | 77.70 | 0.09 | 10,74,94,036 | 21.66 | CLICK HERE |
17 | JALGAON INVESTMENTS PVT.LTD. | P | 10,71,94,036 | 21.60 | 02-JUL-2018 | OPEN MARKET PURCHASE | 2,00,000 | 152.78 | 0.19 | 10,73,94,036 | 21.64 | CLICK HERE |
18 | JALGAON INVESTMENTS PVT.LTD. | P | 10,67,93,836 | 21.52 | 28-JUN-2018 TO 29-JUN-2018 | OPEN MARKET PURCHASE | 4,00,200 | 314.80 | 0.37 | 10,71,94,036 | 21.60 | CLICK HERE |
19 | JALGAON INVESTMENTS PVT.LTD. | P | 10,65,93,836 | 21.47 | 27-JUN-2018 | OPEN MARKET PURCHASE | 2,00,000 | 174.99 | 0.19 | 10,67,93,836 | 21.52 | CLICK HERE |
20 | JALGAON INVESTMENTS PVT.LTD. | P | 10,53,55,000 | 21.22 | 29-NOV-2017 | INTER-SE TRANSFER | 12,38,836 | 1420.94 | 1.18 | 10,65,93,836 | 21.47 | CLICK HERE |
21 | JALGAON INVESTMENTS PVT.LTD. | P | 10,41,05,000 | 20.97 | 27-NOV-2017 | INTER-SE TRANSFER | 12,50,000 | 1477.13 | 1.20 | 10,53,55,000 | 21.22 | CLICK HERE |
22 | ATUL BHAVARLAL JAIN | P/D | 1,08,730 | 0.02 | 21-DEC-2015 | OFF-MARKET PURCHASE | 67,250 | 44.22 | 61.85 | 1,75,980 | 0.04 | |
23 | JALGAON INVESTMENTS PVT.LTD. | P | 9,66,05,000 | 22.18 | 24-MAR-2014 | ALLOTMENT OF SHARES ON CONVERSION OF WARRANTS | 75,00,000 | 6472.50 | 7.76 | 10,41,05,000 | 23.49 | CLICK HERE |
24 | JAIN BROTHERS INDUSTRIES PVT.LTD. | OT | 24,41,131 | 0.63 | 20-APR-2012 | OPEN MARKET PURCHASE | 47,705 | 41.41 | 1.95 | 24,88,836 | 0.64 | |
25 | JAIN BROTHERS INDUSTRIES PVT.LTD. | OT | 0 | 0.00 | 30-MAR-2012 | OPEN MARKET PURCHASE | 24,41,131 | 2403.29 | | 24,41,131 | 0.63 | |
26 | ATUL BHAVARLAL JAIN | P/D | 1,07,110 | 0.03 | 18-OCT-2011 | OPEN MARKET PURCHASE | 1,620 | 2.12 | 1.51 | 1,08,730 | 0.03 | |
27 | ATUL BHAVARLAL JAIN | P/D | 1,01,400 | 0.02 | 07-OCT-2011 | OPEN MARKET PURCHASE | 5,710 | 7.69 | 5.63 | 1,07,110 | 0.03 | CLICK HERE |
SALES
S.No.
|
Insider Name
|
Insider Type
|
Pre-Transaction Holding
|
Transaction
|
Post-Transaction Holding
|
Link to original filing, if available
|
No. of Shares
|
% of Total Share Capital of Company
|
Date
|
Mode
|
No. of Shares
|
Value(Rs. lacs)
|
Transaction as % of Prior Holding
|
No. of Shares
|
% of Total Share Capital of Company
|
1 | DONGARMAL INDERCHAND DESARDA | O | 1,25,203 | | 10-JUN-2024 TO 11-JUN-2024 | NOT AVAILABLE | 35,000 | 26.77 | 27.95 | 90,203 | 0.00 | |
2 | PRADEEP SUDHAKAR NAIK | O | 86,470 | 0.01 | 24-MAY-2024 | NOT AVAILABLE | 18,250 | 11.44 | 21.11 | 68,220 | 0.01 | |
3 | DEVENDRA RAJ MEHTA | D | 12,69,500 | 0.20 | 24-JUL-2023 | NOT AVAILABLE | 63,000 | 28.52 | 4.96 | 12,06,500 | 0.20 | |
4 | KUMAT PIYUSH SHANTILAL | O | 28,017 | | 06-JUN-2023 | NOT AVAILABLE | 14,000 | 5.60 | 49.97 | 14,017 | | |
5 | KUMAT PIYUSH SHANTILAL | O | 1,13,017 | | 05-JUN-2023 | NOT AVAILABLE | 49,500 | 19.87 | 43.80 | 63,517 | | |
6 | KUMAT PIYUSH SHANTILAL | O | 1,23,517 | | 01-JUN-2023 | NOT AVAILABLE | 40,000 | 16.40 | 32.38 | 83,517 | | |
7 | DEVENDRA RAJ MEHTA | D | 13,11,985 | 0.19 | 03-APR-2023 | NOT AVAILABLE | 70,000 | 24.54 | 5.34 | 12,41,985 | 0.21 | |
8 | DEVENDRA RAJ MEHTA | D | 13,61,985 | 0.27 | 29-MAR-2023 | NOT AVAILABLE | 50,000 | 16.38 | 3.67 | 13,11,985 | 0.22 | |
9 | DEVENDRA RAJ MEHTA | D | 13,86,985 | 0.23 | 16-MAR-2023 | NOT AVAILABLE | 25,000 | 7.95 | 1.80 | 13,61,985 | 0.23 | |
10 | JALGAON INVESTMENTS PVT.LTD. | P | 2,00,000 | 0.03 | 27-SEP-2022 | NOT AVAILABLE | 2,00,000 | 77.80 | 100.00 | 0 | 0.00 | |
11 | DEVENDRA RAJ MEHTA | D | 14,86,985 | | 23-MAY-2022 | NOT AVAILABLE | 50,000 | 19.98 | 3.36 | 14,36,985 | 0.00 | |
12 | DEVENDRA RAJ MEHTA | D | 15,36,985 | | 19-MAY-2022 | NOT AVAILABLE | 50,000 | 18.76 | 3.25 | 14,86,985 | 0.00 | |
13 | NEERAJ GUPTA | O | 22,000 | | 21-FEB-2022 TO 23-FEB-2022 | OTHERS | 22,000 | 8.39 | 100.00 | 0 | 0.00 | |
14 | BAGUL MANOHAR PRALHAD | O | 55,215 | | 14-JAN-2022 | NOT AVAILABLE | 25,000 | 11.91 | 45.28 | 30,215 | | |
15 | SHRAVAN PATIL | O | 57,250 | | 05-JAN-2022 | NOT AVAILABLE | 57,250 | 26.13 | 100.00 | 0 | 0.00 | |
16 | SHRAVAN PATIL | O | 1,71,750 | 0.03 | 05-JAN-2022 | OTHERS | 1,14,500 | 50.67 | 66.67 | 57,250 | 0.01 | |
17 | NEERAJ GUPTA | O | 14,020 | | 15-NOV-2021 TO 18-NOV-2021 | OTHERS | 14,020 | 6.23 | 100.00 | 0 | 0.00 | |
18 | JAIN BROTHERS INDUSTRIES PVT.LTD. | OT | 12,38,836 | 0.25 | 29-NOV-2017 | INTER-SE TRANSFER | 12,38,836 | 1420.94 | 100.00 | 0 | 0.00 | CLICK HERE |
19 | JAIN BROTHERS INDUSTRIES PVT.LTD. | OT | 24,88,836 | 0.50 | 27-NOV-2017 | INTER-SE TRANSFER | 12,50,000 | 1469.77 | 50.22 | 12,38,836 | 0.25 | CLICK HERE |
20 | AMERIPRISE FINANCIAL INC. | OT | 1,95,37,075 | 4.93 | 29-NOV-2011 | OPEN MARKET SALE OF SHARES | 2,65,800 | 317.37 | 1.36 | 1,92,71,275 | 4.99 | |
WARRANTS-ACQUISITIONS
S.No.
|
Insider Name
|
Insider Type
|
Pre-Transaction Holding
|
Transaction
|
Post-Transaction Holding
|
Link to original filing, if available
|
No. of Warrants
|
% of Total Diluted Share Capital of Company
|
Date
|
Mode
|
No. of Warrants
|
Value(Rs. lacs)
|
Transaction as % of Prior Holding
|
No. of Warrants
|
% of Total Diluted Share Capital of Company
|
1 | ANIL BHAVARLAL JAIN | P/D | 0 | 0.00 | 24-MAR-2011 | PREFERENTIAL ALLOTMENT | 13,40,500 | 2509.42 | | 13,40,500 | 0.35 | |
2 | ATUL BHAVARLAL JAIN | P/D | 0 | 0.00 | 24-MAR-2011 | PREFERENTIAL ALLOTMENT | 13,40,500 | 2509.42 | | 13,40,500 | 0.35 | |
WARRANTS-SALES
S.No.
|
Insider Name
|
Insider Type
|
Pre-Transaction Holding
|
Transaction
|
Post-Transaction Holding
|
Link to original filing, if available
|
No. of Warrants
|
% of Total Diluted Share Capital of Company
|
Date
|
Mode
|
No. of Warrants
|
Value(Rs. lacs)
|
Transaction as % of Prior Holding
|
No. of Warrants
|
% of Total Diluted Share Capital of Company
|
1 | JALGAON INVESTMENTS PVT.LTD. | P | | | 24-MAR-2014 | CONVERSION OF WARRANTS INTO EQUITY SHARES | 75,00,000 | 6472.50 | | | | |
- P → PROMOTER &
PROMOTER GROUP
- D → DIRECTORS & RELATIVES
- O → OFFICERS
- OT → OTHERS