LATEST INSIDER TRANSACTIONS
ACQUISITIONS
S.No.
|
Insider Name
|
Insider Type
|
Pre-Transaction Holding
|
Transaction
|
Post-Transaction Holding
|
Link to original filing, if available
|
No. of Shares
|
% of Total Share Capital of Company
|
Date
|
Mode
|
No. of Shares
|
Value(Rs. lacs)
|
Transaction as % of Prior Holding
|
No. of Shares
|
% of Total Share Capital of Company
|
1 | DEVENDRA RAJ MEHTA | O | 12,00,000 | 0.17 | 19-FEB-2024 | NOT AVAILABLE | 5,00,000 | 301.90 | 41.67 | 17,00,000 | 0.25 | |
2 | COSMOS INVESTMENT & TRADING PVT.LTD. | P | 2,93,23,723 | 4.47 | 27-OCT-2023 | NOT AVAILABLE | 28,22,877 | 1637.55 | 9.63 | 3,21,46,600 | 4.89 | |
3 | ATUL BHAVARLAL JAIN | P | 5,436 | 0.03 | 21-DEC-2015 | OFF-MARKET PURCHASE | 3,362 | 2.21 | 61.85 | 8,798 | 0.05 | |
4 | JALGAON INVESTMENTS PVT.LTD. | P | 9,66,05,000 | 22.18 | 24-MAR-2014 | ALLOTMENT | 75,00,000 | 2107.50 | 7.76 | 10,41,05,000 | 23.49 | |
5 | BHAVARLAL HIRALAL JAIN | OT | 0 | 0.00 | 24-NOV-2011 | ALLOTMENT OF BONUS SHARES | 1,32,762 | | | 1,32,762 | 0.69 | |
6 | ASHOK BHAVARLAL JAIN | P | 0 | 0.00 | 24-NOV-2011 | ALLOTMENT OF BONUS SHARES | 92,873 | | | 92,873 | 0.48 | |
7 | JYOTI ASHOK JAIN | P | 0 | 0.00 | 24-NOV-2011 | ALLOTMENT OF BONUS SHARES | 1,69,075 | | | 1,69,075 | 0.88 | |
8 | AROHI ASHOK JAIN | P | 0 | 0.00 | 24-NOV-2011 | ALLOTMENT OF BONUS SHARES | 13,678 | | | 13,678 | 0.07 | |
9 | ATTAMAN ASHOK JAIN | OT | 0 | 0.00 | 24-NOV-2011 | ALLOTMENT OF BONUS SHARES | 2,500 | | | 2,500 | 0.01 | |
10 | ANIL BHAVARLAL JAIN | P | 0 | 0.00 | 24-NOV-2011 | ALLOTMENT OF BONUS SHARES | 5,684 | | | 5,684 | 0.03 | |
11 | NISHA ANIL JAIN | P | 0 | 0.00 | 24-NOV-2011 | ALLOTMENT OF BONUS SHARES | 76,937 | | | 76,937 | 0.40 | |
12 | ATHANG ANIL JAIN | P | 0 | 0.00 | 24-NOV-2011 | ALLOTMENT OF BONUS SHARES | 6,638 | | | 6,638 | 0.04 | |
13 | AMOLI ANIL JAIN | P | 0 | 0.00 | 24-NOV-2011 | ALLOTMENT OF BONUS SHARES | 15,766 | | | 15,766 | 0.08 | |
14 | ASHULI ANIL JAIN | P | 0 | 0.00 | 24-NOV-2011 | ALLOTMENT OF BONUS SHARES | 6,897 | | | 6,897 | 0.04 | |
15 | AJIT BHAVARLAL JAIN | P | 0 | 0.00 | 24-NOV-2011 | ALLOTMENT OF BONUS SHARES | 4,67,010 | | | 4,67,010 | 2.43 | |
16 | SHOBHANA AJIT JAIN | P | 0 | 0.00 | 24-NOV-2011 | ALLOTMENT OF BONUS SHARES | 23,287 | | | 23,287 | 0.12 | |
17 | ABHEDYA AJIT JAIN | P | 0 | 0.00 | 24-NOV-2011 | ALLOTMENT OF BONUS SHARES | 4,481 | | | 4,481 | 0.02 | |
18 | ABHANG AJIT JAIN | P | 0 | 0.00 | 24-NOV-2011 | ALLOTMENT OF BONUS SHARES | 2,500 | | | 2,500 | 0.01 | |
19 | ATUL BHAVARLAL JAIN | P | 0 | 0.00 | 24-NOV-2011 | ALLOTMENT OF BONUS SHARES | 5,436 | | | 5,436 | 0.03 | |
20 | BHAVANA ATUL JAIN | P | 0 | 0.00 | 24-NOV-2011 | ALLOTMENT OF BONUS SHARES | 500 | | | 500 | 0.00 | |
SALES
S.No.
|
Insider Name
|
Insider Type
|
Pre-Transaction Holding
|
Transaction
|
Post-Transaction Holding
|
Link to original filing, if available
|
No. of Shares
|
% of Total Share Capital of Company
|
Date
|
Mode
|
No. of Shares
|
Value(Rs. lacs)
|
Transaction as % of Prior Holding
|
No. of Shares
|
% of Total Share Capital of Company
|
No Record |
- P → PROMOTER &
PROMOTER GROUP
- D → DIRECTORS & RELATIVES
- O → OFFICERS
- OT → OTHERS