INSIDERS' HOLDINGS

Company : ANANT RAJ LTD.(FORMERLY KNOWN AS ANANT RAJ INDUSTRIES LTD.)

Sl.No. Insider Name Insider Type Holding * Latest Change
No. of Shares As % of Total ShareCapital of Company No. of Shares(%)
1 AASHMAN SARIN P 4,70,00,000 14.50 +4,70,00,000
2 AMAN SARIN P/D 2,54,999 0.08 +1,99,999
3 AMAR SARIN D 0 0.00 -19,55,407
4 AMIT JAIN O 6,000 0.00 +6,000
5 AMIT SARIN P/D 2,54,999 0.08 +1,99,999
6 ANANT RAJ AGENCIES PVT.LTD. OT 10,60,32,745 35.93 +45,15,875
7 ANEKVARNA ESTATE LLP P 1,45,00,000 0.00 +2,97,450
8 ANIL SARIN D 0 0.00 -9,38,01,126
9 ANIL SARIN (HUF) OT 0 0.00 -9,15,260
10 ANISH SARIN/RADHIKA SARIN OT 4,70,00,000 14.50 +4,70,00,000
11 ASHIM SARIN P/D 4,70,55,000 0.00 +1,99,999
12 ASHOK SARIN (HUF) P 0 0.00 -9,15,260
13 ASHOK SARIN (LATE) OT 0 0.00 -14,54,95,125(49.30)
14 CITIGROUP GLOBAL MARKETS (MAURITIUS) PVT.LTD. OT 1,07,24,442 3.63 -3,00,000(0.10)
15 DEUTSCHE SECURITIES MAURITIUS LTD. OT 88,53,858 3.00 -2,83,487(0.09)
16 DHRUV BHASIN OT 0 0.00 -1,40,615(0.05)
17 HEERA LAL BHASIN OT 0 0.00 -33,45,665
18 MOHAN LAL BHASIN OT 0 0.00 -1,40,615
19 NUTAN NAKRA P 69,600 0.00 -5,000
20 PANKAJ NAKRA P 68,760 0.02 -10,813
21 RAJ KUMARI (HUF) P 0 0.00 -9,15,260
22 RAPID ESTATES PVT.LTD. OT 0 0.00 -4,53,500
23 ROMA SARIN P 4,84,43,513 14.95 -14,10,00,000(43.50)
24 SALONI SARIN OT 0 0.00 -1,77,000
25 SHARDA SARIN OT 0 0.00 -1,92,68,039
26 SUNAINI SARIN OT 0 0.00 -1,80,500
  • P PROMOTER & PROMOTER GROUP
  • D DIRECTORS & RELATIVES
  • O OFFICERS
  • OT OTHERS

* As per filings made under PIT Regulations. This may or may not be the holding as on date.

Share