Company : JAIN IRRIGATION SYSTEMS LTD.
Sl.No. |
Insider Name |
Insider Type |
Holding * |
Latest Change |
No. of Shares |
As % of Total ShareCapital of Company |
No. of Shares(%) |
1 | ABHAY KANTILAL JAIN | O | 1,67,975 | 0.03 | -25,000 |
2 | AMERIPRISE FINANCIAL INC. | OT | 1,92,71,275 | 4.99 | -2,65,800(0.07) |
3 | ANIL BAJIRAO PATIL | O | 14,000 | 0.00 | -14,000 |
4 | ANIL BHAVARLAL JAIN | P/D | 13,40,500 | 0.35 | +13,40,500(0.35) |
5 | ANIL KUMAR KATARIA | O | 1,25,000 | 0.02 | +30,000 |
6 | BAGUL MANOHAR PRALHAD | O | 30,215 | | -25,000 |
7 | BAL KRISHNA | O | 17,226 | 0.00 | +14,000 |
8 | BARUAH HAREKRISHNA | O | 7,500 | 0.00 | +7,500 |
9 | BHAT VIRESHWARPRASAD MADHAV | O | 93,240 | 0.01 | +11,000 |
10 | BIPEEN VALAME | O | 75,500 | 0.01 | +75,000(0.01) |
11 | CHANDRAKANT SUDHAKAR NAIK | O | 41,300 | 0.01 | +11,000 |
12 | DHAKE ANIL VASUDEO | O | 7,082 | 0.00 | -12,000 |
13 | DONGARMAL INDERCHAND DESARDA | O | 1,30,203 | 0.02 | +30,000 |
14 | GHANSHYAM DASS | D | 50,000 | 0.01 | +50,000(0.01) |
15 | GHODGAONKAR AVDHUT VASANT | O | 1,43,610 | 0.00 | -21,940 |
16 | JAIN BROTHERS INDUSTRIES PVT.LTD. | OT | 0 | 0.00 | -12,38,836(0.25) |
17 | JALGAON INVESTMENTS PVT.LTD. | P | 9,58,75,618 | 14.27 | +2,50,00,000 |
18 | JISL EMPLOYEES ESOP'S TRUST | OT | 18,96,429 | 0.38 | +13,81,146 |
19 | JITENDRA SHRICHAND JAIN | O | 14,000 | 0.00 | +14,000 |
20 | KALYANSING BABURAO PATIL | O | 62,457 | 0.00 | +10,000 |
21 | KHAN AZIZ BASHIR | O | 2,830 | 0.00 | -6,830 |
22 | KUMAT PIYUSH SHANTILAL | O | 14,017 | | -14,000 |
23 | NEERAJ GUPTA | O | 0 | 0.00 | -22,000 |
24 | PRADEEP SUDHAKAR NAIK | O | 86,470 | 0.01 | +18,250 |
25 | RAJIV BHALCHANDRA DESHMUKH | O | 43,374 | 0.01 | -24,342 |
26 | ROSHAN RAJENDRA SHAH | O | 48,700 | 0.01 | +24,250 |
27 | S.R.BALASUBRAMANIAN | O | 27,500 | 0.00 | +17,500 |
28 | SHRAVAN PATIL | O | 0 | 0.00 | -57,250 |
29 | SUNIL DARSHANLAL GUPTA | O | 50,000 | 0.00 | +25,000 |
- P → PROMOTER & PROMOTER GROUP
- D → DIRECTORS & RELATIVES
- O → OFFICERS
- OT → OTHERS
* As per filings made under PIT Regulations. This may or may not be the holding as on date.