INSIDERS' HOLDINGS

- Ordinary Equity Shares

Company : JAIN IRRIGATION SYSTEMS LTD.

Sl.No. Insider Name Insider Type Holding * Latest Change
No. of Shares As % of Total ShareCapital of Company No. of Shares(%)
1 AMERIPRISE FINANCIAL INC. OT 1,92,71,275 4.99 -2,65,800(0.07)
2 ANIL BHAVARLAL JAIN P/D 13,40,500 0.35 +13,40,500(0.35)
3 BAGUL MANOHAR PRALHAD O 30,215 -25,000
4 DONGARMAL INDERCHAND DESARDA O 90,203 0.00 -35,000
5 GHANSHYAM DASS D 50,000 0.01 +50,000(0.01)
6 JAIN BROTHERS INDUSTRIES PVT.LTD. OT 0 0.00 -12,38,836(0.25)
7 JALGAON INVESTMENTS PVT.LTD. P 6,03,29,229 9.04 +15,32,215(0.23)
8 JISL EMPLOYEES ESOP'S TRUST OT 18,96,429 0.38 +13,81,146
9 KUMAT PIYUSH SHANTILAL O 14,017 -14,000
10 NEERAJ GUPTA O 0 0.00 -22,000
11 PRADEEP SUDHAKAR NAIK O 86,470 0.01 +18,250
12 ROSHAN RAJENDRA SHAH O 48,700 0.01 +24,250
13 SHRAVAN PATIL O 0 0.00 -57,250
  • P PROMOTER & PROMOTER GROUP
  • D DIRECTORS & RELATIVES
  • O OFFICERS
  • OT OTHERS

* As per filings made under PIT Regulations. This may or may not be the holding as on date.