INSIDERS' HOLDINGS

- DVR Equity Shares

Company : JAIN IRRIGATION SYSTEMS LTD. (DVR)

Sl.No. Insider Name Insider Type Holding * Latest Change
No. of Shares As % of Total ShareCapital of Company No. of Shares(%)
1 ABHANG AJIT JAIN P 2,500 0.01 +2,500(0.01)
2 ABHEDYA AJIT JAIN P 4,481 0.02 +4,481(0.02)
3 AJIT BHAVARLAL JAIN P 4,67,010 2.43 +4,67,010(2.43)
4 AMOLI ANIL JAIN P 15,766 0.08 +15,766(0.08)
5 ANIL BHAVARLAL JAIN P 5,684 0.03 +5,684(0.03)
6 AROHI ASHOK JAIN P 13,678 0.07 +13,678(0.07)
7 ASHOK BHAVARLAL JAIN P 92,873 0.48 +92,873(0.48)
8 ASHULI ANIL JAIN P 6,897 0.04 +6,897(0.04)
9 ATHANG ANIL JAIN P 6,638 0.04 +6,638(0.04)
10 ATTAMAN ASHOK JAIN OT 2,500 0.01 +2,500(0.01)
11 ATUL BHAVARLAL JAIN P 8,798 0.05 +3,362(0.02)
12 BHAVANA ATUL JAIN P 500 0.00 +500
13 BHAVARLAL HIRALAL JAIN OT 1,32,762 0.69 +1,32,762(0.69)
14 COSMOS INVESTMENT & TRADING PVT.LTD. P 3,21,46,600 4.89 +28,22,877(0.43)
15 DEVENDRA RAJ MEHTA O 17,00,000 0.25 +5,00,000(0.07)
16 JALGAON INVESTMENTS PVT.LTD. P 10,41,05,000 23.49 +75,00,000
17 JYOTI ASHOK JAIN P 1,69,075 0.88 +1,69,075(0.88)
18 NISHA ANIL JAIN P 76,937 0.40 +76,937(0.40)
19 SHOBHANA AJIT JAIN P 23,287 0.12 +23,287
  • P PROMOTER & PROMOTER GROUP
  • D DIRECTORS & RELATIVES
  • O OFFICERS
  • OT OTHERS

* As per filings made under PIT Regulations. This may or may not be the holding as on date.