| |
No. of Warrants |
Warrants as % of Total No. of Warrants |
Warrants as % of
Total Share
Capital, assuming
full conversion of Warrants |
Promoters |
| Tata Sons Pvt.Ltd. (Old Name: Tata Sons Ltd.) | 48,000,000 | 100.00 | 5.94 |
| Ewart Investments Ltd. | 0 | 0.00 | 0.00 |
| Inditravel Pvt.Ltd. | 0 | 0.00 | 0.00 |
| Lady Tata Memorial Trust | 0 | 0.00 | 0.00 |
| Northern India Hotels Ltd. | 0 | 0.00 | 0.00 |
| Oriental Hotels Ltd. | 0 | 0.00 | 0.00 |
| Piem Hotels Ltd. | 0 | 0.00 | 0.00 |
| Sir Dorabji Tata Trust | 0 | 0.00 | 0.00 |
| Sir Ratan Tata Trust | 0 | 0.00 | 0.00 |
| Taida Trading & Industries Ltd. | 0 | 0.00 | 0.00 |
| Taj Enterprises Ltd. | 0 | 0.00 | 0.00 |
| Taj Madurai Ltd. | 0 | 0.00 | 0.00 |
| Taj Trade & Transport Co.Ltd. | 0 | 0.00 | 0.00 |
| Tata Capital Ltd. | 0 | 0.00 | 0.00 |
| Tata Chemicals Ltd. | 0 | 0.00 | 0.00 |
| Tata Consumer Products Ltd. (Old Name: Tata Global beverages Ltd.) | 0 | 0.00 | 0.00 |
| Tata Industries Ltd. | 0 | 0.00 | 0.00 |
| Tata Investment Corp.Ltd. (Old Name: Investment Corp.of India Ltd.,The) | 0 | 0.00 | 0.00 |
| United Hotels Ltd. | 0 | 0.00 | 0.00 |
| Total | 48,000,000 | 100.00 | 5.94 |
Public |
| No Record |