| | Promoters |
| (1) | Indian |
| (a) | Individuals/Hindu Undivided Family | 24,38,859 | | 24,38,859 | 9.26 |
| 1. | Vishnu Ramprasad Dusad | 15,75,325 | | 15,75,325 | 5.98 |
| 2. | Yogesh Andlay | 8,63,534 | | 8,63,534 | 3.28 |
| (b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
| (c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
| (d) | Any Other |
| | Bodies Corporate | 1,18,27,650 | | 1,18,27,650 | 44.93 |
| | Directors/Directors Relatives | 50,12,313 | | 50,12,313 | 19.04 |
| | Others | 95,710 | | 95,710 | 0.36 |
| | Card Systems Pvt.Ltd. | 0 | | 0 | 0.00 |
| | Karmayogi Holdings Pvt.Ltd. | 88,41,768 | | 88,41,768 | 33.59 |
| | Kritika Dusad | 10,00,000 | | 10,00,000 | 3.80 |
| | Madhu Dusad | 30,12,313 | | 30,12,313 | 11.44 |
| | Naveen Kumar | 71,952 | | 71,952 | 0.27 |
| | Nucleus Software Engineers Pvt.Ltd. | 23,85,882 | | 23,85,882 | 9.06 |
| | Nucleus Software Workshop Pvt.Ltd. | 6,00,000 | | 6,00,000 | 2.28 |
| | Ritika Dusad | 10,00,000 | | 10,00,000 | 3.80 |
| | Suman Mathur | 23,758 | | 23,758 | 0.09 |
| | Any Other Total | 1,69,35,673 | | 1,69,35,673 | 64.33 |
| | Sub-Total | 1,93,74,532 | | 1,93,74,532 | 73.60 |
| (2) | Foreign |
| (a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
| (b) | Government | 0 | 0 | 0 | 0.00 |
| (c) | Institutions | 0 | 0 | 0 | 0.00 |
| (d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
| (e) | Any Other |
| | Any Other Total | 0 | 0 | 0 | 0.00 |
| | Sub-Total | 0 | 0 | 0 | 0.00 |
| | Total Shareholding of Promoters | 1,93,74,532 | | 1,93,74,532 | 73.60 |
| | Public |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 3,49,372 | | 3,49,372 | 1.33 |
| 1. | Whiteoak Capital Mutual Fund (Old Name: Yes Mutual Fund) | 3,49,354 | | 3,49,354 | 1.33 |
| (b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
| (c) | Alternate Investment Funds | 42,934 | | 42,934 | 0.16 |
| (d) | Banks | 0 | 0 | 0 | 0.00 |
| (e) | Insurance Companies | 0 | 0 | 0 | 0.00 |
| (f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
| (g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
| (h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
| (i) | NBFCs registered with RBI | 175 | | 175 | 0.00 |
| (j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
| (k) | Any Other |
| | Any Other Total | 0 | 0 | 0 | 0.00 |
| | Sub-Total | 3,92,481 | | 3,92,481 | 1.49 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
| (b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
| (c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
| (d) | Foreign Portfolio Investors Category I | 8,12,298 | | 8,12,298 | 3.09 |
| (e) | Foreign Portfolio Investors Category II | 5,50,661 | | 5,50,661 | 2.09 |
| 1. | Barca Global Master Fund Lp | 5,33,656 | | 5,33,656 | 2.03 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
| (g) | Any Other |
| | Any Other Total | 0 | 0 | 0 | 0.00 |
| | Sub-Total | 13,62,959 | | 13,62,959 | 5.18 |
| (3) | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 |
| (a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
| (b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| | Sub-Total | 0 | 0 | 0 | 0.00 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 28,959 | | 28,959 | 0.11 |
| (c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
| (d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
| (e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
| (f) | Investor Education and Protection Fund (IEPF) | 51,556 | | 51,556 | 0.20 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 35,71,108 | | 35,71,108 | 13.57 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 8,83,864 | | 8,83,864 | 3.36 |
| (i) | Non Resident Indians (NRIs) | 2,79,593 | | 2,79,593 | 1.06 |
| (j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
| (k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
| (l) | Bodies Corporate | 2,31,246 | | 2,31,246 | 0.88 |
| (m) | Any Other |
| | Clearing Members | 309 | | 309 | 0.00 |
| | HUFs | 1,48,529 | | 1,48,529 | 0.56 |
| | Trusts | 170 | | 170 | 0.00 |
| | Any Other Total | 1,49,008 | | 1,49,008 | 0.57 |
| | Sub-Total | 51,95,334 | | 51,95,334 | 19.74 |
| | Total Public Shareholding | 69,50,774 | | 69,50,774 | 26.40 |
| | Non-Promoter, Non-Public |
| (C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
| (C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| | Total Non-Promoter Non-Public Shareholding | 0 | 0 | 0 | 0.00 |
| | GRAND TOTAL | 2,63,25,306 | | 2,63,25,306 | 100.00 |