Sl. No. | | SEP-24 | JUN-24 | MAR-24 | DEC-23 | SEP-23 | JUN-23 | MAR-23 | DEC-22 | SEP-22 | JUN-22 | MAR-22 | DEC-21 | SEP-21 | JUN-21 | MAR-21 | DEC-20 | SEP-20 | JUN-20 | MAR-20 | DEC-19 | SEP-19 | JUN-19 | MAR-19 | DEC-18 | SEP-18 | JUN-18 | MAR-18 | DEC-17 | SEP-17 | JUN-17 | MAR-17 | DEC-16 | SEP-16 | JUN-16 | MAR-16 | DEC-15 |
| No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(b) | Central Government/ State Government(s) | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Sub-Total | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(b) | Government | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(c) | Institutions | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(e) | Any Other |
| Bodies Corporate | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | | | | | 1,77,95,950 | 75.00 | | |
| Any Other Total | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 |
| Sub-Total | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 |
| Total Shareholding of Promoter and Promoter Group | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 | 1,77,95,950 | 75.00 |
| Public |
(1) | Institutions |
(a) | Mutual Funds | | | | | | | | | | | | | | | | | | | 8,61,061 | 3.63 | 8,76,561 | 3.69 | 8,02,738 | 3.38 | 7,28,303 | 3.07 | 8,31,110 | 3.50 | 7,77,405 | 3.28 | 7,49,610 | 3.16 | 7,40,228 | 3.12 | 7,30,622 | 3.08 | 6,78,788 | 2.86 | 4,36,668 | 1.84 | 3,59,045 | 1.51 | 4,93,379 | 2.08 | 5,55,816 | 2.34 | 7,33,840 | 3.09 | 9,15,492 | 3.86 | 9,79,182 | 4.13 | 8,94,319 | 3.77 | 11,08,961 | 4.67 | 16,08,807 | 6.78 | 15,57,162 | 6.56 | 15,49,392 | 6.53 | 13,61,482 | 5.74 | 13,23,533 | 5.58 | 12,85,970 | 5.42 | 12,85,965 | 5.42 | 13,01,394 | 5.48 |
(b) | Venture Capital Funds | | | | | | | | | | | | | | | | | | | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(c) | Alternate Investment Funds | | | | | | | | | | | | | | | | | | | 73,865 | 0.31 | 64,710 | 0.27 | 57,367 | 0.24 | 19,124 | 0.08 | 16,008 | 0.07 | 14,977 | 0.06 | 1,799 | 0.01 | 1,799 | 0.01 | 5,300 | 0.02 | 3,300 | 0.01 | 0 | 0.00 | 33,592 | 0.14 | 33,592 | 0.14 | 33,592 | 0.14 | 33,592 | 0.14 | 33,592 | 0.14 | 33,592 | 0.14 | 29,741 | 0.13 | 29,741 | 0.13 | 10,941 | 0.05 | 10,941 | 0.05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(d) | Foreign Venture Capital Investors | | | | | | | | | | | | | | | | | | | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(e) | Foreign Portfolio Investors | | | | | | | | | | | | | | | | | | | 8,29,979 | 3.50 | 7,70,148 | 3.25 | 7,61,986 | 3.21 | 7,70,032 | 3.25 | 5,85,105 | 2.47 | 4,68,449 | 1.97 | 4,28,476 | 1.81 | 3,80,004 | 1.60 | 5,66,651 | 2.39 | 6,34,839 | 2.68 | 8,68,862 | 3.66 | 10,63,228 | 4.48 | 10,78,357 | 4.54 | 10,67,412 | 4.50 | 10,56,006 | 4.45 | 13,34,678 | 5.62 | 13,22,289 | 5.57 | 15,84,201 | 6.68 | 17,21,620 | 7.26 | 16,06,331 | 6.77 | 14,58,327 | 6.15 | 15,43,817 | 6.51 | 17,60,138 | 7.42 | 18,26,745 | 7.70 | 18,43,297 | 7.77 | 18,42,790 | 7.77 | 18,65,515 | 7.86 |
(f) | Financial Institutions/ Banks | | | | | | | | | | | | | | | | | | | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 3,339 | 0.01 | 2,839 | 0.01 | 5,975 | 0.03 | 6,047 | 0.03 | 29,722 | 0.13 | 28,187 | 0.12 | 28,670 | 0.12 | 29,643 | 0.12 | 29,136 | 0.12 | 27,691 | 0.12 | 47,659 | 0.20 | 27,840 | 0.12 | 28,543 | 0.12 | 28,316 | 0.12 | 27,823 | 0.12 | 8,586 | 0.04 | 3,022 | 0.01 | 1,817 | 0.01 | 1,884 | 0.01 |
(g) | Insurance Companies | | | | | | | | | | | | | | | | | | | 13,41,518 | 5.65 | 13,16,153 | 5.55 | 13,67,594 | 5.76 | 15,38,073 | 6.48 | 15,69,967 | 6.62 | 18,89,956 | 7.97 | 20,26,310 | 8.54 | 20,90,455 | 8.81 | 18,99,116 | 8.00 | 18,96,316 | 7.99 | 19,08,701 | 8.04 | 18,38,549 | 7.75 | 15,18,235 | 6.40 | 14,82,861 | 6.25 | 12,89,432 | 5.43 | 8,21,678 | 3.46 | 7,88,881 | 3.32 | 4,48,157 | 1.89 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2,37,313 | 1.00 | 2,83,545 | 1.19 |
(h) | Provident Funds/ Pension Funds | | | | | | | | | | | | | | | | | | | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(i) | Any Other |
| Others | | | | | | | | | | | | | | | | | | | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | | | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | | | 200 | 0.00 | | | | | | | | | | | 200 | 0.00 | | | 200 | 0.00 | | | | | | | | | | | | | | | | | | | | |
| Trusts | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 200 | 0.00 | | | | | | | | | | | | | | | 200 | 0.00 | | | | | | | | | | | | | | | | | | |
| Any Other Total | | | | | | | | | | | | | | | | | | | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 | 200 | 0.00 |
| Sub-Total | | | | | | | | | | | | | | | | | | | 31,06,823 | 13.09 | 30,27,972 | 12.76 | 29,90,085 | 12.60 | 30,55,932 | 12.88 | 30,02,590 | 12.65 | 31,51,187 | 13.28 | 32,06,595 | 13.51 | 32,12,886 | 13.54 | 32,05,228 | 13.51 | 32,16,282 | 13.55 | 32,20,406 | 13.57 | 33,00,661 | 13.91 | 31,53,485 | 13.29 | 31,68,068 | 13.35 | 31,41,740 | 13.24 | 31,35,283 | 13.21 | 31,53,280 | 13.29 | 29,84,309 | 12.58 | 29,08,181 | 12.26 | 32,54,119 | 13.71 | 30,55,173 | 12.88 | 31,21,725 | 13.16 | 31,49,643 | 13.27 | 31,59,064 | 13.31 | 31,32,489 | 13.20 | 33,68,085 | 14.19 | 34,52,538 | 14.55 |
(2) | Central Government/ State Government(s)/ President of India |
| Sub-Total | | | | | | | | | | | | | | | | | | | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 13,721 | 0.06 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(3) | Non-Institutions |
(a) | Individuals | | | | | | | | | | | | | | | | | | | 17,11,689 | 7.21 | 18,65,052 | 7.86 | 18,71,499 | 7.89 | 18,13,986 | 7.64 | 17,62,865 | 7.43 | 15,67,627 | 6.61 | 14,02,825 | 5.91 | 13,63,923 | 5.75 | 12,47,022 | 5.26 | 11,96,755 | 5.04 | 12,26,793 | 5.17 | 11,56,743 | 4.88 | 9,83,472 | 4.14 | 9,84,543 | 4.15 | 10,02,997 | 4.23 | 10,16,784 | 4.29 | 10,11,219 | 4.26 | 9,74,837 | 4.11 | 10,47,063 | 4.41 | 10,82,105 | 4.56 | 12,00,051 | 5.06 | 11,49,386 | 4.84 | 11,01,862 | 4.64 | 10,59,458 | 4.47 | 10,40,671 | 4.39 | 9,84,769 | 4.15 | 0 | 0.00 |
(i) | Individual shareholders holding nominal share capital up to Rs. 2 lakhs | | | | | | | | | | | | | | | | | | | 11,15,365 | 4.70 | 11,31,549 | 4.77 | 11,60,828 | 4.89 | 11,86,885 | 5.00 | 12,65,515 | 5.33 | 10,86,106 | 4.58 | 9,87,662 | 4.16 | 9,98,929 | 4.21 | 9,44,932 | 3.98 | 8,94,665 | 3.77 | 9,24,703 | 3.90 | 9,04,349 | 3.81 | 9,18,193 | 3.87 | 9,19,264 | 3.87 | 9,37,718 | 3.95 | 9,51,505 | 4.01 | 9,45,940 | 3.99 | 9,09,558 | 3.83 | 9,31,784 | 3.93 | 9,91,826 | 4.18 | 11,09,772 | 4.68 | 10,59,107 | 4.46 | 10,11,571 | 4.26 | 9,59,167 | 4.04 | 9,40,380 | 3.96 | 8,84,478 | 3.73 | 8,58,264 | 3.62 |
(ii) | Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs | | | | | | | | | | | | | | | | | | | 5,96,324 | 2.51 | 7,33,503 | 3.09 | 7,10,671 | 3.00 | 6,27,101 | 2.64 | 4,97,350 | 2.10 | 4,81,521 | 2.03 | 4,15,163 | 1.75 | 3,64,994 | 1.54 | 3,02,090 | 1.27 | 3,02,090 | 1.27 | 3,02,090 | 1.27 | 2,52,394 | 1.06 | 65,279 | 0.28 | 65,279 | 0.28 | 65,279 | 0.28 | 65,279 | 0.28 | 65,279 | 0.28 | 65,279 | 0.28 | 1,15,279 | 0.49 | 90,279 | 0.38 | 90,279 | 0.38 | 90,279 | 0.38 | 90,291 | 0.38 | 1,00,291 | 0.42 | 1,00,291 | 0.42 | 1,00,291 | 0.42 | 1,00,291 | 0.42 |
(b) | NBFCs registered with RBI | | | | | | | | | | | | | | | | | | | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 100 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 2,470 | 0.01 | 2,128 | 0.01 | 6,456 | 0.03 | 20,790 | 0.09 | 20,715 | 0.09 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(c) | Employee Trusts | | | | | | | | | | | | | | | | | | | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 370 | 0.00 | 370 | 0.00 | 224 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(d) | Overseas Depositories (holding DRs) (balancing figure) | | | | | | | | | | | | | | | | | | | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(e) | Any Other |
| Bodies Corporate | | | | | | | | | | | | | | | | | | | 9,01,169 | 3.80 | 8,36,369 | 3.52 | 8,60,079 | 3.62 | 8,56,649 | 3.61 | 9,42,001 | 3.97 | 10,11,403 | 4.26 | 11,82,316 | 4.98 | 11,84,539 | 4.99 | 13,61,723 | 5.74 | 14,11,068 | 5.95 | 13,71,475 | 5.78 | 13,66,170 | 5.76 | 16,85,127 | 7.10 | 16,75,424 | 7.06 | 16,74,243 | 7.06 | 16,55,366 | 6.98 | 16,35,279 | 6.89 | 18,70,855 | 7.88 | 18,28,723 | 7.71 | 15,04,054 | 6.34 | 15,66,132 | 6.60 | 15,52,622 | 6.54 | 15,78,191 | 6.65 | 16,19,989 | 6.83 | 16,75,759 | 7.06 | 14,65,680 | 6.18 | 14,44,164 | 6.09 |
| Clearing Members | | | | | | | | | | | | | | | | | | | 8,249 | 0.03 | 4,504 | 0.02 | 10,649 | 0.04 | 11,981 | 0.05 | 36,347 | 0.15 | 58,769 | 0.25 | 31,181 | 0.13 | 66,549 | 0.28 | 14,289 | 0.06 | 6,346 | 0.03 | 7,659 | 0.03 | 5,856 | 0.02 | 6,551 | 0.03 | 7,212 | 0.03 | 8,899 | 0.04 | 6,388 | 0.03 | | | 11,691 | 0.05 | 50,389 | 0.21 | 5,562 | 0.02 | 15,738 | 0.07 | 19,809 | 0.08 | 11,552 | 0.05 | 11,495 | 0.05 | 7,224 | 0.03 | 41,473 | 0.17 | 5,585 | 0.02 |
| Foreign Nationals | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 20 | 0.00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| HUFs | | | | | | | | | | | | | | | | | | | 64,778 | 0.27 | 65,463 | 0.28 | 63,107 | 0.27 | 59,988 | 0.25 | 59,688 | 0.25 | 58,057 | 0.24 | 42,788 | 0.18 | 44,127 | 0.19 | 40,492 | 0.17 | 39,482 | 0.17 | 42,634 | 0.18 | 39,695 | 0.17 | 39,616 | 0.17 | 38,083 | 0.16 | 37,831 | 0.16 | 36,352 | 0.15 | 36,765 | 0.15 | 35,823 | 0.15 | 42,463 | 0.18 | 44,253 | 0.19 | 48,051 | 0.20 | 46,444 | 0.20 | 50,430 | 0.21 | 44,972 | 0.19 | 41,486 | 0.17 | 41,553 | 0.18 | 41,670 | 0.18 |
