| Sl. No. | | MAR-12 | DEC-11 | SEP-11 | JUN-11 | MAR-11 |
| | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % |
| | Promoters |
| (1) | Indian |
| (a) | Individuals/Hindu Undivided Family | 50,79,026 | 15.68 | 66,03,984 | 20.39 | 66,03,984 | 20.39 | 66,03,984 | 20.39 | 66,03,984 | 20.39 |
| (b) | Central Government/ State Government(s) | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| (c) | Bodies Corporate | 0 | 0.00 | 0 | 0.00 | 1,19,97,882 | 37.05 | 1,19,97,882 | 37.05 | 1,19,97,882 | 37.05 |
| (d) | Financial Institutions/ Banks | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| (e) | Any Other |
| (e) | Others | 1,35,22,840 | 41.76 | 1,19,97,882 | 37.05 | | | | | | |
| | Any Other Total | 1,35,22,840 | 41.76 | 1,19,97,882 | 37.05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| | Sub-Total | 1,86,01,866 | 57.44 | 1,86,01,866 | 57.44 | 1,86,01,866 | 57.44 | 1,86,01,866 | 57.44 | 1,86,01,866 | 57.44 |
| (2) | Foreign |
| (a) | Individuals (Non- Resident Individuals/ Foreign Individuals) | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| (b) | Bodies Corporate | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| (c) | Institutions | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| (e) | Any Other |
| | Any Other Total | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| | Sub-Total | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| | Total Shareholding of Promoters | 1,86,01,866 | 57.44 | 1,86,01,866 | 57.44 | 1,86,01,866 | 57.44 | 1,86,01,866 | 57.44 | 1,86,01,866 | 57.44 |
| | Public |
| (1) | Institutions |
| (a) | Mutual Funds/ UTI | 35,05,827 | 10.83 | 33,06,441 | 10.21 | 34,66,753 | 10.71 | 35,74,658 | 11.04 | 35,04,246 | 10.82 |
| (b) | Financial Institutions/ Banks | 0 | 0.00 | 0 | 0.00 | 5,000 | 0.02 | 7,880 | 0.02 | 2,880 | 0.01 |
| (c) | Central Government/ State Government(s) | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| (d) | Venture Capital Funds | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| (e) | Insurance Companies | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| (f) | Foreign Institutional Investors | 13,60,039 | 4.20 | 13,60,039 | 4.20 | 13,74,598 | 4.24 | 13,74,598 | 4.24 | 13,90,598 | 4.29 |
| (g) | Foreign Venture Capital Investors | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| (i) | Any Other |
| | Any Other Total | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| | Sub-Total | 48,65,866 | 15.03 | 46,66,480 | 14.41 | 48,46,351 | 14.97 | 49,57,136 | 15.31 | 48,97,724 | 15.12 |
| (2) | Non- Institutions |
| (a) | Bodies Corporate | 9,92,179 | 3.06 | 7,67,909 | 2.37 | 8,44,996 | 2.61 | 8,82,994 | 2.73 | 9,87,285 | 3.05 |
| (b) | Individuals |
| (i) | Individual Shareholders holding nominal share capital up to Rs. 1 lakh | 45,47,996 | 14.04 | 49,04,651 | 15.15 | 46,89,520 | 14.48 | 45,98,535 | 14.20 | 46,24,862 | 14.28 |
| (ii) | Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh | 26,81,976 | 8.28 | 27,62,492 | 8.53 | 27,38,381 | 8.46 | 26,71,282 | 8.25 | 25,67,783 | 7.93 |
| (d) | Any Other |
| | Clearing Members | 26,878 | 0.08 | 15,525 | 0.05 | 13,638 | 0.04 | 12,451 | 0.04 | 27,443 | 0.08 |
| | NRIs | 6,63,243 | 2.05 | 6,61,081 | 2.04 | 6,45,252 | 1.99 | 6,54,810 | 2.02 | 6,72,111 | 2.08 |
| | Trusts | 3,450 | 0.01 | 3,450 | 0.01 | 3,450 | 0.01 | 3,450 | 0.01 | 3,450 | 0.01 |
| | Any Other Total | 6,93,571 | 2.14 | 6,80,056 | 2.10 | 6,62,340 | 2.05 | 6,70,711 | 2.07 | 7,03,004 | 2.17 |
| | Sub-Total | 89,15,722 | 27.53 | 91,15,108 | 28.15 | 89,35,237 | 27.59 | 88,23,522 | 27.25 | 88,82,934 | 27.43 |
| | Total Public Shareholding | 1,37,81,588 | 42.56 | 1,37,81,588 | 42.56 | 1,37,81,588 | 42.56 | 1,37,80,658 | 42.56 | 1,37,80,658 | 42.56 |
| | Shares held by Custodians & against which Depository Receipts have been issued |
| (C1) | Promoters | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| (C2) | Public | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| | Total | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| | GRAND TOTAL | 3,23,83,454 | 100.00 | 3,23,83,454 | 100.00 | 3,23,83,454 | 100.00 | 3,23,82,524 | 100.00 | 3,23,82,524 | 100.00 |