SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. DEC-10SEP-10JUN-10MAR-10DEC-09SEP-09JUN-09
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 25,50,66,116 33.58 21,90,66,116 30.28 21,90,66,116 30.28 21,31,47,116 29.46 21,32,33,056 29.47 21,36,13,999 29.53 21,36,13,999 29.53
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 25,50,66,116 33.58 21,90,66,116 30.28 21,90,66,116 30.28 21,31,47,116 29.46 21,32,33,056 29.47 21,36,13,999 29.53 21,36,13,999 29.53
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 25,50,66,116 33.58 21,90,66,116 30.28 21,90,66,116 30.28 21,31,47,116 29.46 21,32,33,056 29.47 21,36,13,999 29.53 21,36,13,999 29.53
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 3,75,55,948 4.95 3,76,47,879 5.20 4,94,73,337 6.84 4,88,80,766 6.76 5,13,32,476 7.10 3,24,06,917 4.48 3,35,24,567 4.63
(b) Financial Institutions/ Banks 12,18,34,971 16.04 12,04,36,146 16.65 12,05,54,805 16.66 12,01,56,613 16.61 11,98,41,035 16.56 11,87,30,405 16.41 11,12,32,469 15.38
(c) Central Government/ State Government(s) 2,900 0.00 2,900 0.00 2,900 0.00 2,900 0.00 2,900 0.00 2,900 0.00 2,900 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 3,74,27,441 4.93 3,72,35,771 5.15 3,73,39,262 5.16 3,75,34,064 5.19 3,77,52,180 5.22 3,74,62,180 5.18 3,72,87,127 5.15
(f) Foreign Institutional Investors 10,79,89,116 14.22 10,86,32,132 15.02 10,24,92,184 14.17 10,08,22,435 13.94 9,61,44,080 13.29 10,12,04,422 13.99 10,78,50,933 14.91
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

(i) FFIs/Banks 6,104 0.00 6,104 0.00 6,104 0.00 6,108 0.00 6,108 0.00
(i) Others 6,104 0.00 6,104 0.00 2,72,832 0.04
  Any Other Total 6,104 0.00 6,104 0.00 6,104 0.00 2,78,936 0.04 6,104 0.00 6,108 0.00 6,108 0.00
  Sub-Total 30,48,16,480 40.14 30,39,60,932 42.01 30,98,68,592 42.83 30,76,75,714 42.53 30,50,78,775 42.17 28,98,12,932 40.06 28,99,04,104 40.07
(2)

Non- Institutions

(a) Bodies Corporate 3,69,00,905 4.86 3,74,99,024 5.18 3,57,96,775 4.95 3,94,53,941 5.45 4,13,94,047 5.72 5,17,13,013 7.15 5,35,35,501 7.40
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 14,38,61,585 18.94 14,23,69,952 19.68 14,15,72,256 19.57 14,50,70,721 20.05 14,52,45,635 20.08 14,73,46,077 20.37 14,68,96,175 20.31
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 87,32,185 1.15 86,62,621 1.20 78,58,735 1.09 80,92,537 1.12 76,55,569 1.06 72,92,956 1.01 78,51,345 1.09
(d)

Any Other

  Clearing Members 5,25,549 0.07 24,39,025 0.34 3,17,521 0.04 6,54,264 0.09 14,68,090 0.20 25,68,813 0.36 6,46,917 0.09
  Directors/Directors Relatives 4,39,282 0.06 4,39,282 0.06 4,39,282 0.06 4,39,282 0.06 4,36,682 0.06 4,36,682 0.06 4,36,682 0.06
  Foreign Nationals 2,000 0.00 960 0.00 960 0.00 960 0.00
  HUFs 33,03,330 0.43 34,00,627 0.47 29,75,315 0.41 30,35,976 0.42 29,61,709 0.41 29,34,327 0.41 28,74,506 0.40
  NRIs 50,89,564 0.67 49,25,344 0.68 48,73,965 0.67 51,96,545 0.72 53,99,161 0.75 52,30,542 0.72 52,86,617 0.73
  Trusts 4,55,711 0.06 3,99,834 0.06 3,27,008 0.05 3,29,469 0.05 2,11,881 0.03 1,88,747 0.03 1,12,442 0.02
  Any Other Total 98,13,436 1.29 1,16,06,112 1.60 89,33,091 1.23 96,55,536 1.33 1,04,78,483 1.45 1,13,60,071 1.57 93,58,124 1.29
  Sub-Total 19,93,08,111 26.24 20,01,37,709 27.66 19,41,60,857 26.84 20,22,72,735 27.96 20,47,73,734 28.30 21,77,12,117 30.10 21,76,41,145 30.09
  Total Public Shareholding 50,41,24,591 66.38 50,40,98,641 69.68 50,40,29,449 69.67 50,99,48,449 70.49 50,98,52,509 70.47 50,75,25,049 70.16 50,75,45,249 70.16
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00
(C2) Public 2,82,080 0.04
  Total 2,82,080 0.04 3,08,030 0.04 3,77,222 0.05 3,77,222 0.05 3,87,222 0.05 22,66,240 0.31 22,46,040 0.31
  GRAND TOTAL 75,94,72,787 100.00 72,34,72,787 100.00 72,34,72,787 100.00 72,34,72,787 100.00 72,34,72,787 100.00 72,34,05,288 100.00 72,34,05,288 100.00