SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. JUN-15MAR-15DEC-14SEP-14JUN-14MAR-14DEC-13SEP-13JUN-13MAR-13
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 18,02,202 5.63 18,02,202 5.63 18,02,202 5.63 18,02,202 5.63 18,02,202 5.63 18,02,202 5.63 18,02,202 5.63 18,02,202 5.63 18,02,202 5.63 18,02,202 5.63
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

(e) Directors/Directors Relatives 46,198 0.14 60 0.00 60 0.00 60 0.00 60 0.00 60 0.00 60 0.00 60 0.00 60 0.00 60 0.00
  Any Other Total 46,198 0.14 60 0.00 60 0.00 60 0.00 60 0.00 60 0.00 60 0.00 60 0.00 60 0.00 60 0.00
  Sub-Total 18,48,400 5.78 18,02,262 5.63 18,02,262 5.63 18,02,262 5.63 18,02,262 5.63 18,02,262 5.63 18,02,262 5.63 18,02,262 5.63 18,02,262 5.63 18,02,262 5.63
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 1,31,58,134 41.14 1,31,58,134 41.14 1,31,58,134 41.14 1,31,58,134 41.14 1,31,58,134 41.14 1,31,58,134 41.14 1,31,58,134 41.14 1,31,58,134 41.14 1,31,58,134 41.14 1,31,58,134 41.14
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

(e) Directors/Directors Relatives 4,000 0.01 50,138 0.16 50,138 0.16 50,138 0.16 50,138 0.16 50,138 0.16 50,138 0.16 50,138 0.16 50,138 0.16 50,138 0.16
  Any Other Total 4,000 0.01 50,138 0.16 50,138 0.16 50,138 0.16 50,138 0.16 50,138 0.16 50,138 0.16 50,138 0.16 50,138 0.16 50,138 0.16
  Sub-Total 1,31,62,134 41.15 1,32,08,272 41.30 1,32,08,272 41.30 1,32,08,272 41.30 1,32,08,272 41.30 1,32,08,272 41.30 1,32,08,272 41.30 1,32,08,272 41.30 1,32,08,272 41.30 1,32,08,272 41.30
  Total Shareholding of Promoters 1,50,10,534 46.93 1,50,10,534 46.93 1,50,10,534 46.93 1,50,10,534 46.93 1,50,10,534 46.93 1,50,10,534 46.93 1,50,10,534 46.93 1,50,10,534 46.93 1,50,10,534 46.93 1,50,10,534 46.93
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 13,11,139 4.10 15,75,374 4.93 13,35,960 4.18 14,64,916 4.58 20,68,103 6.47 27,01,547 8.45 28,13,600 8.80 28,47,840 8.90 28,46,793 8.90 27,09,459 8.47
(b) Financial Institutions/ Banks 18,480 0.06 17,173 0.05 14,225 0.04 21,058 0.07 7,500 0.02 7,500 0.02 7,500 0.02 7,500 0.02 12,159 0.04 11,904 0.04
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 0 0.00 0 0.00 1,45,005 0.45 4,70,791 1.47 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(f) Foreign Institutional Investors 1,49,406 0.47 1,75,933 0.55 2,14,179 0.67 1,37,843 0.43 1,23,984 0.39 2,65,015 0.83 2,70,658 0.85 2,71,812 0.85 4,79,013 1.50 6,96,919 2.18
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 14,79,025 4.62 17,68,480 5.53 17,09,369 5.34 20,94,608 6.55 21,99,587 6.88 29,74,062 9.30 30,91,758 9.67 31,27,152 9.78 33,37,965 10.44 34,18,282 10.69
(2)

Non- Institutions

(a) Bodies Corporate 63,00,721 19.70 63,38,042 19.82 61,82,671 19.33 60,38,777 18.88 66,06,059 20.65 52,99,902 16.57 48,03,620 15.02 47,15,233 14.74 43,71,285 13.67 41,63,278 13.02
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 39,69,210 12.41 39,42,712 12.33 41,82,865 13.08 39,21,159 12.26 35,13,607 10.99 37,11,520 11.60 37,87,956 11.84 38,46,427 12.03 39,68,328 12.41 40,54,470 12.68
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 13,01,277 4.07 10,16,252 3.18 9,74,442 3.05 9,50,486 2.97 7,57,569 2.37 13,48,196 4.22 16,25,516 5.08 16,48,470 5.15 16,66,777 5.21 16,88,016 5.28
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  Clearing Members 7,837 0.02
  Directors/Directors Relatives 4,584 0.01 4,584 0.01 4,584 0.01 4,584 0.01 3,584 0.01 3,584 0.01 3,584 0.01 3,584 0.01 3,584 0.01 3,584 0.01
  HUFs 5,90,025 1.84 5,82,709 1.82 6,05,653 1.89 6,47,146 2.02 5,65,148 1.77 2,76,086 0.86 2,89,586 0.91 2,59,754 0.81 2,50,106 0.78 2,51,805 0.79
  NRIs 33,18,787 10.38 33,18,687 10.38 33,12,082 10.36 33,14,906 10.36 33,26,112 10.40 33,58,316 10.50 33,69,646 10.54 33,71,046 10.54 33,73,621 10.55 33,69,981 10.54
  OCBs 2,400 0.01 2,400 0.01 2,400 0.01 2,400 0.01 2,400 0.01 2,400 0.01 2,400 0.01 2,400 0.01 2,400 0.01 2,400 0.01
  Trusts 200 0.00 200 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 22,250 0.07
  Any Other Total 39,23,833 12.27 39,08,580 12.22 39,24,719 12.27 39,69,036 12.41 38,97,244 12.18 36,40,386 11.38 36,65,216 11.46 36,36,784 11.37 36,29,711 11.35 36,50,020 11.41
  Sub-Total 1,54,95,041 48.45 1,52,05,586 47.54 1,52,64,697 47.73 1,48,79,458 46.52 1,47,74,479 46.19 1,40,00,004 43.77 1,38,82,308 43.40 1,38,46,914 43.29 1,36,36,101 42.63 1,35,55,784 42.38
  Total Public Shareholding 1,69,74,066 53.07 1,69,74,066 53.07 1,69,74,066 53.07 1,69,74,066 53.07 1,69,74,066 53.07 1,69,74,066 53.07 1,69,74,066 53.07 1,69,74,066 53.07 1,69,74,066 53.07 1,69,74,066 53.07
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  GRAND TOTAL 3,19,84,600 100.00 3,19,84,600 100.00 3,19,84,600 100.00 3,19,84,600 100.00 3,19,84,600 100.00 3,19,84,600 100.00 3,19,84,600 100.00 3,19,84,600 100.00 3,19,84,600 100.00 3,19,84,600 100.00