SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. JUN-13MAR-13DEC-12SEP-12JUN-12MAR-12DEC-11SEP-11JUN-11MAR-11DEC-10SEP-10JUN-10MAR-10DEC-09SEP-09JUN-09
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 60 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 18,02,202 5.63 18,02,202 5.63 18,02,202 5.63 18,02,202 5.63 18,02,202 5.63 18,02,202 5.63 18,02,202 5.63 18,02,202 5.63 18,02,202 5.63 18,02,202 5.63 18,02,202 5.63 9,01,101 5.63 9,01,101 5.63 9,01,101 5.63 9,01,101 5.63 9,01,101 5.63 9,01,101 5.63
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

(e) Directors/Directors Relatives 60 0.00 60 0.00 60 0.00 60 0.00 60 0.00 60 0.00 46,198 0.14 46,198 0.14 46,198 0.14 23,099 0.14 23,099 0.14 23,099 0.14 23,099 0.14 23,099 0.14 23,099 0.14
(e) Individuals/Directors/Relatives 60 0.00
  Any Other Total 60 0.00 60 0.00 60 0.00 60 0.00 60 0.00 60 0.00 60 0.00 0 0.00 46,198 0.14 46,198 0.14 46,198 0.14 23,099 0.14 23,099 0.14 23,099 0.14 23,099 0.14 23,099 0.14 23,099 0.14
  Sub-Total 18,02,262 5.63 18,02,262 5.63 18,02,262 5.63 18,02,262 5.63 18,02,262 5.63 18,02,262 5.63 18,02,262 5.63 18,02,262 5.63 18,48,400 5.78 18,48,400 5.78 18,48,400 5.78 9,24,200 5.78 9,24,200 5.78 9,24,200 5.78 9,24,200 5.78 9,24,200 5.78 9,24,200 5.78
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 50,138 0.16 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 1,31,58,134 41.14 1,31,58,134 41.14 1,31,58,134 41.14 1,31,58,134 41.14 1,31,58,134 41.14 1,31,58,134 41.14 1,31,58,134 41.14 1,31,58,134 41.14 1,31,58,134 41.14 1,31,58,134 41.14 1,31,58,134 41.14 65,79,067 41.14 65,79,067 41.14 65,79,067 41.14 65,79,067 41.14 65,79,067 41.14 65,79,067 41.14
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

(e) Directors/Directors Relatives 50,138 0.16 50,138 0.16 50,138 0.16 50,138 0.16 50,138 0.16 50,138 0.16 4,000 0.01 4,000 0.01 4,000 0.01 2,000 0.01 2,000 0.01 2,000 0.01 2,000 0.01 2,000 0.01 2,000 0.01
(e) NRI Directors 50,138 0.16
  Any Other Total 50,138 0.16 50,138 0.16 50,138 0.16 50,138 0.16 50,138 0.16 50,138 0.16 50,138 0.16 0 0.00 4,000 0.01 4,000 0.01 4,000 0.01 2,000 0.01 2,000 0.01 2,000 0.01 2,000 0.01 2,000 0.01 2,000 0.01
  Sub-Total 1,32,08,272 41.30 1,32,08,272 41.30 1,32,08,272 41.30 1,32,08,272 41.30 1,32,08,272 41.30 1,32,08,272 41.30 1,32,08,272 41.30 1,32,08,272 41.30 1,31,62,134 41.15 1,31,62,134 41.15 1,31,62,134 41.15 65,81,067 41.15 65,81,067 41.15 65,81,067 41.15 65,81,067 41.15 65,81,067 41.15 65,81,067 41.15
  Total Shareholding of Promoters 1,50,10,534 46.93 1,50,10,534 46.93 1,50,10,534 46.93 1,50,10,534 46.93 1,50,10,534 46.93 1,50,10,534 46.93 1,50,10,534 46.93 1,50,10,534 46.93 1,50,10,534 46.93 1,50,10,534 46.93 1,50,10,534 46.93 75,05,267 46.93 75,05,267 46.93 75,05,267 46.93 75,05,267 46.93 75,05,267 46.93 75,05,267 46.93
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 28,46,793 8.90 27,09,459 8.47 29,70,306 9.29 31,00,917 9.70 29,76,378 9.31 27,54,692 8.61 19,76,853 6.18 15,75,225 4.92 14,52,331 4.54 12,91,931 4.04 11,63,474 3.64 5,24,403 3.28 5,14,445 3.22 5,11,300 3.20 6,13,100 3.83 6,13,100 3.83 6,13,100 3.83
(b) Financial Institutions/ Banks 12,159 0.04 11,904 0.04 9,882 0.03 10,336 0.03 9,050 0.03 9,360 0.03 9,780 0.03 9,480 0.03 10,250 0.03 7,600 0.02 7,600 0.02 3,900 0.02 3,900 0.02 3,900 0.02 3,900 0.02 3,900 0.02 3,900 0.02
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2,39,770 1.50 3,36,204 2.10 3,89,555 2.44 4,33,640 2.71 4,78,043 2.99
(f) Foreign Institutional Investors 4,79,013 1.50 6,96,919 2.18 8,65,914 2.71 8,94,026 2.80 12,44,738 3.89 14,33,553 4.48 14,88,927 4.66 16,17,403 5.06 17,14,730 5.36 11,65,116 3.64 9,46,876 2.96 2,12,195 1.33 27,951 0.17 37,951 0.24 38,351 0.24 38,351 0.24 28,351 0.18
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 33,37,965 10.44 34,18,282 10.69 38,46,102 12.03 40,05,279 12.52 42,30,166 13.23 41,97,605 13.12 34,75,560 10.87 32,02,108 10.01 31,77,311 9.93 24,64,647 7.71 21,17,950 6.62 7,40,498 4.63 7,86,066 4.92 8,89,355 5.56 10,44,906 6.53 10,88,991 6.81 11,23,394 7.02
(2)

Non- Institutions

(a) Bodies Corporate 43,71,285 13.67 41,63,278 13.02 36,05,298 11.27 24,39,277 7.63 25,09,343 7.85 23,80,250 7.44 25,42,210 7.95 27,82,792 8.70 27,68,542 8.66 39,69,511 12.41 51,47,180 16.09 30,42,373 19.02 23,48,413 14.68 22,14,768 13.85 22,42,109 14.02 21,82,668 13.65 21,58,916 13.50
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 39,68,328 12.41 40,54,470 12.68 42,68,569 13.35 48,56,762 15.18 49,86,928 15.59 50,47,051 15.78 54,16,605 16.94 55,79,443 17.44 55,09,296 17.22 50,61,030 15.82 48,25,712 15.09 23,14,945 14.48 19,28,324 12.06 19,58,630 12.25 20,66,666 12.92 20,61,561 12.89 20,13,438 12.59
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 16,66,777 5.21 16,88,016 5.28 16,22,988 5.07 19,09,871 5.97 14,66,518 4.59 15,54,852 4.86 17,41,501 5.44 16,05,857 5.02 17,21,523 5.38 19,76,303 6.18 15,38,806 4.81 7,13,917 4.46 14,86,098 9.29 14,66,043 9.17 11,75,424 7.35 12,00,288 7.51 12,26,924 7.67
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  Directors/Directors Relatives 3,584 0.01 3,584 0.01 3,584 0.01 3,584 0.01 3,584 0.01 3,584 0.01 3,584 0.01 3,584 0.01 3,584 0.01 3,584 0.01 3,584 0.01 15,145 0.09 15,145 0.09 15,145 0.09 18,203 0.11 18,203 0.11 22,343 0.14
  HUFs 2,50,106 0.78 2,51,805 0.79 2,72,973 0.85 2,87,334 0.90 3,08,001 0.96 3,24,449 1.01 3,27,986 1.03 3,51,960 1.10 3,47,841 1.09 3,19,981 1.00 3,53,836 1.11 1,22,212 0.76 1,11,929 0.70 1,02,732 0.64 1,01,133 0.63 96,832 0.61 94,113 0.59
  NRIs 33,73,621 10.55 33,69,981 10.54 33,49,902 10.47 34,67,309 10.84 34,64,876 10.83 34,61,625 10.82 34,61,970 10.82 34,43,672 10.77 34,41,319 10.76 31,74,360 9.92 29,82,348 9.32 15,35,743 9.60 17,88,858 11.19 18,18,160 11.37 18,16,392 11.36 18,16,290 11.36 18,35,705 11.48
  OCBs 2,400 0.01 2,400 0.01 2,400 0.01 2,400 0.01 2,400 0.01 2,400 0.01 2,400 0.01 2,400 0.01 2,400 0.01 2,400 0.01 2,400 0.01 1,200 0.01 1,200 0.01 1,200 0.01 1,200 0.01 1,200 0.01 1,200 0.01
  Trusts 0 0.00 22,250 0.07 2,250 0.01 2,250 0.01 2,250 0.01 2,250 0.01 2,250 0.01 2,250 0.01 2,250 0.01 2,250 0.01 2,250 0.01 1,000 0.01 21,000 0.13 21,000 0.13 21,000 0.13 21,000 0.13 11,000 0.07
  Any Other Total 36,29,711 11.35 36,50,020 11.41 36,31,109 11.35 37,62,877 11.76 37,81,111 11.82 37,94,308 11.86 37,98,190 11.88 38,03,866 11.89 37,97,394 11.87 35,02,575 10.95 33,44,418 10.46 16,75,300 10.48 19,38,132 12.12 19,58,237 12.24 19,57,928 12.24 19,53,525 12.22 19,64,361 12.28
  Sub-Total 1,36,36,101 42.63 1,35,55,784 42.38 1,31,27,964 41.04 1,29,68,787 40.55 1,27,43,900 39.85 1,27,76,461 39.95 1,34,98,506 42.20 1,37,71,958 43.06 1,37,96,755 43.14 1,45,09,419 45.36 1,48,56,116 46.45 77,46,535 48.44 77,00,967 48.15 75,97,678 47.51 74,42,127 46.54 73,98,042 46.26 73,63,639 46.04
  Total Public Shareholding 1,69,74,066 53.07 1,69,74,066 53.07 1,69,74,066 53.07 1,69,74,066 53.07 1,69,74,066 53.08 1,69,74,066 53.07 1,69,74,066 53.07 1,69,74,066 53.07 1,69,74,066 53.07 1,69,74,066 53.07 1,69,74,066 53.07 84,87,033 53.07 84,87,033 53.07 84,87,033 53.07 84,87,033 53.07 84,87,033 53.07 84,87,033 53.07
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  GRAND TOTAL 3,19,84,600 100.00 3,19,84,600 100.00 3,19,84,600 100.00 3,19,84,600 100.00 3,19,84,600 100.00 3,19,84,600 100.00 3,19,84,600 100.00 3,19,84,600 100.00 3,19,84,600 100.00 3,19,84,600 100.00 3,19,84,600 100.00 1,59,92,300 100.00 1,59,92,300 100.00 1,59,92,300 100.00 1,59,92,300 100.00 1,59,92,300 100.00 1,59,92,300 100.00