SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. JUN-11MAR-11DEC-10SEP-10JUN-10MAR-10DEC-09SEP-09JUN-09
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 18,02,202 5.63 18,02,202 5.63 18,02,202 5.63 9,01,101 5.63 9,01,101 5.63 9,01,101 5.63 9,01,101 5.63 9,01,101 5.63 9,01,101 5.63
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

(e) Directors/Directors Relatives 46,198 0.14 46,198 0.14 46,198 0.14 23,099 0.14 23,099 0.14 23,099 0.14 23,099 0.14 23,099 0.14 23,099 0.14
  Any Other Total 46,198 0.14 46,198 0.14 46,198 0.14 23,099 0.14 23,099 0.14 23,099 0.14 23,099 0.14 23,099 0.14 23,099 0.14
  Sub-Total 18,48,400 5.78 18,48,400 5.78 18,48,400 5.78 9,24,200 5.78 9,24,200 5.78 9,24,200 5.78 9,24,200 5.78 9,24,200 5.78 9,24,200 5.78
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 1,31,58,134 41.14 1,31,58,134 41.14 1,31,58,134 41.14 65,79,067 41.14 65,79,067 41.14 65,79,067 41.14 65,79,067 41.14 65,79,067 41.14 65,79,067 41.14
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

(e) Directors/Directors Relatives 4,000 0.01 4,000 0.01 4,000 0.01 2,000 0.01 2,000 0.01 2,000 0.01 2,000 0.01 2,000 0.01 2,000 0.01
  Any Other Total 4,000 0.01 4,000 0.01 4,000 0.01 2,000 0.01 2,000 0.01 2,000 0.01 2,000 0.01 2,000 0.01 2,000 0.01
  Sub-Total 1,31,62,134 41.15 1,31,62,134 41.15 1,31,62,134 41.15 65,81,067 41.15 65,81,067 41.15 65,81,067 41.15 65,81,067 41.15 65,81,067 41.15 65,81,067 41.15
  Total Shareholding of Promoters 1,50,10,534 46.93 1,50,10,534 46.93 1,50,10,534 46.93 75,05,267 46.93 75,05,267 46.93 75,05,267 46.93 75,05,267 46.93 75,05,267 46.93 75,05,267 46.93
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 14,52,331 4.54 12,91,931 4.04 11,63,474 3.64 5,24,403 3.28 5,14,445 3.22 5,11,300 3.20 6,13,100 3.83 6,13,100 3.83 6,13,100 3.83
(b) Financial Institutions/ Banks 10,250 0.03 7,600 0.02 7,600 0.02 3,900 0.02 3,900 0.02 3,900 0.02 3,900 0.02 3,900 0.02 3,900 0.02
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 2,39,770 1.50 3,36,204 2.10 3,89,555 2.44 4,33,640 2.71 4,78,043 2.99
(f) Foreign Institutional Investors 17,14,730 5.36 11,65,116 3.64 9,46,876 2.96 2,12,195 1.33 27,951 0.17 37,951 0.24 38,351 0.24 38,351 0.24 28,351 0.18
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 31,77,311 9.93 24,64,647 7.71 21,17,950 6.62 7,40,498 4.63 7,86,066 4.92 8,89,355 5.56 10,44,906 6.53 10,88,991 6.81 11,23,394 7.02
(2)

Non- Institutions

(a) Bodies Corporate 27,68,542 8.66 39,69,511 12.41 51,47,180 16.09 30,42,373 19.02 23,48,413 14.68 22,14,768 13.85 22,42,109 14.02 21,82,668 13.65 21,58,916 13.50
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 55,09,296 17.22 50,61,030 15.82 48,25,712 15.09 23,14,945 14.48 19,28,324 12.06 19,58,630 12.25 20,66,666 12.92 20,61,561 12.89 20,13,438 12.59
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 17,21,523 5.38 19,76,303 6.18 15,38,806 4.81 7,13,917 4.46 14,86,098 9.29 14,66,043 9.17 11,75,424 7.35 12,00,288 7.51 12,26,924 7.67
(d)

Any Other

  Directors/Directors Relatives 3,584 0.01 3,584 0.01 3,584 0.01 15,145 0.09 15,145 0.09 15,145 0.09 18,203 0.11 18,203 0.11 22,343 0.14
  HUFs 3,47,841 1.09 3,19,981 1.00 3,53,836 1.11 1,22,212 0.76 1,11,929 0.70 1,02,732 0.64 1,01,133 0.63 96,832 0.61 94,113 0.59
  NRIs 34,41,319 10.76 31,74,360 9.92 29,82,348 9.32 15,35,743 9.60 17,88,858 11.19 18,18,160 11.37 18,16,392 11.36 18,16,290 11.36 18,35,705 11.48
  OCBs 2,400 0.01 2,400 0.01 2,400 0.01 1,200 0.01 1,200 0.01 1,200 0.01 1,200 0.01 1,200 0.01 1,200 0.01
  Trusts 2,250 0.01 2,250 0.01 2,250 0.01 1,000 0.01 21,000 0.13 21,000 0.13 21,000 0.13 21,000 0.13 11,000 0.07
  Any Other Total 37,97,394 11.87 35,02,575 10.95 33,44,418 10.46 16,75,300 10.48 19,38,132 12.12 19,58,237 12.24 19,57,928 12.24 19,53,525 12.22 19,64,361 12.28
  Sub-Total 1,37,96,755 43.14 1,45,09,419 45.36 1,48,56,116 46.45 77,46,535 48.44 77,00,967 48.15 75,97,678 47.51 74,42,127 46.54 73,98,042 46.26 73,63,639 46.04
  Total Public Shareholding 1,69,74,066 53.07 1,69,74,066 53.07 1,69,74,066 53.07 84,87,033 53.07 84,87,033 53.07 84,87,033 53.07 84,87,033 53.07 84,87,033 53.07 84,87,033 53.07
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00
(C2) Public 0 0.00 0 0.00 0 0.00
  Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  GRAND TOTAL 3,19,84,600 100.00 3,19,84,600 100.00 3,19,84,600 100.00 1,59,92,300 100.00 1,59,92,300 100.00 1,59,92,300 100.00 1,59,92,300 100.00 1,59,92,300 100.00 1,59,92,300 100.00