SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. JUN-15MAR-15DEC-14SEP-14JUN-14MAR-14DEC-13SEP-13JUN-13MAR-13
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53 30,30,66,224 37.53
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 7,57,60,799 9.38 7,08,08,873 8.77 6,45,21,886 7.99 4,60,57,238 5.70 2,82,09,748 3.49 1,05,12,747 1.30 81,95,480 1.01 52,74,166 0.65 68,68,474 0.85 65,97,750 0.82
(b) Financial Institutions/ Banks 8,79,40,971 10.89 8,82,40,851 10.93 9,97,47,255 12.35 11,12,53,154 13.78 11,37,90,684 14.09 12,64,68,253 15.66 12,65,80,368 15.68 12,65,88,409 15.68 12,66,35,218 15.68 12,74,96,983 15.79
(c) Central Government/ State Government(s) 1,032 0.00 2,500 0.00 2,500 0.00 2,500 0.00 2,500 0.00 2,500 0.00 2,900 0.00 2,900 0.00 2,900 0.00 2,900 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 3,16,14,943 3.92 3,30,47,463 4.09 3,37,15,496 4.18 3,48,51,358 4.32 3,58,52,211 4.44 3,66,43,707 4.54 3,78,33,291 4.69 3,82,83,291 4.74 3,82,83,291 4.74 3,82,83,291 4.74
(f) Foreign Institutional Investors 14,76,87,774 18.29 14,81,06,389 18.34 14,41,69,621 17.85 13,99,88,868 17.34 14,45,76,582 17.90 13,64,15,321 16.89 13,14,32,383 16.28 12,88,89,590 15.96 12,63,63,680 15.65 12,56,31,289 15.56
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

(i) FFIs 5,951 0.00 5,951 0.00 5,951 0.00 5,951 0.00 5,951 0.00
(i) FFIs/Banks 5,951 0.00 5,951 0.00 5,951 0.00 6,047 0.00 6,047 0.00
  Any Other Total 5,951 0.00 5,951 0.00 5,951 0.00 5,951 0.00 5,951 0.00 5,951 0.00 5,951 0.00 5,951 0.00 6,047 0.00 6,047 0.00
  Sub-Total 34,30,11,470 42.48 34,02,12,027 42.13 34,21,62,709 42.37 33,21,59,069 41.14 32,24,37,676 39.93 31,00,48,479 38.40 30,40,50,373 37.65 29,90,44,307 37.03 29,81,59,610 36.93 29,80,18,260 36.91
(2)

Non- Institutions

(a) Bodies Corporate 2,83,65,266 3.51 2,89,87,207 3.59 2,69,85,939 3.34 3,02,46,299 3.75 3,08,27,708 3.82 2,85,34,675 3.53 2,85,66,292 3.54 2,97,93,840 3.69 3,20,34,979 3.97 3,30,93,088 4.10
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 11,41,05,249 14.13 11,60,99,658 14.38 11,85,45,124 14.68 12,49,76,933 15.48 13,06,21,019 16.18 13,99,91,415 17.34 14,49,21,189 17.95 14,71,48,715 18.22 14,61,91,647 18.10 14,71,24,392 18.22
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 1,14,71,154 1.42 1,09,83,351 1.36 85,96,182 1.06 88,55,433 1.10 1,00,33,326 1.24 1,11,77,934 1.38 1,21,13,094 1.50 1,31,74,386 1.63 1,12,44,656 1.39 1,05,35,781 1.30
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  Clearing Members 1,42,604 0.02 7,35,287 0.09 6,41,790 0.08 2,86,605 0.04 7,34,310 0.09 5,79,110 0.07 3,16,569 0.04 2,52,527 0.03 23,36,779 0.29 8,80,367 0.11
  Directors/Directors Relatives 1,57,225 0.02 1,57,225 0.02 1,57,225 0.02 1,57,225 0.02 1,62,225 0.02 1,62,225 0.02 1,62,225 0.02 1,62,225 0.02 57,225 0.01 4,33,755 0.05
  Foreign Nationals/NRIs 44,79,532 0.55 45,22,476 0.56 45,33,773 0.56 45,62,897 0.57 48,21,546 0.60 53,36,737 0.66 55,47,705 0.69 58,69,435 0.73 56,78,009 0.70 56,72,234 0.70
  HUFs 23,72,776 0.29 24,08,060 0.30 24,82,545 0.31 27,73,780 0.34 31,65,668 0.39 36,81,189 0.46 38,29,647 0.47 40,32,879 0.50 37,73,049 0.47 37,16,407 0.46
  Trusts 1,04,907 0.01 1,04,892 0.01 1,04,896 0.01 1,91,942 0.02 14,06,705 0.17 46,48,419 0.58 46,53,089 0.58 46,81,869 0.58 46,82,529 0.58 46,84,199 0.58
  Any Other Total 72,57,044 0.90 79,27,940 0.98 79,20,229 0.98 79,72,449 0.99 1,02,90,454 1.27 1,44,07,680 1.78 1,45,09,235 1.80 1,49,98,935 1.86 1,65,27,591 2.05 1,53,86,962 1.91
  Sub-Total 16,11,98,713 19.96 16,39,98,156 20.31 16,20,47,474 20.07 17,20,51,114 21.31 18,17,72,507 22.51 19,41,11,704 24.04 20,01,09,810 24.78 20,51,15,876 25.40 20,59,98,873 25.51 20,61,40,223 25.53
  Total Public Shareholding 50,42,10,183 62.44 50,42,10,183 62.44 50,42,10,183 62.44 50,42,10,183 62.44 50,42,10,183 62.44 50,41,60,183 62.44 50,41,60,183 62.44 50,41,60,183 62.44 50,41,58,483 62.44 50,41,58,483 62.44
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 1,96,380 0.02 1,96,380 0.02 1,96,380 0.02 1,96,380 0.02 1,96,380 0.02 2,46,380 0.03 2,46,380 0.03 2,46,380 0.03 2,48,080 0.03 2,48,080 0.03
  Total 1,96,380 0.02 1,96,380 0.02 1,96,380 0.02 1,96,380 0.02 1,96,380 0.02 2,46,380 0.03 2,46,380 0.03 2,46,380 0.03 2,48,080 0.03 2,48,080 0.03
  GRAND TOTAL 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00 80,74,72,787 100.00