SHAREHOLDING

COMPARE PUBLIC SHAREHOLDING FOR PREVIOUS QUARTERS

QuartersDEC-23SEP-23JUN-23MAR-23MAR-23
Shareholder NameNo. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
Amit Nitin Shah 47,01,811 1.31 48,01,811 1.34 53,86,011 1.51 54,01,011 1.52 55,10,672 1.55
Bank Muscat India Fund 71,98,984 2.01 71,98,984 2.01 71,98,984 2.02 71,98,984 2.02 71,98,984 2.02
Bc Asia Investments X Ltd. 8,86,20,000 24.72 8,86,20,000 24.75 8,86,20,000 24.82 8,86,20,000 24.89 8,86,20,000 24.89
Capital Income Builder 1,89,20,520 5.28 1,89,20,520 5.28 1,89,20,520 5.30 1,89,20,520 5.31 1,89,20,520 5.31
Fidelity Investment Trust:Fidelity Emerging Markets Fund 65,81,856 1.84 56,63,156 1.58 56,63,156 1.59 39,68,456 1.11 39,68,456 1.11
FIH Mauritius Investments Ltd. 72,49,000 2.04 82,85,820 2.33
General atlantic Singapore Fund Pte.Ltd. 41,42,910 1.16 82,85,820 2.33 72,86,000 2.05
Govt.Pension Fund Global (Old Name: Govt.Petroleum Fund) 91,06,387 2.54 40,00,000 1.12 52,48,010 1.47
Hsbc Mutual Fund 36,21,336 1.01
ICICI Prudential Mutual Fund 1,08,14,234 3.02 77,47,204 2.16
Rimco (Mauritius) Ltd. 79,76,000 2.23 79,76,000 2.23 79,76,000 2.23 79,76,000 2.24 79,76,000 2.24
Smallcap World Fund Inc. 2,86,61,784 8.00 2,85,08,784 7.96 2,85,08,784 7.99 2,84,85,776 8.00 2,84,85,776 8.00
Vanguard Total International Stock Index Fund 36,50,764 1.02
WF Asian Reconnaissance Fund Ltd. 88,04,922 2.46 1,02,09,283 2.85 1,50,64,547 4.22 1,60,20,496 4.50 1,60,20,496 4.50
TOTAL 19,50,07,834 54.42 18,72,96,506 52.30 18,67,28,922 52.31 19,21,26,063 53.96 19,22,72,724 54.00