SHAREHOLDING

COMPARE PUBLIC SHAREHOLDING FOR PREVIOUS QUARTERS

QuartersSEP-18JUN-18MAR-18FEB-18DEC-17
Shareholder NameNo. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
AZIM PREMJI TRUST 1,16,43,259 1.39 1,53,35,974 1.83 1,71,78,461 2.05 1,71,78,461 2.15
BARON EMERGING MARKETS FUND 2,04,42,727 2.43 2,03,02,025 2.42 2,03,02,025 2.42 1,77,35,974 2.12 1,76,21,259 2.21
IDFC MUTUAL FUND 1,29,26,806 1.54 1,23,50,808 1.47 1,23,91,138 1.48 1,23,91,138 1.48 1,29,63,925 1.63
TIMF HOLDINGS 1,56,02,096 1.86 1,56,02,096 1.86 1,56,02,096 1.86 1,42,88,022 1.71 1,42,88,022 1.79
VALIANT MAURITIUS PARTNERS LTD. 1,16,08,117 1.38 96,31,919 1.15 94,80,359 1.13 94,80,359 1.13 1,19,74,043 1.50
VALIANT MAURITIUS PARTNERS OFFSHORE LTD. 1,79,90,455 2.14 1,43,01,153 1.70 1,40,73,813 1.68 1,40,73,813 1.68 1,58,45,303 1.99
VIKRAM SHANKAR PANDIT 1,16,46,939 1.39 1,16,46,939 1.39 1,16,46,939 1.39 1,16,46,939 1.39 1,16,46,939 1.46
WELLINGTON TRUST CO.,NATIONAL ASSOCIATION,THE 84,84,201 1.01
TOTAL 9,87,01,341 11.75 9,54,78,199 11.38 9,88,32,344 11.79 9,67,94,706 11.56 10,15,17,952 12.73