SHAREHOLDING

COMPARE PUBLIC SHAREHOLDING FOR PREVIOUS QUARTERS

QuartersSEP-18JUN-18MAR-18DEC-17SEP-17
Shareholder NameNo. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
Franklin Templeton Investment Funds 2,73,27,339 2.30 2,94,25,497 2.47 3,94,25,470 3.32 4,10,10,027 3.45 3,42,00,814 3.46
Franklin Templeton Mutual Fund 1,96,64,438 1.65 1,39,81,119 1.18
General Insurance Corp.of India 1,53,18,639 1.29 1,61,04,370 1.35 1,63,00,160 1.37 1,89,19,334 1.59 1,59,32,805 1.61
Govt.Pension Fund Global (Old Name: Govt.Petroleum Fund) 4,18,73,992 3.52 4,29,35,683 3.61 4,41,89,120 3.72 4,47,35,464 3.76 3,56,79,554 3.61
Hdfc Mutual Fund 5,57,15,553 4.68 5,32,41,692 4.48 4,18,86,320 3.52 3,70,25,320 3.11 2,00,28,500 2.02
Hdfc Standard Life Insurance Co.Ltd. 1,51,51,727 1.27 1,26,00,000 1.06
ICICI Prudential Life Insurance Co.Ltd. 1,56,46,441 1.32 1,64,36,401 1.38 1,75,71,981 1.48 2,82,34,535 2.37 2,23,99,141 2.26
ICICI Prudential Mutual Fund 2,81,50,157 2.37 2,28,00,413 1.92
Life Insurance Corp.of India 4,38,46,290 3.69 5,38,56,290 4.53 7,82,14,607 6.58 10,07,07,662 8.47 8,61,10,585 8.70
New India Assurance Co.Ltd.,The 1,23,85,204 1.04 1,32,20,204 1.11 1,46,15,173 1.23 1,48,16,766 1.25 1,38,00,951 1.40
Reliance Mutual Fund 7,11,07,081 5.98 6,87,10,159 5.78 3,75,83,989 3.16 3,75,83,989 3.16 3,81,38,758 3.86
SBI Mutual Fund 1,98,62,800 1.67
TOTAL 36,60,49,661 30.78 34,33,11,828 28.87 28,97,86,820 24.38 32,30,33,097 27.16 26,62,91,108 26.92