Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 0 | 0 | 0 | 0.00 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Bodies Corporate | 1 | 17,795,950 | 17,795,950 | 75.00 |
| Any Other Total | 1 | 17,795,950 | 17,795,950 | 75.00 |
| Sub-Total | 1 | 17,795,950 | 17,795,950 | 75.00 |
| Total Shareholding of Promoter and Promoter Group | 1 | 17,795,950 | 17,795,950 | 75.00 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 17 | 1,577,392 | 1,577,392 | 6.65 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 12 | 56,582 | 56,582 | 0.24 |
(d) | Banks | 2 | 200 | 0 | 0.00 |
(e) | Insurance Companies | 8 | 1,148,675 | 1,148,675 | 4.84 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 1 | 1 | 1 | 0.00 |
(j) | Other Financial Institutions | 1 | 200 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 41 | 2,783,050 | 2,782,650 | 11.73 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 101 | 1,254,182 | 1,254,182 | 5.29 |
(e) | Foreign Portfolio Investors Category II | 7 | 26,024 | 26,024 | 0.11 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 108 | 1,280,206 | 1,280,206 | 5.40 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 1 | 800 | 800 | 0.00 |
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 31,097 | 31,097 | 0.13 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 31,779 | 1,017,678 | 985,173 | 4.29 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 2 | 77,867 | 77,867 | 0.33 |
(i) | Non Resident Indians (NRIs) | 957 | 58,177 | 58,177 | 0.25 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 360 | 614,383 | 613,883 | 2.59 |
(m) | Any Other |
| Bodies Corporate/LLP | 42 | 4,334 | 4,334 | 0.02 |
| Clearing Members | 2 | 2,957 | 2,957 | 0.01 |
| HUFs | 734 | 53,627 | 53,627 | 0.23 |
| Trusts | 2 | 1,108 | 1,108 | 0.00 |
| Unclaimed/Suspense/Escrow A/C | 1 | 6,700 | 6,700 | 0.03 |
| Any Other Total | 781 | 68,726 | 68,726 | 0.29 |
| Sub-Total | 33,881 | 1,868,728 | 1,835,723 | 7.88 |
| Total Public Shareholding | 34,030 | 5,931,984 | 5,898,579 | 25.00 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | |
| GRAND TOTAL | 34,031 | 23,727,934 | 23,694,529 | 100.00 |
Shareholding Pattern (PDF) | |