Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 3 | 60,401,440 | 60,401,440 | 51.25 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 3 | 60,401,440 | 60,401,440 | 51.25 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoter and Promoter Group | 3 | 60,401,440 | 60,401,440 | 51.25 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 13 | 16,986,203 | 16,986,203 | 14.41 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 7 | 1,354,397 | 1,354,397 | 1.15 |
(d) | Banks | 0 | 0 | 0 | 0.00 |
(e) | Insurance Companies | 5 | 2,063,120 | 2,063,120 | 1.75 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 1 | 7,520 | 7,520 | 0.01 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 26 | 20,411,240 | 20,411,240 | 17.32 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 96 | 11,508,085 | 11,508,085 | 9.77 |
(e) | Foreign Portfolio Investors Category II | 12 | 850,842 | 850,842 | 0.72 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 108 | 12,358,927 | 12,358,927 | 10.49 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0.00 |
(c) | Key Managerial Personnel | 1 | 120,000 | 120,000 | 0.10 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0.00 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 67,608 | 11,085,415 | 11,052,186 | 9.41 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 0 | 0 | 0 | 0.00 |
(i) | Non Resident Indians (NRIs) | 1,666 | 1,357,613 | 1,357,613 | 1.15 |
(j) | Foreign Nationals | 1 | 100 | 100 | 0.00 |
(k) | Foreign Companies | 1 | 2,156,960 | 2,156,960 | 1.83 |
(l) | Bodies Corporate | 392 | 9,447,729 | 9,447,729 | 8.02 |
(m) | Any Other |
| Clearing Members | 4 | 1,096 | 1,096 | 0.00 |
| HUFs | 1,515 | 330,770 | 330,770 | 0.28 |
| Trusts | 6 | 109,728 | 109,728 | 0.09 |
| Any Other Total | 1,525 | 441,594 | 441,594 | 0.37 |
| Sub-Total | 71,194 | 24,609,411 | 24,576,182 | 20.88 |
| Total Public Shareholding | 71,328 | 57,379,578 | 57,346,349 | 48.69 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 1 | 67,631 | 67,631 | 0.06 |
| Total | 1 | 67,631 | 67,631 | 0.06 |
| GRAND TOTAL | 71,332 | 117,848,649 | 117,815,420 | 100.00 |
Shareholding Pattern (PDF) | |