Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 3 | 60,401,440 | 60,401,440 | 55.76 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 3 | 60,401,440 | 60,401,440 | 55.76 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoter and Promoter Group | 3 | 60,401,440 | 60,401,440 | 55.76 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 7 | 14,313,155 | 14,313,155 | 13.21 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 7 | 1,211,890 | 1,211,890 | 1.12 |
(d) | Banks | 0 | 0 | 0 | 0.00 |
(e) | Insurance Companies | 1 | 344,570 | 344,570 | 0.32 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 15 | 15,869,615 | 15,869,615 | 14.65 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 23 | 4,290,250 | 4,290,250 | 3.96 |
(e) | Foreign Portfolio Investors Category II | 4 | 94,086 | 94,086 | 0.09 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 27 | 4,384,336 | 4,384,336 | 4.05 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0.00 |
(c) | Key Managerial Personnel | 1 | 172,316 | 172,316 | 0.16 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0.00 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 57,852 | 7,801,281 | 7,801,279 | 7.20 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 0 | 0 | 0 | 0.00 |
(i) | Non Resident Indians (NRIs) | 674 | 1,010,264 | 1,010,264 | 0.93 |
(j) | Foreign Nationals | 3 | 38,679 | 38,679 | 0.04 |
(k) | Foreign Companies | 1 | 7,656,960 | 7,656,960 | 7.07 |
(l) | Bodies Corporate | 273 | 10,520,858 | 10,520,858 | 9.71 |
(m) | Any Other |
| Clearing Members | 14 | 14,356 | 14,356 | 0.01 |
| HUFs | 1,760 | 355,017 | 355,017 | 0.33 |
| Trusts | 2 | 92,070 | 92,070 | 0.09 |
| Any Other Total | 1,776 | 461,443 | 461,443 | 0.43 |
| Sub-Total | 60,580 | 27,661,801 | 27,661,799 | 25.54 |
| Total Public Shareholding | 60,622 | 47,915,752 | 47,915,750 | 44.24 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | |
| GRAND TOTAL | 60,625 | 108,317,192 | 108,317,190 | 100.00 |
Shareholding Pattern (PDF) | |