Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 3 | 60,401,440 | 60,401,440 | 55.79 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 3 | 60,401,440 | 60,401,440 | 55.79 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoter and Promoter Group | 3 | 60,401,440 | 60,401,440 | 55.79 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 7 | 14,490,862 | 14,490,862 | 13.38 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 3 | 355,270 | 355,270 | 0.33 |
(d) | Banks | 0 | 0 | 0 | 0.00 |
(e) | Insurance Companies | 1 | 552,447 | 552,447 | 0.51 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 11 | 15,398,579 | 15,398,579 | 14.22 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 10 | 4,300,265 | 4,300,265 | 3.97 |
(e) | Foreign Portfolio Investors Category II | 1 | 105 | 105 | 0.00 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 11 | 4,300,370 | 4,300,370 | 3.97 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0.00 |
(c) | Key Managerial Personnel | 1 | 172,316 | 172,316 | 0.16 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0.00 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 65,231 | 9,071,267 | 9,065,265 | 8.38 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 0 | 0 | 0 | 0.00 |
(i) | Non Resident Indians (NRIs) | 618 | 966,546 | 966,546 | 0.89 |
(j) | Foreign Nationals | 2 | 9,750 | 9,750 | 0.01 |
(k) | Foreign Companies | 1 | 7,656,960 | 7,656,960 | 7.07 |
(l) | Bodies Corporate | 221 | 9,717,240 | 9,717,240 | 8.98 |
(m) | Any Other |
| Clearing Members | 29 | 95,980 | 95,980 | 0.09 |
| HUFs | 1,875 | 384,694 | 384,694 | 0.36 |
| Trusts | 1 | 92,000 | 92,000 | 0.08 |
| Any Other Total | 1,905 | 572,674 | 572,674 | 0.53 |
| Sub-Total | 67,979 | 28,166,753 | 28,160,751 | 26.02 |
| Total Public Shareholding | 68,001 | 47,865,702 | 47,859,700 | 44.21 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | |
| GRAND TOTAL | 68,004 | 108,267,142 | 108,261,140 | 100.00 |
Shareholding Pattern (PDF) | |