Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 0 | 0 | 0 | 0.00 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Bodies Corporate | 1 | 17,795,950 | 17,795,950 | 75.00 |
| Any Other Total | 1 | 17,795,950 | 17,795,950 | 75.00 |
| Sub-Total | 1 | 17,795,950 | 17,795,950 | 75.00 |
| Total Shareholding of Promoter and Promoter Group | 1 | 17,795,950 | 17,795,950 | 75.00 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 18 | 2,118,565 | 2,118,565 | 8.93 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 18 | 66,715 | 66,715 | 0.28 |
(d) | Banks | 2 | 200 | 0 | 0.00 |
(e) | Insurance Companies | 7 | 884,080 | 884,080 | 3.73 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 1 | 1,017 | 1,017 | 0.00 |
(j) | Other Financial Institutions | 1 | 200 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 47 | 3,070,777 | 3,070,377 | 12.94 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 102 | 1,265,984 | 1,265,984 | 5.34 |
(e) | Foreign Portfolio Investors Category II | 8 | 27,957 | 27,957 | 0.12 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 110 | 1,293,941 | 1,293,941 | 5.45 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 1 | 800 | 800 | 0.00 |
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 30,897 | 30,897 | 0.13 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 28,258 | 852,105 | 821,400 | 3.59 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 1 | 40,000 | 40,000 | 0.17 |
(i) | Non Resident Indians (NRIs) | 889 | 40,252 | 40,252 | 0.17 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 296 | 547,592 | 547,092 | 2.31 |
(m) | Any Other |
| Clearing Members | 5 | 165 | 165 | 0.00 |
| HUFs | 652 | 44,149 | 44,149 | 0.19 |
| Others | 37 | 3,473 | 3,473 | 0.01 |
| Trusts | 2 | 1,133 | 1,133 | 0.00 |
| Unclaimed/Suspense/Escrow A/C | 1 | 6,700 | 6,700 | 0.03 |
| Any Other Total | 697 | 55,620 | 55,620 | 0.23 |
| Sub-Total | 30,143 | 1,567,266 | 1,536,061 | 6.61 |
| Total Public Shareholding | 30,300 | 5,931,984 | 5,900,379 | 25.00 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | |
| GRAND TOTAL | 30,301 | 23,727,934 | 23,696,329 | 100.00 |