Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 0 | 0 | 0 | 0.00 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Bodies Corporate | 1 | 17,795,950 | 17,795,950 | 75.00 |
| Any Other Total | 1 | 17,795,950 | 17,795,950 | 75.00 |
| Sub-Total | 1 | 17,795,950 | 17,795,950 | 75.00 |
| Total Shareholding of Promoter and Promoter Group | 1 | 17,795,950 | 17,795,950 | 75.00 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 21 | 1,482,681 | 1,482,681 | 6.25 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 12 | 44,925 | 44,925 | 0.19 |
(d) | Banks | 2 | 200 | 0 | 0.00 |
(e) | Insurance Companies | 9 | 1,263,137 | 1,263,137 | 5.32 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(j) | Other Financial Institutions | 1 | 200 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 45 | 2,791,143 | 2,790,743 | 11.76 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 91 | 1,094,389 | 1,094,389 | 4.61 |
(e) | Foreign Portfolio Investors Category II | 6 | 28,676 | 28,676 | 0.12 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 97 | 1,123,065 | 1,123,065 | 4.73 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 1 | 800 | 800 | 0.00 |
(c) | Key Managerial Personnel | 1 | 1 | 1 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 31,297 | 31,297 | 0.13 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 32,547 | 1,073,270 | 1,038,765 | 4.52 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 3 | 177,601 | 177,601 | 0.75 |
(i) | Non Resident Indians (NRIs) | 1,084 | 53,983 | 53,983 | 0.23 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 385 | 622,331 | 621,831 | 2.62 |
(m) | Any Other |
| Bodies Corporate/LLP | 38 | 3,761 | 3,761 | 0.02 |
| Clearing Members | 4 | 163 | 163 | 0.00 |
| HUFs | 808 | 53,862 | 53,862 | 0.23 |
| Trusts | 4 | 707 | 707 | 0.00 |
| Any Other Total | 854 | 58,493 | 58,493 | 0.25 |
| Sub-Total | 34,876 | 2,017,776 | 1,982,771 | 8.50 |
| Total Public Shareholding | 35,018 | 5,931,984 | 5,896,579 | 25.00 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | |
| GRAND TOTAL | 35,019 | 23,727,934 | 23,692,529 | 100.00 |