Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 3 | 60,401,440 | 60,401,440 | 55.72 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 3 | 60,401,440 | 60,401,440 | 55.72 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoter and Promoter Group | 3 | 60,401,440 | 60,401,440 | 55.72 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 9 | 16,918,058 | 16,918,058 | 15.61 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 7 | 1,153,525 | 1,153,525 | 1.06 |
(d) | Banks | 0 | 0 | 0 | 0.00 |
(e) | Insurance Companies | 3 | 1,233,046 | 1,233,046 | 1.14 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 19 | 19,304,629 | 19,304,629 | 17.81 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 52 | 5,732,416 | 5,732,416 | 5.29 |
(e) | Foreign Portfolio Investors Category II | 4 | 140,209 | 140,209 | 0.13 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 56 | 5,872,625 | 5,872,625 | 5.42 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0.00 |
(c) | Key Managerial Personnel | 1 | 150,000 | 150,000 | 0.14 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0.00 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 56,697 | 9,096,552 | 9,096,550 | 8.39 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 0 | 0 | 0 | 0.00 |
(i) | Non Resident Indians (NRIs) | 1,271 | 1,119,550 | 1,119,550 | 1.03 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 1 | 2,156,960 | 2,156,960 | 1.99 |
(l) | Bodies Corporate | 310 | 9,930,647 | 9,930,647 | 9.16 |
(m) | Any Other |
| Clearing Members | 2 | 498 | 498 | 0.00 |
| HUFs | 1,432 | 282,921 | 282,921 | 0.26 |
| Trusts | 3 | 92,476 | 92,476 | 0.09 |
| Any Other Total | 1,437 | 375,895 | 375,895 | 0.35 |
| Sub-Total | 59,717 | 22,829,604 | 22,829,602 | 21.06 |
| Total Public Shareholding | 59,792 | 48,006,858 | 48,006,856 | 44.28 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | |
| GRAND TOTAL | 59,795 | 108,408,298 | 108,408,296 | 100.00 |
Shareholding Pattern (PDF) | |