Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 3 | 60,401,440 | 60,401,440 | 51.28 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 3 | 60,401,440 | 60,401,440 | 51.28 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoter and Promoter Group | 3 | 60,401,440 | 60,401,440 | 51.28 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 13 | 17,717,641 | 16,053,567 | 15.04 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 9 | 1,635,021 | 1,135,021 | 1.39 |
(d) | Banks | 0 | 0 | 0 | 0.00 |
(e) | Insurance Companies | 4 | 2,713,147 | 1,080,178 | 2.30 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 2 | 239,281 | 6,000 | 0.20 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 28 | 22,305,090 | 18,274,766 | 18.94 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 66 | 11,550,051 | 6,295,772 | 9.81 |
(e) | Foreign Portfolio Investors Category II | 6 | 435,641 | 435,641 | 0.37 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 72 | 11,985,692 | 6,731,413 | 10.18 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0.00 |
(c) | Key Managerial Personnel | 1 | 150,000 | 150,000 | 0.13 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0.00 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 57,318 | 9,466,676 | 9,466,674 | 8.04 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 0 | 0 | 0 | 0.00 |
(i) | Non Resident Indians (NRIs) | 1,350 | 1,245,773 | 1,245,773 | 1.06 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 1 | 2,156,960 | 2,156,960 | 1.83 |
(l) | Bodies Corporate | 352 | 9,651,092 | 9,604,436 | 8.19 |
(m) | Any Other |
| Clearing Members | 7 | 3,746 | 3,746 | 0.00 |
| HUFs | 1,402 | 318,268 | 318,268 | 0.27 |
| Trusts | 4 | 93,076 | 93,076 | 0.08 |
| Any Other Total | 1,413 | 415,090 | 415,090 | 0.35 |
| Sub-Total | 60,435 | 23,085,591 | 23,038,933 | 19.60 |
| Total Public Shareholding | 60,535 | 57,376,373 | 48,045,112 | 48.72 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | |
| GRAND TOTAL | 60,538 | 117,777,813 | 108,446,552 | 100.00 |