| |
No. of Outstanding Convertible Securities |
Outstanding Convertible Securities as % of Total No. of Outstanding Convertible Securities |
Outstanding Convertible Securities as % of Total Share Capital, assuming full conversion of Convertible Securities |
Promoters |
| Tata Sons Pvt.Ltd. (Old Name: Tata Sons Ltd.) | 75,011,347 | 41.26 | 7.58 |
| Tata Investment Corp.Ltd. (Old Name: Investment Corp.of India Ltd.,The) | 3,498,890 | 1.92 | 0.35 |
| Tata Chemicals Ltd. | 1,636,124 | 0.90 | 0.17 |
| Ewart Investments Ltd. | 454,545 | 0.25 | 0.05 |
| Tata Consumer Products Ltd. (Old Name: Tata Global beverages Ltd.) | 379,741 | 0.21 | 0.04 |
| Taj Madurai Ltd. | 172,254 | 0.09 | 0.02 |
| Oriental Hotels Ltd. | 115,163 | 0.06 | 0.01 |
| Tata Industries Ltd. | 101,828 | 0.06 | 0.01 |
| Taida Trading & Industries Ltd. | 28,747 | 0.02 | 0.00 |
| Tata Capital Ltd. | 2,700 | 0.00 | 0.00 |
| Lady Tata Memorial Trust | 0 | 0.00 | 0.00 |
| Sir Dorabji Tata Trust | 0 | 0.00 | 0.00 |
| Sir Ratan Tata Trust | 0 | 0.00 | 0.00 |
| Total | 81,401,339 | 44.77 | 8.23 |
Public |
| General Insurance Corp.of India | 0 | 0.00 | 0.00 |
| Govt.Pension Fund Global (Old Name: Govt.Petroleum Fund) | 0 | 0.00 | 0.00 |
| Life Insurance Corp.of India | 0 | 0.00 | 0.00 |
| New India Assurance Co.Ltd.,The | 0 | 0.00 | 0.00 |
| Nippon India Mutual Fund (Old Name: Reliance Mutual Fund) | 0 | 0.00 | 0.00 |
| Saif-Iii (Mauritius) Co.Ltd. | 0 | 0.00 | 0.00 |
| Siwa Holdings Ltd. | 0 | 0.00 | 0.00 |
| Total | 100,399,889 | 55.23 | 10.14 |