FINANCIAL RESULTS
Company: POLYPLEX CORP.LTD.
NSE Symbol: POLYPLEX
Result Type: NON-CUMULATIVE,CONSOLIDATED
Standalone
Description | SEP-24 | JUN-24 | MAR-24* | DEC-23 | SEP-23 |
---|
Revenue | 1,73,886.00 | 1,68,560.00 | 1,67,869.00 | 1,49,557.00 | 1,57,209.00 |
Other Income | 10,035.00 | 2,592.00 | 1,679.00 | 4,467.00 | 2,359.00 |
Total Income | 1,83,921.00 | 1,71,152.00 | 1,69,548.00 | 1,54,024.00 | 1,59,568.00 |
Expenditure | 1,63,722.00 | 1,60,411.00 | 1,67,435.00 | 1,53,177.00 | 1,53,655.00 |
EBITDA | 29,126.00 | 18,983.00 | 11,336.00 | 9,419.00 | 14,422.00 |
EBITDA Margin (%) | 15.84 | 11.09 | 6.69 | 6.12 | 9.04 |
Interest | 1,057.00 | 1,283.00 | 1,033.00 | 1,029.00 | 995.00 |
Interest Coverage Ratio (X) | 20.11 | 9.37 | 3.05 | 1.82 | 6.94 |
Depreciation | 7,870.00 | 6,959.00 | 8,190.00 | 7,543.00 | 7,514.00 |
PBT** | 20,199.00 | 10,741.00 | 2,113.00 | 847.00 | 5,913.00 |
Tax | 3,788.00 | 1,028.00 | -1,024.00 | -860.00 | 1,088.00 |
Net Profit/Loss | 16,411.00 | 9,713.00 | 3,137.00 | 1,707.00 | 4,825.00 |
PAT Margin (%) | 8.92 | 5.68 | 1.85 | 1.11 | 3.02 |
Diluted EPS (Rs.) | 27.97 | 17.05 | 2.68 | 1.47 | 8.90 |
CEPS (Rs.) | 77.35 | 53.11 | 36.08 | 29.47 | 39.31 |
OPM(%) | 16.75 | 11.26 | 6.75 | 6.30 | 9.17 |
NPM(%) | 9.44 | 5.76 | 1.87 | 1.14 | 3.07 |
*Audited
** PBT is before Exceptional items.
# Figures for Diluted EPS do not reflect Bonus Issue of 1:1 on 23-Dec-2010.