SHAREHOLDING - Ordinary Equity Shares
Convertible Securities
Company: JAIN IRRIGATION SYSTEMS LTD.
NSE Symbol : JISLJALEQS
As on : 31-MAR-2013
Partly Paid-up Shares
|
No. of Partly Paid-up Shares |
Partly Paid-up Shares as % of Total No. of Partly Paid-up Shares |
Partly Paid-up Shares as % of Total Share Capital |
Promoters |
No Record |
Public |
No Record |
Outstanding Convertible Securities
|
No. of Outstanding Convertible Securities |
Outstanding Convertible Securities as % of Total No. of
Outstanding
Convertible Securities
|
Outstanding Convertible Securities as % of Total
Share Capital,
assuming full conversion
of Convertible Securities
|
Promoters |
No Record |
Public |
ALLIANZ GLOBAL INVESTORS FUND-ALLIANZ LITTLE DRAGONS | 0 | 0.00 | 0.00 |
BAY POND MB | 0 | 0.00 | 0.00 |
CAPITAL INTERNATIONAL EMERGING MARKETS FUND | 0 | 0.00 | 0.00 |
CITIGROUP GLOBAL MARKETS (MAURITIUS) PVT.LTD. | 0 | 0.00 | 0.00 |
DUNEARN INVESTMENTS (MAURITIUS) PTE.LTD. | 0 | 0.00 | 0.00 |
EMERGING MARKETS GROWTH FUND INC. | 0 | 0.00 | 0.00 |
GOLDMAN SACHS INVESTMENTS (MAURITIUS) I LTD. | 0 | 0.00 | 0.00 |
GOVT.OF THE PROVINCE OF ALBERTA MANAGED BY GE ASSET MANAGEMENT INC. | 0 | 0.00 | 0.00 |
GOVT.PENSION FUND GLOBAL (OLD NAME: GOVT.PETROLEUM FUND) | 0 | 0.00 | 0.00 |
INTERNATIONAL FINANCE CORP. | 0 | 0.00 | 0.00 |
JANUS WORLDWIDE FUND | 0 | 0.00 | 0.00 |
LANTAU INSTITUTIONAL INVESTOR (MAURITIUS) LTD. | 0 | 0.00 | 0.00 |
MACQUARIE BANK LTD. | 0 | 0.00 | 0.00 |
MKCP INSTITUTIONAL INVESTOR (MAURITIUS) II LTD. | 0 | 0.00 | 0.00 |
PICTET WATER | 0 | 0.00 | 0.00 |
Total | 22,400,000 | 100.00 | 4.81 |
Warrants
|
No. of Warrants |
Warrants as % of Total No. of
Warrants |
Warrants as % of
Total Share
Capital, assuming
full conversion of Warrants |
Promoters |
ANIL BHAVARLAL JAIN | 3,750,000 | 50.00 | 0.80 |
ATUL BHAVARLAL JAIN | 3,750,000 | 50.00 | 0.80 |
ABHANG AJIT JAIN | 0 | 0.00 | 0.00 |
ABHEDYA AJIT JAIN | 0 | 0.00 | 0.00 |
AJIT BHAVARLAL JAIN | 0 | 0.00 | 0.00 |
AMOLI ANIL JAIN | 0 | 0.00 | 0.00 |
AROHI ASHOK JAIN | 0 | 0.00 | 0.00 |
ASHOK BHAVARLAL JAIN | 0 | 0.00 | 0.00 |
ASHULI ANIL JAIN | 0 | 0.00 | 0.00 |
ATHANG ANIL JAIN | 0 | 0.00 | 0.00 |
ATHMAN ASHOK JAIN | 0 | 0.00 | 0.00 |
BHAVANA ATUL JAIN | 0 | 0.00 | 0.00 |
BHAVARLAL HIRALAL JAIN | 0 | 0.00 | 0.00 |
JAIN BROTHERS INDUSTRIES PVT.LTD. | 0 | 0.00 | 0.00 |
JALGAON INVESTMENTS PVT.LTD. | 0 | 0.00 | 0.00 |
JYOTI ASHOK JAIN | 0 | 0.00 | 0.00 |
NISHA ANIL JAIN | 0 | 0.00 | 0.00 |
SHOBHANA AJIT JAIN | 0 | 0.00 | 0.00 |
Total | 7,500,000 | 100.00 | 1.61 |
Public |
No Record |