| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 86,90,069 | 0 | 86,90,069 | 20.54 |
1. | GEETA RAJESH BHATIA | 35,65,000 | 0 | 35,65,000 | 8.43 |
2. | GIRDHARILAL SUGNOMAL BHATIA/KAVITA BHATIA | 47,900 | 0 | 47,900 | 0.11 |
3. | RAJESH DOULATRAM BHATIA | 50,77,169 | 0 | 50,77,169 | 12.00 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 86,90,069 | 0 | 86,90,069 | 20.54 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoters | 86,90,069 | 0 | 86,90,069 | 20.54 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 0 | 0 | 0 | 0.00 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 0 | 0 | 0 | 0.00 |
(d) | Banks | 0 | 0 | 0 | 0.00 |
(e) | Insurance Companies | 0 | 0 | 0 | 0.00 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 24,40,382 | 0 | 24,40,382 | 5.77 |
| BAJAJ HOLDINGS & INVESTMENT LTD. | 24,30,882 | 0 | 24,30,882 | 5.75 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 24,40,382 | 0 | 24,40,382 | 5.77 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 0 | 0 | 0 | 0.00 |
(e) | Foreign Portfolio Investors Category II | 30,21,076 | 0 | 30,21,076 | 7.14 |
1. | ELARA INDIA OPPORTUNITIES FUND LTD. | 9,60,000 | 0 | 9,60,000 | 2.27 |
2. | POLUS GLOBAL FUND | 17,20,846 | 0 | 17,20,846 | 4.07 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 30,21,076 | 0 | 30,21,076 | 7.14 |
(3) | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0.00 |
(c) | Key Managerial Personnel | 100 | 0 | 100 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0.00 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 82,63,136 | 0 | 82,63,136 | 19.53 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 1,15,32,627 | 0 | 1,15,32,627 | 27.26 |
1. | DINESH KUMAR MURLIDHAR INANI | 4,40,542 | 0 | 4,40,542 | 1.04 |
2. | KAMLESH MULRAJ SHAH | 4,40,160 | 0 | 4,40,160 | 1.04 |
(i) | Non Resident Indians (NRIs) | 4,69,587 | 0 | 4,69,587 | 1.11 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 28,97,665 | 0 | 28,97,665 | 6.85 |
| FC VI INDIA VENTURE (MAURITIUS) LTD. | 28,97,665 | 0 | 28,97,665 | 6.85 |
(l) | Bodies Corporate | 30,91,240 | 0 | 30,91,240 | 7.31 |
| ARCH FINANCE LTD. | 8,63,000 | 0 | 8,63,000 | 2.04 |
| VINCENT TRADING PVT.LTD. | 6,13,212 | 0 | 6,13,212 | 1.45 |
(m) | Any Other |
| Clearing Members | 23,954 | 0 | 23,954 | 0.06 |
| HUFs | 7,60,276 | 0 | 7,60,276 | 1.80 |
| LLP | 8,41,180 | 0 | 8,41,180 | 1.99 |
| OCBs | 5,000 | 0 | 5,000 | 0.01 |
| Others | 4,032 | 0 | 4,032 | 0.01 |
| Trusts | 2,70,400 | 0 | 2,70,400 | 0.64 |
| Any Other Total | 19,04,842 | 0 | 19,04,842 | 4.50 |
| Sub-Total | 2,81,59,197 | 0 | 2,81,59,197 | 66.55 |
| Total Public Shareholding | 3,36,20,655 | 0 | 3,36,20,655 | 79.46 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total Non-Promoter Non-Public Shareholding | 0 | 0 | 0 | 0.00 |
| GRAND TOTAL | 4,23,10,724 | 0 | 4,23,10,724 | 100.00 |