SHAREHOLDING - Ordinary Equity Shares

Voting Rights

Company: JAIN IRRIGATION SYSTEMS LTD.
NSE Symbol : JISLJALEQS
As on : 31-MAR-2015

Shareholder Category No. of Voting Rights held
in each class of securities
Total Voting Rights Total Voting Rights as % of
Total Share Capital
Class X Class Y Class Z

Promoters

Indian

Individuals/Hindu Undivided Family 2,05,20,575 1,02,602 0 2,06,23,177 4.63
Central Government/ State Government(s) 0 0 0 0 0.00
Bodies Corporate 10,65,93,836 4,83,025 0 10,70,76,861 24.06
Financial Institutions/ Banks 0 0 0 0 0.00
Any Other
Any Other Total 0 0 0 0 0.00
Sub-Total 12,71,14,411 5,85,627 0 12,77,00,038 28.69

Foreign

Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00
Bodies Corporate 0 0 0 0 0.00
Institutions 0 0 0 0 0.00
Qualified Foreign Investor 0 0 0 0 0.00
Any Other
Any Other Total 0 0 0 0 0.00
Sub-Total 0 0 0 0 0.00
Total Shareholding of Promoters 12,71,14,411 5,85,627 0 12,77,00,038 28.69

Public

Institutions

Mutual Funds/ UTI 57,10,788 63 0 57,10,851 1.28
Financial Institutions/ Banks 12,08,868 1,621 0 12,10,489 0.27
Central Government/ State Government(s) 0 0 0 0 0.00
Venture Capital Funds 0 0 0 0 0.00
Insurance Companies 0 0 0 0 0.00
Foreign Institutional Investors 13,60,87,038 44,216 0 13,61,31,254 30.59
Foreign Venture Capital Investors 0 0 0 0 0.00
Qualified Foreign Investor 4,27,59,291 0 0 4,27,59,291 9.61
Any Other
FFIs/Banks 1,000 5 0 1,005 0.00
Any Other Total 1,000 5 0 1,005 0.00
Sub-Total 18,57,66,985 45,905 0 18,58,12,890 41.75

Non-Institutions

Bodies Corporate 1,92,57,163 3,30,458 0 1,95,87,621 4.40
Individuals
Individual Shareholders holding nominal share capital up to Rs. 1 lakh 5,21,25,621 6,32,029 0 5,27,57,650 11.85
Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 1,39,25,126 2,36,099 0 1,41,61,225 3.18
Qualified Foreign Investor 39,710 0 0 39,710 0.01
Any Other
Clearing Members 26,08,782 20,732 0 26,29,514 0.59
Employees 35,15,547 22,522 0 35,38,069 0.79
Foreign Portfolio Investor (Corporate) 2,75,85,820 0 0 2,75,85,820 6.20
Non-Domestic Companies 74,17,176 32,944 0 74,50,120 1.67
NRIs 31,73,841 22,875 0 31,96,716 0.72
Trusts 33,185 225 0 33,410 0.01
Any Other Total 4,43,34,351 99,298 0 4,44,33,649 9.98
Sub-Total 12,96,81,971 12,97,884 0 13,09,79,855 29.43
Total Public Shareholding 31,54,48,956 13,43,789 0 31,67,92,745 71.18

Shares held by Custodians & against which Depository Receipts have been issued

Promoter & Promoter Group 0 0 0 0 0.00
Public 5,56,611 14 0 5,56,625 0.00
Total 5,56,611 14 0 5,56,625 0.13
GRAND TOTAL 44,25,63,367 19,29,416 0 44,44,92,783 99.87