SHAREHOLDING - Ordinary Equity Shares
Voting Rights
Company: JAIN IRRIGATION SYSTEMS LTD.
NSE Symbol : JISLJALEQS
As on : 31-MAR-2012
Shareholder Category |
No. of Voting Rights held in each class of securities |
Total Voting Rights |
Total Voting Rights as % of Total Share Capital |
Class X |
Class Y |
Class Z |
Promoters |
Indian |
Individuals/Hindu Undivided Family | 2,05,20,575 | 1,02,602 | 0 | 2,06,23,177 | 5.32 |
Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0.00 |
Bodies Corporate | 9,66,05,000 | 4,83,025 | 0 | 9,70,88,025 | 25.03 |
Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0.00 |
Any Other |
Any Other Total | 0 | 0 | 0 | 0 | 0.00 |
Sub-Total | 11,71,25,575 | 5,85,627 | 0 | 11,77,11,202 | 30.35 |
Foreign |
Individuals (Non- Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0.00 |
Bodies Corporate | 0 | 0 | 0 | 0 | 0.00 |
Institutions | 0 | 0 | 0 | 0 | 0.00 |
Qualified Foreign Investor | | | | | |
Any Other |
Any Other Total | 0 | 0 | 0 | 0 | 0.00 |
Sub-Total | 0 | 0 | 0 | 0 | 0.00 |
Total Shareholding of Promoters | 11,71,25,575 | 5,85,627 | 0 | 11,77,11,202 | 30.35 |
Public |
Institutions |
Mutual Funds/ UTI | 38,19,999 | 10,996 | 0 | 38,30,995 | 0.99 |
Financial Institutions/ Banks | 29,500 | 74 | 0 | 29,574 | 0.01 |
Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0.00 |
Venture Capital Funds | 0 | 0 | 0 | 0 | 0.00 |
Insurance Companies | 250 | 1 | 0 | 251 | 0.00 |
Foreign Institutional Investors | 20,44,66,973 | 7,26,536 | 0 | 20,51,93,509 | 52.91 |
Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0.00 |
Qualified Foreign Investor | | | | | |
Any Other |
Any Other Total | 0 | 0 | 0 | 0 | 0.00 |
Sub-Total | 20,83,16,722 | 7,37,607 | 0 | 20,90,54,329 | 53.91 |
Non-Institutions |
Bodies Corporate | 65,87,917 | 1,14,043 | 0 | 67,01,960 | 1.73 |
Individuals |
Individual Shareholders holding nominal share capital up to Rs. 1 lakh | 2,33,04,263 | 3,35,755 | 0 | 2,36,40,018 | 6.10 |
Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh | 66,10,627 | 43,000 | 0 | 66,53,627 | 1.72 |
Qualified Foreign Investor | | | | | |
Any Other |
Clearing Members | 19,68,921 | 10,802 | 0 | 19,79,723 | 0.51 |
Employees | 28,61,406 | 14,224 | 0 | 28,75,630 | 0.74 |
Non-Domestic Companies | 1,54,77,492 | 76,794 | 0 | 1,55,54,286 | 4.01 |
NRIs | 18,22,404 | 11,547 | 0 | 18,33,951 | 0.47 |
Trusts | 8,625 | 17 | 0 | 8,642 | 0.00 |
Any Other Total | 2,21,38,848 | 1,13,384 | 0 | 2,22,52,232 | 5.74 |
Sub-Total | 5,86,41,655 | 6,06,182 | 0 | 5,92,47,837 | 15.28 |
Total Public Shareholding | 26,69,58,377 | 13,43,789 | 0 | 26,83,02,166 | 69.18 |
Shares held by Custodians & against which Depository Receipts have been issued |
Promoter & Promoter Group | 0 | 0 | 0 | 0 | 0.00 |
Public | 18,02,133 | 14 | 0 | 18,02,147 | 0.00 |
Total | 18,02,133 | 14 | 0 | 18,02,147 | 0.46 |
GRAND TOTAL | 38,40,83,952 | 19,29,416 | 0 | 38,60,13,368 | 99.54 |