SHAREHOLDING - Ordinary Equity Shares
Voting Rights
Company: JAIN IRRIGATION SYSTEMS LTD.
NSE Symbol : JISLJALEQS
As on : 31-DEC-2011
Shareholder Category |
No. of Voting Rights held in each class of securities |
Total Voting Rights |
Total Voting Rights as % of Total Share Capital |
Class X |
Class Y |
Class Z |
Promoters |
Indian |
Individuals/Hindu Undivided Family | 2,05,20,575 | 1,02,602 | 0 | 2,06,23,177 | 5.32 |
Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0.00 |
Bodies Corporate | 9,66,05,000 | 4,83,025 | 0 | 9,70,88,025 | 25.03 |
Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0.00 |
Any Other |
Any Other Total | 0 | 0 | 0 | 0 | 0.00 |
Sub-Total | 11,71,25,575 | 5,85,627 | 0 | 11,77,11,202 | 30.35 |
Foreign |
Individuals (Non- Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0.00 |
Bodies Corporate | 0 | 0 | 0 | 0 | 0.00 |
Institutions | 0 | 0 | 0 | 0 | 0.00 |
Qualified Foreign Investor | | | | | |
Any Other |
Any Other Total | 0 | 0 | 0 | 0 | 0.00 |
Sub-Total | 0 | 0 | 0 | 0 | 0.00 |
Total Shareholding of Promoters | 11,71,25,575 | 5,85,627 | 0 | 11,77,11,202 | 30.35 |
Public |
Institutions |
Mutual Funds/ UTI | 39,47,938 | 15,766 | 0 | 39,63,704 | 1.02 |
Financial Institutions/ Banks | 14,880 | 74 | 0 | 14,954 | 0.00 |
Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0.00 |
Venture Capital Funds | 0 | 0 | 0 | 0 | 0.00 |
Insurance Companies | 250 | 1 | 0 | 251 | 0.00 |
Foreign Institutional Investors | 21,36,49,761 | 8,78,808 | 0 | 21,45,28,569 | 55.32 |
Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0.00 |
Qualified Foreign Investor | | | | | |
Any Other |
Any Other Total | 0 | 0 | 0 | 0 | 0.00 |
Sub-Total | 21,76,12,829 | 8,94,649 | 0 | 21,85,07,478 | 56.34 |
Non-Institutions |
Bodies Corporate | 42,16,787 | 87,358 | 0 | 43,04,145 | 1.11 |
Individuals |
Individual Shareholders holding nominal share capital up to Rs. 1 lakh | 2,16,76,060 | 2,32,522 | 0 | 2,19,08,582 | 5.65 |
Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh | 62,19,039 | 35,000 | 0 | 62,54,039 | 1.61 |
Qualified Foreign Investor | | | | | |
Any Other |
Clearing Members | 5,85,693 | 9,930 | 0 | 5,95,623 | 0.15 |
Non-Domestic Companies | 1,54,77,492 | 77,387 | 0 | 1,55,54,879 | 4.01 |
NRIs | 14,71,806 | 6,926 | 0 | 14,78,732 | 0.38 |
Trusts | 28,235 | 17 | 0 | 28,252 | 0.01 |
Any Other Total | 1,75,63,226 | 94,260 | 0 | 1,76,57,486 | 4.55 |
Sub-Total | 4,96,75,112 | 4,49,140 | 0 | 5,01,24,252 | 12.92 |
Total Public Shareholding | 26,72,87,941 | 13,43,789 | 0 | 26,86,31,730 | 69.27 |
Shares held by Custodians & against which Depository Receipts have been issued |
Promoter & Promoter Group | 0 | 0 | 0 | 0 | 0.00 |
Public | 14,72,569 | 14 | 0 | 14,72,583 | 0.00 |
Total | 14,72,569 | 14 | 0 | 14,72,583 | 0.38 |
GRAND TOTAL | 38,44,13,516 | 19,29,416 | 0 | 38,63,42,932 | 99.62 |