SHAREHOLDING - Ordinary Equity Shares
Voting Rights
Company: JAIN IRRIGATION SYSTEMS LTD.
NSE Symbol : JISLJALEQS
As on : 30-SEP-2015
Shareholder Category |
No. of Voting Rights held in each class of securities |
Total Voting Rights |
Total Voting Rights as % of Total Share Capital |
Class X |
Class Y |
Class Z |
Promoters |
Indian |
Individuals/Hindu Undivided Family | 2,05,20,575 | 1,02,602 | 0 | 2,06,23,177 | 4.63 |
Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0.00 |
Bodies Corporate | 10,65,93,836 | 4,83,025 | 0 | 10,70,76,861 | 24.06 |
Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0.00 |
Any Other |
Any Other Total | 0 | 0 | 0 | 0 | 0.00 |
Sub-Total | 12,71,14,411 | 5,85,627 | 0 | 12,77,00,038 | 28.69 |
Foreign |
Individuals (Non- Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0.00 |
Bodies Corporate | 0 | 0 | 0 | 0 | 0.00 |
Institutions | 0 | 0 | 0 | 0 | 0.00 |
Qualified Foreign Investor | 0 | 0 | 0 | 0 | 0.00 |
Any Other |
Any Other Total | 0 | 0 | 0 | 0 | 0.00 |
Sub-Total | 0 | 0 | 0 | 0 | 0.00 |
Total Shareholding of Promoters | 12,71,14,411 | 5,85,627 | 0 | 12,77,00,038 | 28.69 |
Public |
Institutions |
Mutual Funds/ UTI | 77,30,537 | 63 | 0 | 77,30,600 | 1.74 |
Financial Institutions/ Banks | 34,53,941 | 2,417 | 0 | 34,56,358 | 0.78 |
Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0.00 |
Venture Capital Funds | 0 | 0 | 0 | 0 | 0.00 |
Insurance Companies | 0 | 0 | 0 | 0 | 0.00 |
Foreign Institutional Investors | 12,39,29,723 | 26,274 | 0 | 12,39,55,997 | 27.85 |
Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0.00 |
Qualified Foreign Investor | 4,27,59,291 | 0 | 0 | 4,27,59,291 | 9.61 |
Any Other |
Foreign Banks | 1,000 | 5 | 0 | 1,005 | 0.00 |
Any Other Total | 1,000 | 5 | 0 | 1,005 | 0.00 |
Sub-Total | 17,78,74,492 | 28,759 | 0 | 17,79,03,251 | 39.97 |
Non-Institutions |
Bodies Corporate | 1,76,18,131 | 1,99,099 | 0 | 1,78,17,230 | 4.00 |
Individuals |
Individual Shareholders holding nominal share capital up to Rs. 1 lakh | 5,37,88,756 | 7,15,886 | 0 | 5,45,04,642 | 12.25 |
Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh | 64,31,751 | 2,38,664 | 0 | 66,70,415 | 1.50 |
Qualified Foreign Investor | 0 | 0 | 0 | 0 | 0.00 |
Any Other |
Clearing Members | 24,40,940 | 22,449 | 0 | 24,63,389 | 0.55 |
Employees | 33,98,563 | 23,726 | 0 | 34,22,289 | 0.77 |
Foreign Portfolio Investor (Corporate) | 3,99,77,242 | 0 | 0 | 3,99,77,242 | 8.98 |
Foreign Portfolio Investor (Individual) | 39,710 | 0 | 0 | 39,710 | 0.01 |
HUFs | 26,21,163 | 53,955 | 0 | 26,75,118 | 0.60 |
Non-Domestic Companies | 74,17,176 | 32,945 | 0 | 74,50,121 | 1.67 |
NRIs | 32,66,228 | 28,181 | 0 | 32,94,409 | 0.74 |
Trusts | 4,05,885 | 125 | 0 | 4,06,010 | 0.09 |
Any Other Total | 5,95,66,907 | 1,61,381 | 0 | 5,97,28,288 | 13.42 |
Sub-Total | 13,74,05,545 | 13,15,030 | 0 | 13,87,20,575 | 31.17 |
Total Public Shareholding | 31,52,80,037 | 13,43,789 | 0 | 31,66,23,826 | 71.14 |
Shares held by Custodians & against which Depository Receipts have been issued |
Promoter & Promoter Group | 0 | 0 | 0 | 0 | 0.00 |
Public | 7,25,530 | 14 | 0 | 7,25,544 | 0.00 |
Total | 7,25,530 | 14 | 0 | 7,25,544 | 0.16 |
GRAND TOTAL | 44,23,94,448 | 19,29,416 | 0 | 44,43,23,864 | 99.84 |