SHAREHOLDING - Ordinary Equity Shares
COMPARE PREVIOUS QUARTERS SHAREHOLDING
Sl. No. | | DEC-19 | SEP-19 | JUN-19 | MAR-19 | DEC-18 | SEP-18 | JUN-18 | MAR-18 | DEC-17 | SEP-17 | SEP-17 (16-SEP-2017) | JUN-17 | MAR-17 | DEC-16 | SEP-16 | JUN-16 | MAR-16 | DEC-15 |
| No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % | No. of Shares | % |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 62,08,825 | 1.25 | 62,08,825 | 1.25 | 62,08,825 | 1.25 | 1,07,08,825 | 2.16 | 1,68,87,825 | 3.40 | 2,05,87,825 | 4.15 | 2,05,87,825 | 4.15 | 2,05,87,825 | 4.15 | 2,05,87,825 | 4.15 | 2,05,87,825 | 4.15 | 2,05,87,825 | 4.15 | 2,05,87,825 | 4.47 | 2,05,87,825 | 4.47 | 2,05,87,825 | 4.47 | 2,05,87,825 | 4.47 | 2,05,87,825 | 4.50 | 2,05,87,825 | 4.50 | 2,05,87,825 | 4.65 |
(b) | Central Government/ State Government(s) | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 13,59,73,036 | 27.39 | 13,59,73,036 | 27.39 | 13,59,73,036 | 27.39 | 13,14,73,036 | 26.49 | 12,52,94,036 | 25.24 | 12,15,94,036 | 24.50 | 12,08,93,836 | 24.36 | | | | | | | | | | | | | | | | | | | | | | |
| Any Other Total | 13,59,73,036 | 27.39 | 13,59,73,036 | 27.39 | 13,59,73,036 | 27.39 | 13,14,73,036 | 26.49 | 12,52,94,036 | 25.24 | 12,15,94,036 | 24.50 | 12,08,93,836 | 24.36 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10,65,93,836 | 24.06 |
| Sub-Total | 14,21,81,861 | 28.64 | 14,21,81,861 | 28.64 | 14,21,81,861 | 28.64 | 14,21,81,861 | 28.64 | 14,21,81,861 | 28.64 | 14,21,81,861 | 28.64 | 14,14,81,661 | 28.50 | 2,05,87,825 | 4.15 | 2,05,87,825 | 4.15 | 2,05,87,825 | 4.15 | 2,05,87,825 | 4.15 | 2,05,87,825 | 4.47 | 2,05,87,825 | 4.47 | 2,05,87,825 | 4.47 | 2,05,87,825 | 4.47 | 2,05,87,825 | 4.50 | 2,05,87,825 | 4.50 | 12,71,81,661 | 28.70 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(b) | Government | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(c) | Institutions | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(e) | Any Other |
| Bodies Corporate | | | | | | | | | | | | | | | 12,06,93,836 | 24.32 | 12,06,93,836 | 24.32 | 12,06,93,836 | 24.32 | 12,06,93,836 | 24.32 | 12,06,93,836 | 26.23 | 12,06,93,836 | 26.23 | 12,06,93,836 | 26.23 | 12,06,93,836 | 26.23 | 12,06,93,836 | 26.40 | 12,06,93,836 | 26.40 | | |
| Any Other Total | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12,06,93,836 | 24.32 | 12,06,93,836 | 24.32 | 12,06,93,836 | 24.32 | 12,06,93,836 | 24.32 | 12,06,93,836 | 26.23 | 12,06,93,836 | 26.23 | 12,06,93,836 | 26.23 | 12,06,93,836 | 26.23 | 12,06,93,836 | 26.40 | 12,06,93,836 | 26.40 | 0 | 0.00 |
| Sub-Total | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12,06,93,836 | 24.32 | 12,06,93,836 | 24.32 | 12,06,93,836 | 24.32 | 12,06,93,836 | 24.32 | 12,06,93,836 | 26.23 | 12,06,93,836 | 26.23 | 12,06,93,836 | 26.23 | 12,06,93,836 | 26.23 | 12,06,93,836 | 26.40 | 12,06,93,836 | 26.40 | 0 | 0.00 |
| Total Shareholding of Promoter and Promoter Group | 14,21,81,861 | 28.64 | 14,21,81,861 | 28.64 | 14,21,81,861 | 28.64 | 14,21,81,861 | 28.64 | 14,21,81,861 | 28.64 | 14,21,81,861 | 28.64 | 14,14,81,661 | 28.50 | 14,12,81,661 | 28.46 | 14,12,81,661 | 28.46 | 14,12,81,661 | 28.46 | 14,12,81,661 | 28.46 | 14,12,81,661 | 30.70 | 14,12,81,661 | 30.70 | 14,12,81,661 | 30.70 | 14,12,81,661 | 30.70 | 14,12,81,661 | 30.90 | 14,12,81,661 | 30.90 | 12,71,81,661 | 28.70 |
| Public |
(1) | Institutions |
(a) | Mutual Funds | 22,506 | 0.00 | 18,001 | 0.00 | 11,88,589 | 0.24 | 1,95,56,599 | 3.94 | 2,13,54,790 | 4.30 | 2,47,68,505 | 4.99 | 3,19,52,807 | 6.44 | 2,80,21,132 | 5.65 | 2,70,81,951 | 5.46 | 2,42,63,218 | 4.89 | 2,35,42,687 | 4.74 | 1,96,38,657 | 4.27 | 1,30,58,407 | 2.84 | 1,07,83,399 | 2.34 | 81,41,400 | 1.77 | 1,38,11,216 | 3.02 | 1,44,32,886 | 3.16 | 1,02,01,773 | 2.30 |
(b) | Venture Capital Funds | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(c) | Alternate Investment Funds | 0 | 0.00 | 10,500 | 0.00 | 21,000 | 0.00 | 21,000 | 0.00 | 57,83,145 | 1.17 | 65,39,445 | 1.32 | 51,59,540 | 1.04 | 27,78,836 | 0.56 | 12,14,890 | 0.24 | 2,34,890 | 0.05 | 2,34,890 | 0.05 | 2,34,890 | 0.05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(d) | Foreign Venture Capital Investors | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(e) | Foreign Portfolio Investors | 9,11,96,795 | 18.38 | 13,31,84,620 | 26.83 | 15,83,03,763 | 31.89 | 15,79,51,880 | 31.82 | 15,60,83,674 | 31.45 | 15,30,26,185 | 30.83 | 15,38,02,948 | 30.99 | 16,64,03,271 | 33.52 | 18,38,77,775 | 37.05 | 19,17,81,171 | 38.63 | 19,46,51,159 | 39.21 | 20,40,51,333 | 44.34 | 20,64,49,826 | 44.86 | 20,95,92,124 | 45.55 | 20,16,32,191 | 43.82 | 16,80,70,393 | 36.76 | 15,76,06,596 | 34.47 | 15,93,96,082 | 35.97 |
(f) | Financial Institutions/ Banks | 50,67,821 | 1.02 | 6,48,958 | 0.13 | 13,950 | 0.00 | 29,57,180 | 0.60 | 25,33,680 | 0.51 | 38,26,115 | 0.77 | 39,68,054 | 0.80 | 34,18,254 | 0.69 | 25,63,958 | 0.52 | 12,37,828 | 0.25 | 11,07,514 | 0.22 | 6,09,844 | 0.13 | 9,78,463 | 0.21 | 6,94,383 | 0.15 | 10,49,594 | 0.23 | 18,78,110 | 0.41 | 17,00,886 | 0.37 | 36,65,811 | 0.83 |
(g) | Insurance Companies | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(h) | Provident Funds/ Pension Funds | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(i) | Any Other |
| FFIs/Banks | | | | | | | | | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | | | | | | | | | | | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | | |
| Foreign Banks | 1,000 | 0.00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,000 | 0.00 |
| OCBs | | | 1,000 | 0.00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Others | | | | | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 1,11,58,320 | 2.25 | 1,31,68,025 | 2.65 | 1,000 | 0.00 | 1,31,68,025 | 2.86 | 1,31,68,025 | 2.86 | 1,31,68,025 | 2.86 | | | | | | | | |
| Qualified Foreign Investors-Corporate | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1,31,67,025 | 2.86 | 4,93,48,191 | 10.79 | 4,93,48,191 | 10.79 | 4,93,48,191 | 11.14 |
| Any Other Total | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 1,000 | 0.00 | 3,61,82,166 | 7.91 | 3,61,82,166 | 7.91 | 4,93,49,191 | 11.13 |
| Sub-Total | 9,62,88,122 | 19.40 | 13,38,63,079 | 26.97 | 15,95,28,302 | 32.14 | 18,04,87,659 | 36.36 | 18,57,56,289 | 37.42 | 18,81,61,250 | 37.91 | 19,48,84,349 | 39.26 | 20,06,22,493 | 40.42 | 21,47,39,574 | 43.26 | 21,75,18,107 | 43.82 | 21,95,37,250 | 44.23 | 22,45,35,724 | 48.79 | 22,04,87,696 | 47.91 | 22,10,70,906 | 48.04 | 21,08,24,185 | 45.81 | 21,99,41,885 | 48.10 | 20,99,22,534 | 45.91 | 22,26,12,857 | 50.24 |
(2) | Central Government/ State Government(s)/ President of India |
| Sub-Total | 105 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5,60,529 | 0.11 | 5,60,529 | 0.11 | 5,60,529 | 0.11 | 5,60,529 | 0.11 | 5,60,529 | 0.11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(3) | Non-Institutions |
(a) | Individuals | 18,87,71,611 | 38.03 | 14,95,83,762 | 30.14 | 12,96,23,193 | 26.11 | 9,82,88,122 | 19.80 | 10,25,01,397 | 20.65 | 9,63,02,893 | 19.40 | 8,78,41,098 | 17.70 | 8,75,98,495 | 17.65 | 6,87,05,552 | 13.84 | 7,02,94,669 | 14.16 | 6,92,38,263 | 13.95 | 6,76,97,750 | 14.71 | 6,78,53,367 | 14.75 | 6,86,16,790 | 14.91 | 6,69,81,118 | 14.56 | 6,48,46,038 | 14.18 | 8,16,25,094 | 17.85 | 5,99,16,419 | 13.52 |
(i) | Individual shareholders holding nominal share capital up to Rs. 2 lakhs | 14,78,02,558 | 29.78 | 11,64,99,382 | 23.47 | 10,35,87,397 | 20.87 | 8,40,76,268 | 16.94 | 8,58,09,131 | 17.29 | 8,12,87,762 | 16.38 | 7,30,01,951 | 14.71 | 7,11,83,508 | 14.34 | 5,69,84,521 | 11.48 | 6,03,13,737 | 12.15 | 5,92,87,370 | 11.94 | 5,77,03,438 | 12.54 | 5,85,41,236 | 12.72 | 5,97,88,980 | 12.99 | 5,84,32,666 | 12.70 | 5,93,89,218 | 12.99 | 6,18,60,595 | 13.53 | 5,56,75,857 | 12.56 |
(ii) | Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs | 4,09,69,053 | 8.25 | 3,30,84,380 | 6.67 | 2,60,35,796 | 5.25 | 1,42,11,854 | 2.86 | 1,66,92,266 | 3.36 | 1,50,15,131 | 3.03 | 1,48,39,147 | 2.99 | 1,64,14,987 | 3.31 | 1,17,21,031 | 2.36 | 99,80,932 | 2.01 | 99,50,893 | 2.00 | 99,94,312 | 2.17 | 93,12,131 | 2.02 | 88,27,810 | 1.92 | 85,48,452 | 1.86 | 54,56,820 | 1.19 | 1,97,64,499 | 4.32 | 42,40,562 | 0.96 |
(b) | NBFCs registered with RBI | 2,10,835 | 0.04 | 1,63,689 | 0.03 | 12,78,729 | 0.26 | 30,61,842 | 0.62 | 42,930 | 0.01 | 35,91,649 | 0.72 | 29,56,068 | 0.60 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(c) | Employee Trusts | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(d) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
(e) | Any Other |
| Bodies Corporate | 89,11,073 | 1.80 | 1,27,27,626 | 2.56 | 80,85,522 | 1.63 | 2,08,94,103 | 4.21 | 1,50,31,096 | 3.03 | 87,00,152 | 1.75 | 1,23,76,802 | 2.49 | 1,37,48,144 | 2.77 | 1,76,47,658 | 3.56 | 1,47,12,345 | 2.96 | 1,49,03,369 | 3.00 | 1,25,57,901 | 2.73 | 1,12,01,306 | 2.43 | 1,32,25,193 | 2.87 | 1,61,96,665 | 3.52 | 1,55,78,680 | 3.41 | 93,26,935 | 2.04 | 1,88,41,625 | 4.25 |
| Clearing Members | 8,54,872 | 0.17 | 23,15,119 | 0.47 | 13,88,959 | 0.28 | 15,99,554 | 0.32 | 15,41,928 | 0.31 | 87,71,496 | 1.77 | 94,50,181 | 1.90 | 56,98,942 | 1.15 | 70,86,650 | 1.43 | 61,72,202 | 1.24 | 48,13,934 | 0.97 | 34,17,156 | 0.74 | 77,44,365 | 1.68 | 40,65,297 | 0.88 | 1,18,16,428 | 2.57 | 38,24,031 | 0.84 | 32,74,356 | 0.72 | 36,19,684 | 0.82 |
| Compulsorily Convertible Debentures | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | | |
| Employees | 37,87,375 | 0.76 | 34,85,168 | 0.70 | 34,47,857 | 0.69 | | | 35,17,861 | 0.71 | 35,45,018 | 0.71 | 35,69,302 | 0.72 | 35,89,822 | 0.72 | | | | | | | | | | | | | | | | | | | | |
| FCCB | | | | | | | | | | | | | | | | | 0 | 0.00 | 0 | 0.00 | | | | | | | | | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | | |
| FCCB Issued | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0.00 |
| Foreign Companies | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7,93,693 | 0.17 | 7,93,693 | 0.17 | 7,99,582 | 0.17 | 8,28,276 | 0.19 |
| Foreign Nationals | | | | | | | | | 53,47,095 | 1.08 | | | | | | | | | | | | | | | 39,710 | 0.01 | | | | | | | 125 | 0.00 | | |
| Foreign Portfolio Investor (Category-III) | | | 1,34,710 | 0.03 | 1,34,710 | 0.03 | 39,710 | 0.01 | 39,710 | 0.01 | 39,710 | 0.01 | | | 39,710 | 0.01 | | | | | | | | | | | | | | | | | | | | |
| Foreign Portfolio Investor (Individual) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 39,710 | 0.01 | 39,710 | 0.01 | 39,710 | 0.01 | | |
| HUFs | 62,92,859 | 1.27 | 50,46,418 | 1.02 | 43,48,868 | 0.88 | 35,25,584 | 0.71 | 35,25,595 | 0.71 | 32,68,142 | 0.66 | 30,12,231 | 0.61 | 28,61,407 | 0.58 | 27,27,612 | 0.55 | 25,04,600 | 0.50 | 25,14,394 | 0.51 | 24,45,323 | 0.53 | 24,63,675 | 0.54 | 24,46,063 | 0.53 | 26,50,097 | 0.58 | 27,60,137 | 0.60 | 29,19,142 | 0.64 | 25,03,413 | 0.56 |
| Investor Education & Protection Fund | 6,38,313 | 0.13 | 6,38,313 | 0.13 | 6,38,313 | 0.13 | 6,38,313 | 0.13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NRIs | 1,02,84,558 | 2.07 | 80,81,916 | 1.63 | 75,65,422 | 1.52 | 54,65,045 | 1.10 | | | 49,20,280 | 0.99 | 39,10,759 | 0.79 | 40,78,952 | 0.82 | 34,09,600 | 0.69 | 37,34,652 | 0.75 | 37,59,838 | 0.76 | 39,03,344 | 0.85 | 38,07,408 | 0.83 | 39,45,951 | 0.86 | | | | | | | | |
| NRIs (Non-Repatriable) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8,42,093 | 0.18 | 7,98,565 | 0.17 | 8,18,023 | 0.18 | 6,38,725 | 0.14 |
| NRIs (Repatriable) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 27,34,468 | 0.59 | 29,33,000 | 0.64 | 28,34,720 | 0.62 | 25,07,772 | 0.57 |
| OCBs | 3,62,00,000 | 7.29 | 3,62,00,000 | 7.29 | 3,62,00,000 | 7.29 | | | 3,62,00,000 | 7.29 | 3,62,00,000 | 7.29 | 3,62,00,000 | 7.29 | 3,62,00,000 | 7.29 | 3,62,00,000 | 7.29 | 3,62,00,000 | 7.29 | 3,62,00,000 | 7.29 | 19,975 | 0.00 | 19,975 | 0.00 | 19,975 | 0.00 | | | | | | | | |
| Office Bearers | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 52,68,609 | 1.14 | 33,04,052 | 0.72 | 32,54,070 | 0.71 | 33,38,131 | 0.75 |
| Others | | | | | | | 3,96,22,187 | 7.98 | | | | | | | | | 39,26,997 | 0.79 | 39,15,782 | 0.79 | 40,85,309 | 0.83 | 42,73,184 | 0.93 | 45,22,464 | 0.98 | 47,49,791 | 1.03 | | | | | | | | |
| Trusts | 45,290 | 0.01 | 45,213 | 0.01 | 45,108 | 0.01 | 44,040 | 0.01 | 1,17,012 | 0.02 | 1,20,323 | 0.02 | 1,20,323 | 0.02 | 83,148 | 0.02 | 77,470 | 0.02 | 29,285 | 0.01 | | | 31,285 | 0.01 | 29,785 | 0.01 | 29,785 | 0.01 | 22,685 | 0.00 | 4,03,885 | 0.09 | 4,09,385 | 0.09 | 4,05,885 | 0.09 |
| Any Other Total | 6,70,14,340 | 13.50 | 6,86,74,483 | 13.84 | 6,18,54,789 | 12.46 | 7,18,28,536 | 14.47 | 6,53,20,297 | 13.16 | 6,55,65,121 | 13.21 | 6,86,39,598 | 13.83 | 6,63,00,125 | 13.36 | 7,10,75,987 | 14.32 | 6,72,68,866 | 13.55 | 6,63,06,129 | 13.36 | 2,66,48,168 | 5.79 | 2,98,28,688 | 6.48 | 2,84,82,055 | 6.19 | 4,03,64,448 | 8.77 | 3,04,35,753 | 6.66 | 2,36,76,048 | 5.18 | 3,26,83,511 | 7.38 |
| Sub-Total | 25,59,96,786 | 51.57 | 21,84,21,934 | 44.00 | 19,27,56,711 | 38.83 | 17,31,78,500 | 34.89 | 16,78,64,624 | 33.82 | 16,54,59,663 | 33.33 | 15,94,36,764 | 32.12 | 15,38,98,620 | 31.01 | 13,97,81,539 | 28.16 | 13,75,63,535 | 27.71 | 13,55,44,392 | 27.31 | 9,43,45,918 | 20.50 | 9,76,82,055 | 21.23 | 9,70,98,845 | 21.10 | 10,73,45,566 | 23.33 | 9,52,81,791 | 20.84 | 10,53,01,142 | 23.03 | 9,25,99,930 | 20.90 |
| Total Public Shareholding | 35,22,85,013 | 70.97 | 35,22,85,013 | 70.97 | 35,22,85,013 | 70.97 | 35,36,66,159 | 71.25 | 35,41,81,442 | 71.35 | 35,41,81,442 | 71.35 | 35,48,81,642 | 71.50 | 35,50,81,642 | 71.54 | 35,50,81,642 | 71.54 | 35,50,81,642 | 71.54 | 35,50,81,642 | 71.54 | 31,88,81,642 | 69.30 | 31,81,69,751 | 69.14 | 31,81,69,751 | 69.14 | 31,81,69,751 | 69.14 | 31,52,23,676 | 68.94 | 31,52,23,676 | 68.94 | 31,52,12,787 | 71.13 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 2,750 | 0.00 | 2,750 | 0.00 | 2,750 | 0.00 | 2,750 | 0.00 | 2,750 | 0.00 | 2,750 | 0.00 | 2,750 | 0.00 | 2,750 | 0.00 | 2,750 | 0.00 | 2,750 | 0.00 | 2,750 | 0.00 | 2,750 | 0.00 | 7,14,641 | 0.16 | 7,14,641 | 0.16 | 7,14,641 | 0.16 | 7,14,641 | 0.16 | 7,14,641 | 0.16 | 7,25,530 | 0.16 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 18,96,429 | 0.38 | 18,96,429 | 0.38 | 18,96,429 | 0.38 | 5,15,283 | 0.10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Total | 18,99,179 | 0.38 | 18,99,179 | 0.38 | 18,99,179 | 0.38 | 5,18,033 | 0.10 | 2,750 | 0.00 | 2,750 | 0.00 | 2,750 | 0.00 | 2,750 | 0.00 | 2,750 | 0.00 | 2,750 | 0.00 | 2,750 | 0.00 | 2,750 | 0.00 | 7,14,641 | 0.16 | 7,14,641 | 0.16 | 7,14,641 | 0.16 | 7,14,641 | 0.16 | 7,14,641 | 0.16 | 7,25,530 | 0.16 |
| GRAND TOTAL | 49,63,66,053 | 100.00 | 49,63,66,053 | 100.00 | 49,63,66,053 | 100.00 | 49,63,66,053 | 100.00 | 49,63,66,053 | 100.00 | 49,63,66,053 | 100.00 | 49,63,66,053 | 100.00 | 49,63,66,053 | 100.00 | 49,63,66,053 | 100.00 | 49,63,66,053 | 100.00 | 49,63,66,053 | 100.00 | 46,01,66,053 | 100.00 | 46,01,66,053 | 100.00 | 46,01,66,053 | 100.00 | 46,01,66,053 | 100.00 | 45,72,19,978 | 100.00 | 45,72,19,978 | 100.00 | 44,31,19,978 | 100.00 |
Shareholding Pattern(PDF) | | | | | | | | | | | | | | | | | | |