SHAREHOLDING - Ordinary Equity Shares

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   JUN-20 MAR-20 DEC-19 SEP-19 JUN-19
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 62,08,825 1.25 62,08,825 1.25 62,08,825 1.25 62,08,825 1.25 62,08,825 1.25
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39
  Any Other Total 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39 13,59,73,036 27.39
 Sub-Total 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64 14,21,81,861 28.64
 

Public

(1)

Institutions

(a) Mutual Funds 3,750 0.00 33,737 0.01 22,506 0.00 18,001 0.00 11,88,589 0.24
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 0 0.00 0 0.00 0 0.00 10,500 0.00 21,000 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 4,81,83,843 9.71 5,74,61,851 11.58 9,11,96,795 18.38 13,31,84,620 26.83 15,83,03,763 31.89
(f) Financial Institutions/ Banks 28,457 0.01 25,117 0.01 50,67,821 1.02 6,48,958 0.13 13,950 0.00
(g) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
 Foreign Banks 1,000 0.00 1,000 0.00 1,000 0.00
 OCBs 1,000 0.00
 Others 1,000 0.00
  Any Other Total 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00
 Sub-Total 4,82,17,050 9.71 5,75,21,705 11.59 9,62,88,122 19.40 13,38,63,079 26.97 15,95,28,302 32.14
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 105 0.00 105 0.00 105 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 22,46,14,254 45.25 22,17,36,295 44.67 18,87,71,611 38.03 14,95,83,762 30.14 12,96,23,193 26.11
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 16,10,41,347 32.44 16,11,65,337 32.47 14,78,02,558 29.78 11,64,99,382 23.47 10,35,87,397 20.87
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 6,35,72,907 12.81 6,05,70,958 12.20 4,09,69,053 8.25 3,30,84,380 6.67 2,60,35,796 5.25
(b) NBFCs registered with RBI 32,943 0.01 7,943 0.00 2,10,835 0.04 1,63,689 0.03 12,78,729 0.26
(c) Employee Trusts 500 0.00 500 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 1,56,18,906 3.15 1,30,48,849 2.63 89,11,073 1.80 1,27,27,626 2.56 80,85,522 1.63
 Clearing Members 12,70,987 0.26 1,16,327 0.02 8,54,872 0.17 23,15,119 0.47 13,88,959 0.28
 Employees 48,39,151 0.97 39,15,052 0.79 37,87,375 0.76 34,85,168 0.70 34,47,857 0.69
 Foreign Nationals 6,71,020 0.14 2,10,020 0.04
 Foreign Portfolio Investor (Category-III) 1,34,710 0.03 1,34,710 0.03
 HUFs 78,66,549 1.58 71,72,513 1.45 62,92,859 1.27 50,46,418 1.02 43,48,868 0.88
 Investor Education & Protection Fund 6,38,313 0.13 6,38,313 0.13 6,38,313 0.13 6,38,313 0.13 6,38,313 0.13
 NRIs 1,22,82,195 2.47 1,16,84,351 2.35 1,02,84,558 2.07 80,81,916 1.63 75,65,422 1.52
 OCBs 3,62,00,000 7.29 3,62,00,000 7.29 3,62,00,000 7.29 3,62,00,000 7.29 3,62,00,000 7.29
 Trusts 33,040 0.01 33,040 0.01 45,290 0.01 45,213 0.01 45,108 0.01
  Any Other Total 7,94,20,161 16.00 7,30,18,465 14.71 6,70,14,340 13.50 6,86,74,483 13.84 6,18,54,789 12.46
 Sub-Total 30,40,67,858 61.26 29,47,63,203 59.38 25,59,96,786 51.57 21,84,21,934 44.00 19,27,56,711 38.83
 Total Public Shareholding 35,22,85,013 70.97 35,22,85,013 70.97 35,22,85,013 70.97 35,22,85,013 70.97 35,22,85,013 70.97
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 2,750 0.00 2,750 0.00 2,750 0.00 2,750 0.00 2,750 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 18,96,429 0.38 18,96,429 0.38 18,96,429 0.38 18,96,429 0.38 18,96,429 0.38
 Total 18,99,179 0.38 18,99,179 0.38 18,99,179 0.38 18,99,179 0.38 18,99,179 0.38
 GRAND TOTAL 49,63,66,053 100.00 49,63,66,053 100.00 49,63,66,053 100.00 49,63,66,053 100.00 49,63,66,053 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE