SHAREHOLDING - Ordinary Equity Shares

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   JUN-22 MAR-22 FEB-22
(19-FEB-2022)
DEC-21 SEP-21
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 62,08,825 1.03 62,08,825 1.05 62,08,825 1.08 62,08,825 1.25 62,08,825 1.25
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 16,52,96,759 27.34 15,32,56,136 25.86 15,32,56,136 26.61 13,59,73,036 27.39
  Any Other Total 16,52,96,759 27.34 15,32,56,136 25.86 15,32,56,136 26.61 13,59,73,036 27.39 13,59,73,036 27.39
 Sub-Total 17,15,05,584 28.36 15,94,64,961 26.91 15,94,64,961 27.68 14,21,81,861 28.64 14,21,81,861 28.64
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 17,15,05,584 28.36 15,94,64,961 26.91 15,94,64,961 27.68 14,21,81,861 28.64 14,21,81,861 28.64
 

Public

(1)

Institutions

(a) Mutual Funds 3,750 0.00 3,750 0.00 3,750 0.00 3,750 0.00 3,750 0.00
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 3,10,86,095 5.14 3,10,86,095 5.24 2,67,43,716 4.64 3,31,91,610 6.69 2,59,65,075 5.23
(f) Financial Institutions/ Banks 6,16,62,073 10.20 6,16,62,073 10.41 6,23,68,930 10.83 6,820 0.00 18,052 0.00
(g) Insurance Companies 10,405 0.00 10,405 0.00 10,405 0.00 10,405 0.00 10,405 0.00
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
 Foreign Banks 63,07,775 1.04
 Others 63,07,775 1.06
  Any Other Total 63,07,775 1.05 63,07,775 1.07 1,000 0.00 1,000 0.00 1,000 0.00
 Sub-Total 9,90,70,098 16.38 9,90,70,098 16.72 8,91,27,801 15.47 3,32,13,585 6.69 2,59,98,282 5.24
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 105 0.00 105 0.00 105 0.00 105 0.00 105 0.00
(3)

Non-Institutions

(a) Individuals 23,30,40,377 38.54 23,30,40,377 39.32 23,17,37,409 40.23 22,91,12,296 46.16 0 0.00
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 16,83,07,252 27.84 16,83,07,252 28.40 15,88,11,632 27.57 15,68,59,180 31.60 17,49,52,623 35.25
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 6,47,33,125 10.71 6,47,33,125 10.92 7,29,25,777 12.66 7,22,53,116 14.56 6,56,97,866 13.24
(b) NBFCs registered with RBI 1,58,445 0.03 1,58,445 0.03 1,57,943 0.03 1,59,443 0.03 1,61,943 0.03
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 2,75,49,206 4.56 2,75,49,206 4.65 2,64,16,677 4.59 2,43,23,190 4.90 1,80,13,906 3.63
 Clearing Members 27,27,393 0.45 27,27,393 0.46 5,87,455 0.10 7,53,107 0.15 14,10,523 0.28
 Directors/Directors Relatives 2,69,799 0.04 2,69,799 0.05 2,69,799 0.05 2,69,799 0.05
 Directors/Key Managerial Personnel 2,69,799 0.05
 Employees 32,06,020 0.53 32,06,020 0.54 31,28,069 0.54 28,67,879 0.58 36,48,315 0.74
 Foreign Nationals 6,71,020 0.11 6,71,020 0.11 6,71,020 0.12 6,71,020 0.14 6,71,020 0.14
 HUFs 1,20,50,398 1.99 1,20,50,398 2.03 1,26,07,534 2.19 1,12,69,947 2.27 1,13,16,518 2.28
 Investor Education & Protection Fund 6,37,788 0.11 6,37,788 0.11 6,37,788 0.11 6,37,788 0.13 6,37,788 0.13
 NRIs 1,24,88,797 2.06 1,24,88,797 2.11 1,30,73,283 2.27 1,27,74,614 2.57 1,32,74,585 2.67
 OCBs 3,93,38,235 6.51 3,93,38,235 6.64 3,62,00,000 6.28 3,62,00,000 7.29 3,62,00,000 7.29
 Others 2,69,799 0.05
 Trusts 32,240 0.01 32,240 0.01 32,240 0.01 32,240 0.01 31,740 0.01
  Any Other Total 9,89,70,896 16.37 9,89,70,896 16.70 9,36,23,865 16.25 8,97,99,584 18.09 8,54,74,194 17.22
 Sub-Total 33,21,69,718 54.94 33,21,69,718 56.05 32,55,19,217 56.51 31,90,71,323 64.28 32,62,86,626 65.74
 Total Public Shareholding 43,12,39,921 71.32 43,12,39,921 72.77 41,46,47,123 71.99 35,22,85,013 70.97 35,22,85,013 70.97
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 2,750 0.00 2,750 0.00 2,750 0.00 2,750 0.00 2,750 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 18,96,429 0.31 18,96,429 0.32 18,96,429 0.33 18,96,429 0.38 18,96,429 0.38
 Total 18,99,179 0.31 18,99,179 0.32 18,99,179 0.33 18,99,179 0.38 18,99,179 0.38
 GRAND TOTAL 60,46,44,684 100.00 59,26,04,061 100.00 57,60,11,263 100.00 49,63,66,053 100.00 49,63,66,053 100.00
Shareholding Pattern(PDF)-CLICK HERE-CLICK HERECLICK HERE