SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. MAR-10DEC-09SEP-09JUN-09
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 7,90,21,302 26.78 7,90,21,302 26.78 7,90,21,302 26.78 7,90,21,302 26.78
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 10,18,73,225 34.52 10,18,73,225 34.52 10,18,73,225 34.52 10,18,73,225 34.52
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 18,08,94,527 61.30 18,08,94,527 61.30 18,08,94,527 61.30 18,08,94,527 61.30
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05
  Total Shareholding of Promoters 18,10,35,142 61.35 18,10,35,142 61.35 18,10,35,142 61.35 18,10,35,142 61.35
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 35,77,014 1.21 34,99,050 1.19 35,98,052 1.22 6,90,808 0.23
(b) Financial Institutions/ Banks 71,000 0.02 52,000 0.02 2,000 0.00 2,000 0.00
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00
(f) Foreign Institutional Investors 8,24,84,972 27.95 8,09,98,283 27.45 6,71,85,465 22.77 6,60,52,292 22.38
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 8,61,32,986 29.19 8,45,49,333 28.65 7,07,85,517 23.99 6,67,45,100 22.62
(2)

Non- Institutions

(a) Bodies Corporate 1,47,25,024 4.99 1,53,06,862 5.19 1,95,15,238 6.61 2,44,04,317 8.27
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 94,46,177 3.20 1,00,88,185 3.42 68,91,092 2.34 66,52,891 2.25
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 16,66,836 0.56 16,73,014 0.57 15,03,817 0.51 15,06,024 0.51
(d)

Any Other

  Clearing Members 1,01,000 0.03 3,33,497 0.11 9,61,769 0.33 4,24,308 0.14
  NRIs 10,25,347 0.35 9,46,488 0.32 7,28,260 0.25 6,53,053 0.22
  Trusts 823 0.00 2,00,814 0.07 2,00,000 0.07 2,00,000 0.07
  Any Other Total 11,27,170 0.38 14,80,799 0.50 18,90,029 0.64 12,77,361 0.43
  Sub-Total 2,69,65,207 9.14 2,85,48,860 9.67 2,98,00,176 10.10 3,38,40,593 11.47
  Total Public Shareholding 11,30,98,193 38.33 11,30,98,193 38.33 10,05,85,693 34.09 10,05,85,693 34.09
Share