SHAREHOLDING - Ordinary Equity Shares

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. DEC-13SEP-13JUN-13MAR-13DEC-12SEP-12JUN-12MAR-12DEC-11SEP-11JUN-11MAR-11DEC-10SEP-10JUN-10MAR-10DEC-09SEP-09JUN-09
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 2,05,20,575 4.71 2,05,20,575 4.71 2,05,20,575 4.71 2,05,20,575 4.71 2,05,20,575 4.71 2,05,20,575 5.32 2,05,20,575 5.32 2,05,20,575 5.32 2,05,20,575 5.32 2,05,13,245 5.32 2,05,13,245 5.32 2,06,38,245 5.41 2,06,38,245 5.41 41,27,649 5.41 41,27,649 5.42 41,27,649 5.43 41,27,649 5.47 41,27,649 5.47 41,27,649 5.51
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 9,90,93,836 22.75 9,90,93,836 22.75 9,90,93,836 22.75 9,90,93,836 22.75 9,90,93,836 22.75 9,90,93,836 25.68 9,90,93,836 25.68 9,66,05,000 25.03 9,66,05,000 25.03 9,66,05,000 25.03 9,66,05,000 25.05 9,66,05,000 25.34 9,66,05,000 25.34 1,93,21,000 25.34 1,93,21,000 25.35 1,93,21,000 25.41 1,93,21,000 25.59 1,93,21,000 25.61 1,93,21,000 25.80
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 11,96,14,411 27.46 11,96,14,411 27.46 11,96,14,411 27.46 11,96,14,411 27.46 11,96,14,411 27.46 11,96,14,411 31.00 11,96,14,411 31.00 11,71,25,575 30.35 11,71,25,575 30.35 11,71,18,245 30.35 11,71,18,245 30.36 11,72,43,245 30.76 11,72,43,245 30.76 2,34,48,649 30.76 2,34,48,649 30.76 2,34,48,649 30.84 2,34,48,649 31.05 2,34,48,649 31.08 2,34,48,649 31.31
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 11,96,14,411 27.46 11,96,14,411 27.46 11,96,14,411 27.46 11,96,14,411 27.46 11,96,14,411 27.46 11,96,14,411 31.00 11,96,14,411 31.00 11,71,25,575 30.35 11,71,25,575 30.35 11,71,18,245 30.35 11,71,18,245 30.36 11,72,43,245 30.76 11,72,43,245 30.76 2,34,48,649 30.76 2,34,48,649 30.76 2,34,48,649 30.84 2,34,48,649 31.05 2,34,48,649 31.08 2,34,48,649 31.31
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 66,85,464 1.53 32,79,763 0.75 51,13,530 1.17 55,49,275 1.27 40,29,076 0.92 38,96,092 1.01 27,92,056 0.72 38,19,999 0.99 39,47,938 1.02 65,65,510 1.70 90,00,575 2.33 74,52,856 1.96 98,34,864 2.58 25,51,115 3.35 24,01,893 3.15 21,17,144 2.78 29,65,405 3.93 35,86,735 4.75 41,97,725 5.61
(b) Financial Institutions/ Banks 77,566 0.02 34,902 0.01 3,21,332 0.07 1,06,694 0.02 97,270 0.02 77,141 0.02 46,690 0.01 29,500 0.01 14,880 0.00 36,290 0.01 1,39,110 0.04 35,960 0.01 16,620 0.00 3,986 0.01 15,121 0.02 12,871 0.02 12,871 0.02 12,871 0.02 13,021 0.02
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 250 0.00 250 0.00 250 0.00 250 0.00 250 0.00 250 0.00 250 0.00 50 0.00 50 0.00 50 0.00 50 0.00 50 0.00 50 0.00
(f) Foreign Institutional Investors 22,84,58,250 52.44 22,78,98,264 52.32 21,91,35,253 50.30 22,12,22,589 50.78 21,37,25,149 49.06 17,75,06,688 46.00 19,49,29,924 50.51 20,44,66,973 52.99 21,36,49,761 55.37 21,77,96,851 56.44 21,28,19,978 55.17 21,46,32,229 56.31 21,05,64,414 55.24 4,14,15,009 54.32 3,94,37,882 51.74 3,82,78,940 50.35 3,62,77,351 48.04 3,34,41,764 44.33 3,14,66,306 42.02
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

(i) FFIs/Banks 1,000 0.00
(i) Foreign Banks 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00
  Any Other Total 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1,000 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 23,52,22,280 54.00 23,12,13,929 53.08 22,45,71,115 51.55 22,68,79,558 52.08 21,78,52,495 50.01 18,14,80,921 47.03 19,77,68,920 51.25 20,83,16,722 53.98 21,76,12,829 56.39 22,43,98,901 58.15 22,19,59,913 57.54 22,21,21,295 58.27 22,04,17,148 57.82 4,39,70,160 57.68 4,18,54,946 54.91 4,04,09,005 53.15 3,92,55,677 51.99 3,70,41,420 49.10 3,56,77,102 47.64
(2)

Non- Institutions

(a) Bodies Corporate 2,25,58,475 5.18 2,33,23,066 5.35 2,39,58,676 5.50 2,08,06,734 4.78 2,55,54,865 5.87 1,99,85,472 5.18 1,05,70,731 2.74 65,87,917 1.71 42,16,787 1.09 35,23,064 0.91 44,56,029 1.16 50,75,164 1.33 78,57,599 2.06 19,99,822 2.62 43,81,201 5.75 50,98,568 6.71 60,08,761 7.96 66,11,681 8.76 67,16,466 8.97
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 2,60,10,519 5.97 2,85,77,780 6.56 3,10,84,031 7.14 3,04,79,647 7.00 3,18,14,550 7.30 3,30,96,761 8.58 2,70,70,775 7.02 2,33,04,263 6.04 2,16,76,060 5.62 1,73,81,861 4.50 1,83,28,066 4.75 1,40,14,717 3.68 1,24,46,581 3.27 23,98,060 3.15 24,05,267 3.16 24,19,246 3.18 20,24,110 2.68 20,82,198 2.76 22,49,291 3.00
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 42,81,237 0.98 56,15,096 1.29 83,47,111 1.92 98,80,019 2.27 95,87,779 2.20 83,29,546 2.16 67,35,392 1.75 66,10,627 1.71 62,19,039 1.61 33,66,618 0.87 33,32,204 0.86 33,43,480 0.88 33,43,480 0.88 6,53,812 0.86 6,75,575 0.89 6,94,446 0.91 7,50,913 0.99 7,52,277 1.00 9,07,269 1.21
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  Clearing Members 7,27,702 0.17 5,57,386 0.13 10,02,937 0.23 5,40,041 0.12 29,01,882 0.67 16,63,124 0.43 13,95,927 0.36 19,68,921 0.51 5,85,693 0.15 11,07,485 0.29 13,06,583 0.34 6,26,565 0.16 13,08,709 0.34 65,803 0.09 94,023 0.12 14,673 0.02 68,567 0.09 23,409 0.03 1,67,234 0.22
  Employees 26,33,375 0.60 26,84,199 0.62 27,14,554 0.62 27,79,344 0.64 28,02,645 0.64 28,37,835 0.74 28,67,906 0.74 28,61,406 0.74
  Non-Domestic Companies 2,08,52,336 4.79 2,08,52,336 4.79 2,08,52,336 4.79 2,09,55,617 4.81 2,20,55,617 5.06 1,54,77,492 4.01 1,54,77,492 4.01 1,54,77,492 4.01 1,54,77,492 4.01 1,55,50,378 4.03 1,57,98,392 4.10 1,56,92,461 4.12 1,56,59,800 4.11 31,33,066 4.11 31,40,305 4.12 37,50,206 4.93 37,51,394 4.97 53,01,996 7.03 54,51,865 7.28
  NRIs 14,53,894 0.33 16,26,560 0.37 25,53,542 0.59 26,59,985 0.61 24,64,495 0.57 24,25,784 0.63 21,26,476 0.55 18,22,404 0.47 14,71,806 0.38 7,05,898 0.18 7,33,746 0.19 5,66,127 0.15 4,81,428 0.13 1,00,463 0.13 1,01,743 0.13 1,00,368 0.13 1,06,894 0.14 98,717 0.13 96,114 0.13
  Trusts 25,560 0.01 2,125 0.00 10,125 0.00 52,625 0.01 10,125 0.00 13,625 0.00 13,625 0.00 8,625 0.00 28,235 0.01 3,400 0.00 3,650 0.00 3,200 0.00 2,800 0.00 500 0.00 400 0.00
  Any Other Total 2,56,92,867 5.90 2,57,22,606 5.90 2,71,33,494 6.23 2,69,87,612 6.20 3,02,34,764 6.94 2,24,17,860 5.81 2,18,81,426 5.67 2,21,38,848 5.74 1,75,63,226 4.55 1,73,67,161 4.50 1,78,42,371 4.63 1,68,88,353 4.43 1,74,52,737 4.58 32,99,832 4.33 33,36,471 4.38 38,65,247 5.08 39,26,855 5.20 54,24,122 7.19 57,15,213 7.63
  Sub-Total 7,85,43,098 18.03 8,32,38,548 19.11 9,05,23,312 20.78 8,81,54,012 20.24 9,71,91,958 22.31 8,38,29,639 21.72 6,62,58,324 17.17 5,86,41,655 15.20 4,96,75,112 12.87 4,16,38,704 10.79 4,39,58,670 11.40 3,93,21,714 10.32 4,11,00,397 10.78 83,51,526 10.95 1,07,98,514 14.17 1,20,77,507 15.89 1,27,10,639 16.83 1,48,70,278 19.71 1,55,88,239 20.82
  Total Public Shareholding 31,37,65,378 72.03 31,44,52,477 72.19 31,50,94,427 72.33 31,50,33,570 72.32 31,50,44,453 72.32 26,53,10,560 68.75 26,40,27,244 68.42 26,69,58,377 69.18 26,72,87,941 69.27 26,60,37,605 68.94 26,59,18,583 68.94 26,14,43,009 68.59 26,15,17,545 68.61 5,23,21,686 68.63 5,26,53,460 69.08 5,24,86,512 69.03 5,19,66,316 68.82 5,19,11,698 68.81 5,12,65,341 68.46
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 22,40,189 0.51 15,53,090 0.36 9,11,140 0.21 9,71,997 0.22 9,61,114 0.22 9,61,114 0.25 22,44,430 0.58 18,02,133 0.47 14,72,569 0.38 27,30,235 0.71 26,87,632 0.70 25,00,206 0.66 24,25,670 0.64
  Total 22,40,189 0.51 15,53,090 0.36 9,11,140 0.21 9,71,997 0.22 9,61,114 0.22 9,61,114 0.25 22,44,430 0.58 18,02,133 0.47 14,72,569 0.38 27,30,235 0.71 26,87,632 0.70 25,00,206 0.66 24,25,670 0.64 4,66,957 0.61 1,21,113 0.16 95,521 0.13 94,747 0.13 81,976 0.11 1,73,176 0.23
  GRAND TOTAL 43,56,19,978 100.00 43,56,19,978 100.00 43,56,19,978 100.00 43,56,19,978 100.00 43,56,19,978 100.00 38,58,86,085 100.00 38,58,86,085 100.00 38,58,86,085 100.00 38,58,86,085 100.00 38,58,86,085 100.00 38,57,24,460 100.00 38,11,86,460 100.00 38,11,86,460 100.00 7,62,37,292 100.00 7,62,23,222 100.00 7,60,30,682 100.00 7,55,09,712 100.00 7,54,42,323 100.00 7,48,87,166 100.00